Marine Related Sold Business

Category Detail Sales List Price Sold Price List Down Sold Down Disc Earn Sold Assets
Bait & Tackle Store 138,733 49,000 40,000 49,000 40,000 5,766 36,000
Bait & Tackle Store 68,184 50,000 47,500 50,000 47,500 28,161 11,600
Bait & Tackle Store 88,670 59,000 47,250 59,000 47,250 23,920 15,000
Bait & Tackle Store 89,317 70,000 50,000 45,000 25,000 9,871 50,000
Bait & Tackle Store 161,312 89,000 89,000 40,000 40,000 62,722 13,500
Bait & Tackle Store 120,000 89,700 70,000 89,700 70,000 20,000 61,000
Bait & Tackle Store 185,191 89,900 58,000 89,900 58,000 51,776 63,500
Bait & Tackle Store 214,798 99,000 44,000 99,000 44,000 16,877 70,000
Bait & Tackle Store 224,912 129,000 123,000 129,000 123,000 82,849 62,000
Bait & Tackle Store 281,313 130,000 130,000 130,000 15,000 72,947 92,500
Bait & Tackle Store 182,417 149,900 133,000 149,900 62,000 53,590 105,000
Bait & Tackle Store 279,119 150,000 97,000 150,000 97,000 90,073 30,000
Bait & Tackle Store 309,487 150,000 140,000 150,000 140,000 87,416 41,141
Bait & Tackle Store 225,000 150,000 150,000 150,000 150,000 90,000 125,000
Bait & Tackle Store 317,601 174,900 150,000 174,900 150,000 51,657 75,000
Bait & Tackle Store 294,788 180,000 170,000 180,000 170,000 88,437 49,000
Bait & Tackle Store 317,924 185,000 175,000 100,000 87,500 90,017 77,500
Bait & Tackle Store 165,928 199,000 160,000 175,000 160,000 35,628 160,000
Bait & Tackle Store 289,029 215,000 175,000 215,000 175,000 65,340 60,000
Bait & Tackle Store 480,000 275,000 235,000 275,000 235,000 118,800 60,000
Bait & Tackle Store 809,271 399,000 399,000 399,000 399,000 82,637 365,000
Bait & Tackle Store 384,959 525,000 525,000 150,000 100,000 181,802 317,500
Bait & Tackle Store 1,821,058 2,150,000 2,150,000 2,150,000 2,150,000 400,113 1,650,000
Boat Accessories 0 38,925 35,000 38,925 35,000 0 35,000
Boat Accessories 362,004 195,000 160,000 95,000 100,000 87,202 77,000
Boat Accessories 987,658 365,000 300,000 182,500 220,000 205,071 50,000
Boat Accessories 1,070,000 525,000 475,000 525,000 475,000 158,288 210,000
Boat Accessories 802,065 834,000 670,000 225,100 670,000 158,334 90,000
Boat Broker 245,119 200,000 195,000 200,000 120,000 102,143 10,000
Boat Broker 3,254,825 399,000 256,000 399,000 20,000 129,400 215,000
Boat Broker 1,141,921 795,000 580,000 499,000 65,000 231,619 161,000
Boat Club 150,839 150,000 117,500 150,000 80,000 69,989 70,000
Boat Club 489,300 230,000 27,000 115,000 27,000 112,300 5,000
Boat Club 465,160 595,000 565,000 595,000 140,000 186,278 565,000
Boat Club 3,609,185 3,000,000 2,000,000 1,500,000 1,500,000 857,700 1,500,000
Boat Dealer 0 150,000 45,000 150,000 45,000 0 35,000
Boat Dealer 364,942 169,000 150,000 169,000 150,000 63,923 47,059
Boat Dealer 1,066,564 177,500 177,000 177,500 25,000 128,930 60,000
Boat Dealer 1,124,729 189,000 120,000 189,000 20,000 33,542 46,800
Boat Dealer 1,506,407 200,000 400,000 100,000 400,000 62,740 365,000
Boat Dealer 682,006 290,000 275,000 240,000 210,000 339,843 70,000
Boat Dealer 2,408,080 400,000 225,000 400,000 100,000 114,414 55,000
Boat Dealer 1,392,862 495,000 435,000 75,000 435,000 205,655 100,000
Boat Dealer 4,255,795 495,000 393,908 495,000 307,000 242,129 203,730
Boat Dealer 596,827 500,000 165,000 125,000 65,000 103,815 0
Boat Dealer 1,757,301 569,000 450,000 569,000 300,000 120,889 400,000
Boat Dealer 888,187 975,000 820,000 350,000 250,000 35,554 810,000
Boat Dealer 2,246,909 995,000 870,000 100,000 81,500 304,694 182,613
Boat Dealer 3,621,285 1,500,000 1,500,000 200,000 275,000 458,031 450,000
Boat Dealer 6,507,293 2,500,000 2,320,000 2,500,000 2,320,000 429,525 2,050,000
Boat Dealer 5,120,977 2,600,000 2,432,821 2,600,000 2,432,821 641,629 1,050,000
Boat Dealer 6,781,651 2,700,000 2,400,000 2,700,000 2,400,000 610,593 1,470,000
Boat Detailing 108,700 63,000 55,000 35,000 55,000 38,121 1,300
Boat Detailing 70,150 100,000 75,000 80,000 40,000 63,135 2,200
Boat Detailing 238,889 135,000 127,500 135,000 127,500 70,141 28,000
Boat Detailing 316,321 150,000 150,000 12,800 150,000 104,641 31,000
Boat Detailing 172,801 169,900 169,900 84,900 10,000 86,791 6,000
Boat Detailing 390,154 199,000 160,000 199,000 160,000 145,758 7,500
Boat Rentals 34,508 49,900 45,000 20,000 12,000 25,694 26,000
Boat Rentals 70,000 78,000 70,000 78,000 70,000 41,000 38,000
Boat Rentals 97,052 84,999 80,000 84,999 80,000 82,925 30,000
Boat Rentals 105,175 99,000 40,000 49,500 40,000 54,843 70,000
Boat Rentals 88,515 99,000 80,000 50,000 40,000 60,480 81,800
Boat Rentals 204,010 124,900 110,000 100,000 90,000 57,361 64,000
Boat Rentals 96,969 139,900 100,000 139,900 80,000 68,207 78,000
Boat Rentals 189,882 147,000 80,000 30,000 80,000 87,549 20,500
Boat Rentals 104,530 149,900 120,000 149,900 65,000 41,343 94,000
Boat Rentals 123,221 150,000 145,000 100,000 60,000 71,991 85,000
Boat Rentals 182,940 175,000 136,000 85,000 65,000 58,815 150,000
Boat Rentals 350,000 180,000 180,000 180,000 150,000 101,782 163,000
Boat Rentals 105,384 195,000 125,000 195,000 125,000 4,257 40,000
Boat Rentals 56,783 198,400 140,000 25,000 140,000 34,941 135,000
Boat Rentals 96,969 225,000 224,000 225,000 224,000 68,207 124,000
Boat Rentals 136,090 229,000 190,400 229,000 190,400 94,151 90,400
Boat Rentals 273,709 230,000 135,000 230,000 135,000 88,544 105,000
Boat Rentals 495,268 350,000 300,000 350,000 300,000 261,568 0
Boat Rentals 253,054 450,000 350,000 250,000 350,000 142,884 280,000
Boat Rentals 674,665 550,000 522,500 550,000 522,500 138,323 305,000
Boat Rentals 261,578 600,000 550,000 600,000 550,000 148,137 600,000
Boat Rentals 654,315 698,000 605,000 698,000 495,500 282,945 158,500
Boat Rentals 345,000 750,000 660,000 330,000 350,000 229,000 188,900
Boat Rentals 646,043 890,000 525,000 890,000 525,000 288,627 500,000
Boat Rentals 849,140 1,500,000 1,500,000 1,500,000 1,500,000 590,674 458,500
Boat Repairs 134,867 49,000 47,500 49,000 47,500 60,468 3,500
Boat Repairs 357,642 79,000 50,000 50,000 50,000 120,066 65,000
Boat Repairs 0 100,000 77,000 100,000 77,000 0 77,000
Boat Repairs 357,642 125,000 92,500 79,000 92,500 120,066 60,000
Boat Repairs 264,176 125,000 85,000 125,000 85,000 70,947 20,000
Boat Repairs 293,616 150,000 150,000 30,000 25,000 54,233 6,000
Boat Repairs 466,861 150,000 150,000 150,000 150,000 107,414 30,000
Boat Repairs 184,894 195,000 145,000 80,000 115,000 79,814 39,000
Boat Repairs 217,654 219,900 130,000 219,900 90,000 111,910 31,000
Boat Repairs 222,049 249,900 200,000 249,900 200,000 81,198 41,000
Boat Repairs 682,006 290,000 275,000 240,000 210,000 339,843 70,000
Boat Repairs 450,000 295,000 290,000 195,000 200,000 135,000 43,884
Boat Repairs 3,302,511 925,000 925,000 385,000 925,000 59,020 925,000
Boat Restoration 88,960 99,000 99,999 99,000 99,999 69,026 500
/Repair/Service
Boat Tours 120,671 110,000 80,000 55,000 80,000 44,880 55,000
Boat Tours 193,656 165,000 157,500 165,000 157,500 73,783 72,800
Boat Tours 115,775 185,000 155,000 155,000 100,000 39,279 147,000
Boat Tours 229,405 199,000 195,000 150,000 195,000 136,205 71,400
Boat Tours 608,899 225,000 225,000 225,000 225,000 109,852 76,500
Boat Tours 207,281 260,000 200,000 260,000 200,000 97,150 180,000
Boat Tours 379,354 295,000 280,000 295,000 280,000 146,440 86,200
Boat Tours 219,316 310,000 270,167 310,000 270,167 128,115 40,000
Boat Tours 336,614 399,000 360,000 45,000 360,000 196,088 105,000
Boat Tours 296,398 489,000 378,700 150,000 378,700 189,237 167,570
Boat Tours 296,398 489,000 378,700 489,000 378,700 189,237 168,000
Boat Tours 734,055 1,290,000 1,100,000 154,800 1,100,000 410,669 535,000
Boat Tours 1,507,555 1,800,000 1,800,000 450,000 1,800,000 715,358 180,000
Boat Tours 2,043,878 2,900,000 2,500,000 2,175,000 1,875,000 1,149,343 29,000
Boat Transportation 60,000 78,000 70,000 50,000 28,000 24,212 48,000
Boat Transportation 1,467,825 2,000,000 2,000,000 425,000 1,700,000 496,429 1,135,000
Charter Fishing 276,000 80,000 70,000 80,000 50,000 62,792 53,000
Charter Fishing 88,372 140,000 100,000 75,000 100,000 76,478 65,000
Charter Fishing 273,208 299,000 249,000 299,000 149,000 130,647 100,000
Charter Fishing 501,053 685,000 650,000 200,000 585,000 293,589 265,000
Charter Fishing 2,429,232 2,999,000 2,750,000 2,999,000 2,750,000 661,095 1,401,000
Charter Fishing 1,782,222 3,650,000 8,900,000 3,650,000 8,900,000 695,742 6,900,000
Dive Boat 205,490 225,000 210,000 225,000 210,000 120,296 125,000
Dive Boat 0 398,500 200,000 398,500 20,000 0 398,500
Dive Boat 0 1,566,500 1,180,000 1,566,500 1,040,000 0 1,180,000
Dive Shop 148,533 55,000 45,000 55,000 22,500 13,301 34,000
Dive Shop 111,000 79,000 79,000 79,000 39,500 38,500 58,600
Dive Shop 205,289 99,000 33,000 99,000 5,000 8,718 33,000
Dive Shop 0 99,500 85,000 50,000 85,000 0 70,000
Dive Shop 0 120,000 90,000 120,000 90,000 0 90,000
Dive Shop 221,512 125,000 90,000 125,000 90,000 20,873 80,000
Dive Shop 323,761 149,500 120,000 75,000 120,000 74,944 88,000
Dive Shop 380,000 155,000 133,500 155,000 133,500 65,530 67,000
Dive Shop 198,000 159,000 125,000 100,000 62,500 71,400 125,000
Dive Shop 325,063 175,000 150,000 125,000 150,000 75,636 145,000
Dive Shop 500,000 350,000 325,000 200,000 224,250 100,000 222,000
Dive Shop 556,396 450,000 350,000 450,000 105,000 42,412 225,000
Dive Shop 1,872,160 595,000 595,000 295,000 295,000 190,000 340,000
Dive Shop 1,406,551 665,000 665,000 665,000 665,000 265,933 225,000
Dive Shop 336,398 669,000 567,000 669,000 165,000 106,896 370,000
Dive Shop 848,449 699,000 350,000 599,000 350,000 178,139 58,581
Dive Shop 848,449 699,000 300,000 599,000 300,000 178,139 398,693
Dive Shop 610,206 899,000 800,000 100,000 100,000 275,936 612,700
Dive Shop 2,552,530 2,700,000 3,500,000 2,700,000 2,500,000 658,113 3,300,000
Jet Ski/WR Rental 42,500 68,000 20,000 32,500 20,000 32,756 20,000
Jet Ski/WR Rental 141,659 75,000 30,000 25,000 30,000 59,924 28,500
Jet Ski/WR Rental 93,899 75,000 50,000 75,000 50,000 43,593 50,000
Jet Ski/WR Rental 0 75,000 60,000 75,000 60,000 0 60,000
Jet Ski/WR Rental 74,225 79,000 70,000 79,000 55,000 36,805 44,000
Jet Ski/WR Rental 96,302 85,000 64,000 85,000 64,000 47,729 50,000
Jet Ski/WR Rental 125,000 90,000 90,000 50,000 19,800 78,000 60,000
Jet Ski/WR Rental 220,300 90,000 70,000 60,000 70,000 72,365 70,000
Jet Ski/WR Rental 237,276 150,000 90,000 150,000 90,000 31,699 98,850
Jet Ski/WR Rental 261,002 165,000 140,000 165,000 140,000 108,001 140,000
Jet Ski/WR Rental 124,887 174,900 173,000 74,900 173,000 84,380 97,000
Jet Ski/WR Rental 151,000 199,000 120,000 199,000 120,000 92,000 20,000
Jet Ski/WR Rental 181,688 349,000 300,000 349,000 240,000 91,338 120,500
Jet Ski/WR Rental 499,000 349,000 349,000 349,000 349,000 209,000 150,000
Jet Ski/WR Rental 654,277 550,000 550,000 425,000 275,000 203,310 250,300
Jet Ski/WR Rental 598,869 629,000 629,000 300,000 300,000 208,947 178,000
Jet Ski/WR Rental 415,912 695,000 575,000 80,000 575,000 204,612 400,000
Marinas 63,989 170,000 100,000 85,000 25,000 48,261 5,000
Marinas 180,000 800,000 1,100,000 300,000 400,000 13,000 225,950
Marinas 211,837 1,200,000 1,100,000 630,000 335,000 136,841 925,000
Marinas 2,098,451 2,000,306 2,000,306 2,000,306 2,000,306 382,541 1,398,000
Marinas 1,171,456 2,300,000 2,300,000 2,300,000 1,675,000 263,799 2,300,000
Marinas 0 3,100,000 2,000,000 3,100,000 2,000,000 0 0
Marinas 156,000 4,500,000 3,750,000 4,500,000 3,750,000 148,750 3,500,000
Marinas 1,092,807 5,500,000 5,100,000 1,200,000 1,250,000 449,045 5,100,000
Marine A 730,981 249,000 249,000 249,000 249,000 226,517 84,600
/C Sales/Service
Marine A 862,788 575,000 550,000 144,000 550,000 268,261 137,000
/C Sales/Service
Marine Canvas Products 230,321 30,000 55,000 30,000 55,000 43,482 61,600
Marine Canvas Products 175,000 45,000 30,000 30,000 30,000 50,000 30,000
Marine Canvas Products 160,766 45,000 45,000 45,000 15,000 25,972 20,000
Marine Canvas Products 126,000 59,000 59,000 59,000 59,000 46,688 10,000
Marine Canvas Products 211,178 80,000 80,000 60,000 80,000 58,546 25,000
Marine Canvas Products 92,000 89,000 85,000 65,000 85,000 63,014 10,000
Marine Canvas Products 188,302 99,500 50,000 99,500 50,000 61,748 50,000
Marine Canvas Products 272,566 120,000 115,000 65,000 70,000 85,877 60,000
Marine Canvas Products 275,401 190,000 190,000 190,000 190,000 120,000 70,000
Marine Canvas Products 248,401 255,000 235,000 155,000 175,000 135,330 56,500
Marine Canvas Products 1,087,578 299,000 250,000 149,000 165,000 133,542 150,000
Marine Canvas Products 900,000 490,000 420,000 300,000 200,000 234,000 75,000
Marine Canvas Products 1,693,294 650,000 650,000 130,000 650,000 226,282 169,000
Marine Canvas Products 1,243,675 1,450,000 1,297,000 1,050,000 715,000 435,974 275,000
Marine Canvas Products 3,492,699 1,750,000 1,670,000 250,000 1,670,000 376,518 1,501,075
Marine Canvas Products 3,749,366 2,700,000 2,200,000 2,700,000 2,200,000 362,789 1,681,405
Marine Contractor 533,668 129,000 135,000 129,000 100,000 187,036 46,000
Marine Contractor 240,891 180,000 162,000 135,000 15,000 118,429 128,350
Marine Contractor 407,130 200,000 105,000 100,000 45,000 58,534 100,000
Marine Contractor 646,826 300,000 300,000 200,000 200,000 195,035 60,000
Marine Contractor 2,005,596 495,000 375,000 250,000 225,000 387,034 225,000
Marine Contractor 998,776 575,000 500,000 575,000 500,000 210,165 396,000
Marine Contractor 2,146,794 875,000 750,000 500,000 550,000 286,499 400,000
Marine Contractor 0 1,020,000 1,020,000 1,020,000 907,800 0 1,020,000
Marine Contractor 2,003,848 1,800,000 1,750,000 1,800,000 1,500,000 678,477 365,555
Marine Electronics 1,101,772 125,000 110,000 90,000 110,000 66,332 17,000
Marine Electronics 494,588 189,000 160,000 150,000 160,000 127,371 6,500
Marine Electronics 575,858 205,000 167,000 205,000 157,000 166,832 6,500
Marine Electronics 1,106,074 250,000 235,000 250,000 235,000 164,250 66,000
Marine Electronics 1,498,378 850,000 850,000 170,000 775,000 339,248 80,000
Marine Electronics 1,409,860 1,195,000 1,100,000 1,195,000 1,100,000 234,770 134,251
Marine Electronics 3,166,740 3,300,000 3,300,000 346,000 50,000 1,048,566 142,841
Marine Gift & Accessories 1,016,782 735,000 735,000 735,000 735,000 270,138 159,514
Marine Gift & Accessories 802,065 834,000 670,000 225,100 670,000 158,334 440,000
Marine Gift & Accessories 830,640 980,000 705,500 350,000 250,000 311,448 235,000
Marine Parts 1,010,755 229,000 229,000 185,000 179,000 117,871 101,897
Marine Parts 292,486 260,000 236,000 260,000 109,953 196,502 169,921
Marine Parts 421,481 350,000 320,000 210,000 160,000 80,460 275,000
Marine Parts 528,161 400,000 335,000 100,000 335,000 116,934 82,000
Marine Parts 242,987 550,000 486,000 62,700 325,000 82,087 426,000
Marine Parts 802,065 834,000 670,000 225,100 670,000 158,334 440,000
Marine Parts 2,185,059 1,100,000 1,100,000 1,100,000 1,100,000 316,569 575,000
Marine Parts 1,500,000 1,500,000 1,300,000 1,500,000 590,000 600,000 1,000,000
Marine Parts 1,964,013 2,375,000 2,200,000 700,000 425,000 419,743 1,417,190
Marine Props S & S 1,180,925 1,200,000 1,150,000 300,000 1,050,000 264,386 812,500
Marine Rescue/Towing 488,567 350,000 275,000 350,000 275,000 243,564 276,000
Marine Rescue/Towing 585,317 400,000 365,000 81,600 365,000 193,380 247,099
Marine Rescue/Towing 724,300 525,000 463,000 525,000 463,000 274,680 350,000
Marine Rescue/Towing 461,772 665,000 635,000 160,000 635,000 172,094 635,000
Marine Rescue/Towing 577,904 1,950,000 1,500,000 1,950,000 1,500,000 328,270 328,000
Marine Services 110,234 50,000 25,000 35,000 25,000 35,552 9,000
Marine Services 383,945 89,000 84,500 89,000 84,500 64,053 2,000
Marine Services 143,714 99,000 99,000 99,000 99,000 75,458 16,000
Marine Services 107,000 110,000 100,000 70,000 80,000 54,000 12,000
Marine Services 158,203 125,000 70,000 90,000 70,000 36,345 20,000
Marine Services 420,000 132,000 48,000 132,000 48,000 132,000 47,000
Marine Services 97,000 149,000 136,000 80,000 100,000 88,023 165,000
Marine Services 0 150,000 130,000 150,000 130,000 0 130,000
Marine Services 563,354 160,000 150,000 100,000 85,000 54,436 40,000
Marine Services 99,826 165,000 155,000 80,000 155,000 71,461 45,000
Marine Services 593,835 179,000 145,000 179,000 145,000 84,888 160,000
Marine Services 1,004,477 179,900 165,000 109,900 165,000 233,182 75,000
Marine Services 225,000 195,000 175,000 125,000 120,000 142,000 17,500
Marine Services 109,648 199,000 175,000 170,000 150,000 82,523 24,000
Marine Services 479,887 225,000 225,000 225,000 150,000 100,115 128,000
Marine Services 549,508 250,000 250,000 60,600 250,000 143,314 101,000
Marine Services 665,421 250,000 235,000 125,000 235,000 74,703 175,000
Marine Services 315,596 300,000 300,000 60,000 88,000 148,733 11,000
Marine Services 1,173,841 349,000 300,000 349,000 300,000 165,093 114,012
Marine Services 1,208,471 399,000 365,000 250,000 200,000 144,172 50,000
Marine Services 720,372 435,000 435,000 435,000 318,500 220,273 45,000
Marine Services 1,041,384 600,000 575,000 300,000 250,000 329,085 56,000
Marine Services 784,481 675,000 625,000 120,000 120,000 265,658 104,000
Marine Services 550,000 675,000 570,000 675,000 570,000 230,000 177,000
Marine Services 766,007 750,000 712,500 112,500 712,500 292,042 43,000
Marine Services 870,203 925,000 630,000 925,000 360,000 176,961 232,730
Marine Services 1,307,019 940,000 670,000 94,000 670,000 427,198 100,000
Marine Services 5,072,148 1,135,000 1,135,000 1,135,000 1,135,000 375,000 375,000
Marine Services 1,490,291 1,995,000 1,900,000 395,000 1,900,000 527,776 402,000
Marine Services 5,032,418 2,500,000 2,300,000 430,000 2,300,000 732,519 1,105,000
Marine Services 2,491,895 2,500,000 2,500,000 2,500,000 2,500,000 210,423 2,800,000
Personal Water Craft 1,838,491 160,000 150,000 160,000 150,000 87,222 130,000
Sailing School 56,972 75,000 66,300 75,000 42,300 -580 113,000
Ship Building and Repair 1,000,000 1,200,000 600,000 1,200,000 600,000 300,000 0
Yacht Chartering 350,407 0 495,000 0 110,000 104,607 495,000
Yacht Chartering 148,790 59,000 49,000 59,000 100 98,850 0
Yacht Chartering 1,327,072 230,000 210,000 180,000 160,000 71,388 100,000
Yacht Chartering 2,806,550 7,000,000 5,225,000 7,000,000 4,975,000 316,033 5,225,000