Liquor Related Sold Business

Category Detail Sales List Price Sold Price List Down Sold Down Disc Earn Sold Assets
Adult Entertainment 312,000 45,000 45,000 45,000 45,000 78,000 0
Adult Entertainment 120,000 65,000 35,000 65,000 35,000 55,945 20,000
Adult Entertainment 0 125,000 90,000 125,000 90,000 0 350,000
Adult Entertainment 842,400 390,000 375,000 390,000 200,000 362,126 375,000
Adult Entertainment 489,023 479,000 350,000 479,000 200,000 114,440 294,750
Adult Entertainment 0 500,000 120,000 500,000 120,000 0 120,000
Adult Entertainment 600,000 579,000 500,000 579,000 500,000 215,000 0
Adult Entertainment 695,431 599,000 450,000 599,000 425,000 334,351 450,000
Adult Entertainment 615,000 950,000 950,000 950,000 300,000 156,000 747,000
Adult Entertainment 615,000 1,050,000 950,000 1,050,000 950,000 156,000 776,300
Adult Entertainment 465,000 1,250,000 950,000 450,000 300,000 65,000 650,000
Adult Entertainment 965,485 1,400,000 1,400,000 1,400,000 750,000 287,771 1,185,000
Adult Nite Club 0 30,000 30,000 30,000 30,000 0 70,000
Adult Nite Club 0 40,000 30,000 40,000 30,000 0 0
Adult Nite Club 312,000 45,000 45,000 45,000 45,000 78,000 0
Adult Nite Club 442,936 135,000 85,000 135,000 85,000 175,634 21,000
Adult Nite Club 649,927 249,000 215,000 249,000 215,000 162,685 85,000
Adult Nite Club 220,000 250,000 470,000 125,000 470,000 117,000 470,000
Adult Nite Club 590,408 350,000 350,000 250,000 175,000 232,056 101,000
Adult Nite Club 600,000 395,000 325,000 200,000 325,000 240,000 329,500
Adult Nite Club 441,027 400,000 275,000 400,000 275,000 129,591 180,000
Adult Nite Club 544,533 450,000 409,530 225,000 175,000 194,375 277,530
Adult Nite Club 0 500,000 500,000 500,000 200,000 0 500,000
Adult Nite Club 1,988,948 550,000 375,000 450,000 375,000 290,250 278,855
Adult Nite Club 520,000 575,000 275,000 275,000 125,000 200,000 94,000
Adult Nite Club 0 595,000 500,000 595,000 400,000 0 312,500
Adult Nite Club 937,701 600,000 375,000 600,000 375,000 22,975 335,000
Adult Nite Club 3,028,789 1,395,000 1,125,000 1,395,000 1,125,000 204,218 1,125,000
Bar/Restaurant 88,650 9,500 9,500 9,500 9,500 24,906 9,000
Bar/Restaurant 0 10,000 10,000 10,000 10,000 0 10,000
Bar/Restaurant 0 29,000 13,000 29,000 13,000 0 13,000
Bar/Restaurant 0 29,000 25,000 29,000 25,000 0 25,000
Bar/Restaurant 122,000 30,000 30,000 20,000 20,000 72,000 21,000
Bar/Restaurant 101,200 38,500 33,000 38,500 33,000 35,000 26,000
Bar/Restaurant 0 39,000 30,000 29,000 30,000 0 25,500
Bar/Restaurant 107,532 39,000 35,000 39,000 35,000 21,528 55,400
Bar/Restaurant 0 45,000 35,000 45,000 35,000 0 35,000
Bar/Restaurant 249,860 45,000 45,000 45,000 25,000 22,248 52,000
Bar/Restaurant 197,373 47,500 40,000 47,500 40,000 24,409 40,000
Bar/Restaurant 0 49,000 30,000 30,000 30,000 0 90,000
Bar/Restaurant 0 49,000 15,000 49,000 15,000 0 15,000
Bar/Restaurant 179,800 49,000 35,000 49,000 35,000 45,400 26,000
Bar/Restaurant 0 49,000 49,000 49,000 49,000 0 50,000
Bar/Restaurant 1,100,000 49,000 45,000 49,000 45,000 143,900 45,000
Bar/Restaurant 0 50,000 25,000 50,000 25,000 0 25,000
Bar/Restaurant 334,291 50,000 50,000 50,000 20,000 35,616 42,882
Bar/Restaurant 0 50,000 45,000 50,000 45,000 0 0
Bar/Restaurant 0 50,000 25,000 50,000 25,000 0 25,000
Bar/Restaurant 505,000 55,000 55,000 55,000 55,000 62,000 41,500
Bar/Restaurant 235,000 60,000 38,000 60,000 38,000 60,570 35,000
Bar/Restaurant 0 60,000 60,000 60,000 30,000 0 60,000
Bar/Restaurant 842,815 68,000 68,000 68,000 68,000 3,480 55,000
Bar/Restaurant 0 69,000 58,000 69,000 58,000 0 58,000
Bar/Restaurant 0 69,500 69,500 69,500 25,000 0 139,001
Bar/Restaurant 240,000 69,900 69,900 69,900 69,900 40,200 100,000
Bar/Restaurant 0 75,000 50,000 75,000 50,000 0 425,000
Bar/Restaurant 339,876 75,000 75,000 75,000 75,000 50,529 75,000
Bar/Restaurant 0 75,000 75,000 75,000 75,000 0 100,000
Bar/Restaurant 0 79,000 79,000 79,000 79,000 0 111,500
Bar/Restaurant 0 79,000 75,000 79,000 75,000 0 0
Bar/Restaurant 500,649 89,000 89,000 50,000 50,000 52,704 101,000
Bar/Restaurant 0 89,000 85,000 89,000 85,000 0 85,000
Bar/Restaurant 0 89,900 68,360 89,900 35,000 0 68,360
Bar/Restaurant 240,000 90,000 70,000 90,000 25,000 65,800 60,000
Bar/Restaurant 272,202 95,000 90,000 60,000 40,000 103,077 32,200
Bar/Restaurant 66,344 95,000 50,000 95,000 50,000 12,506 50,000
Bar/Restaurant 350,000 95,000 95,000 95,000 95,000 70,000 95,000
Bar/Restaurant 0 95,000 95,000 95,000 75,000 0 95,000
Bar/Restaurant 930,494 99,000 79,000 50,000 79,000 59,180 60,000
Bar/Restaurant 0 99,000 50,000 60,000 50,000 0 155,000
Bar/Restaurant 724,019 99,000 85,000 99,000 85,000 56,307 100,000
Bar/Restaurant 534,847 99,000 90,000 99,000 90,000 42,275 90,000
Bar/Restaurant 0 99,000 85,000 99,000 85,000 0 0
Bar/Restaurant 0 99,000 130,000 99,000 40,000 0 130,000
Bar/Restaurant 231,876 100,000 100,000 85,000 100,000 44,851 56,500
Bar/Restaurant 0 100,000 100,000 100,000 15,000 0 100,000
Bar/Restaurant 1,187,700 100,000 100,000 100,000 64,000 299,316 100,000
Bar/Restaurant 0 100,000 90,000 100,000 90,000 0 50,000
Bar/Restaurant 395,000 110,000 100,000 70,000 60,000 105,000 70,000
Bar/Restaurant 458,304 118,000 100,000 118,000 100,000 39,918 100,000
Bar/Restaurant 863,908 119,000 119,000 119,000 119,000 110,748 88,000
Bar/Restaurant 660,398 120,000 120,000 120,000 120,000 94,975 120,000
Bar/Restaurant 667,663 120,000 120,000 120,000 120,000 69,571 119,000
Bar/Restaurant 420,000 124,000 75,000 94,000 75,000 95,629 70,000
Bar/Restaurant 414,856 125,000 70,000 75,000 35,000 69,787 60,000
Bar/Restaurant 1,327,000 125,000 100,000 90,000 50,000 122,644 60,000
Bar/Restaurant 0 125,000 109,000 125,000 109,000 0 109,000
Bar/Restaurant 724,384 129,000 100,000 129,000 100,000 130,993 100,000
Bar/Restaurant 0 129,000 135,000 129,000 135,000 0 135,000
Bar/Restaurant 304,000 130,000 110,000 130,000 90,000 76,101 100,000
Bar/Restaurant 922,702 130,000 90,000 130,000 62,500 56,120 90,000
Bar/Restaurant 550,000 135,000 125,000 135,000 125,000 75,000 75,000
Bar/Restaurant 204,000 139,000 139,000 65,000 30,000 61,380 139,000
Bar/Restaurant 1,034,060 140,000 130,000 70,000 45,000 107,985 160,000
Bar/Restaurant 282,201 149,000 137,500 149,000 137,500 -287 130,000
Bar/Restaurant 744,021 149,000 100,000 149,000 100,000 81,756 5,000
Bar/Restaurant 0 149,000 110,000 149,000 110,000 0 0
Bar/Restaurant 489,980 149,900 149,900 149,900 149,900 73,323 63,500
Bar/Restaurant 0 150,000 150,000 150,000 105,000 0 150,000
Bar/Restaurant 0 159,000 130,000 50,000 130,000 0 130,000
Bar/Restaurant 350,000 159,000 159,000 75,000 50,000 55,584 30,000
Bar/Restaurant 0 159,000 130,000 100,000 50,000 0 168,000
Bar/Restaurant 500,000 160,000 155,000 50,000 155,000 99,191 113,000
Bar/Restaurant 600,000 165,000 165,000 165,000 165,000 120,000 95,000
Bar/Restaurant 903,443 169,900 130,000 125,000 80,000 63,734 110,000
Bar/Restaurant 0 170,000 170,000 170,000 170,000 0 170,000
Bar/Restaurant 540,000 175,000 158,000 175,000 100,000 96,000 155,000
Bar/Restaurant 408,334 175,000 150,000 175,000 150,000 87,256 150,000
Bar/Restaurant 418,612 179,000 175,000 179,000 165,000 76,981 62,000
Bar/Restaurant 0 185,000 100,000 185,000 100,000 0 222,000
Bar/Restaurant 731,992 189,000 189,000 75,000 75,000 105,890 155,000
Bar/Restaurant 0 189,000 160,000 189,000 160,000 0 30,000
Bar/Restaurant 350,000 189,000 160,000 189,000 160,000 55,516 30,000
Bar/Restaurant 234,031 190,000 190,000 140,000 190,000 45,936 250,000
Bar/Restaurant 421,616 190,000 185,000 150,000 185,000 83,526 81,000
Bar/Restaurant 0 190,000 190,000 190,000 190,000 0 190,000
Bar/Restaurant 555,430 195,000 180,000 195,000 180,000 72,515 56,000
Bar/Restaurant 820,204 198,000 180,000 80,000 75,000 72,620 129,500
Bar/Restaurant 679,129 199,000 189,000 100,000 90,000 124,590 189,000
Bar/Restaurant 426,000 199,000 175,000 100,000 175,000 110,299 175,000
Bar/Restaurant 284,377 199,000 199,000 100,000 199,000 87,984 199,000
Bar/Restaurant 402,757 199,000 160,000 100,000 160,000 96,275 85,000
Bar/Restaurant 0 199,000 199,000 199,000 199,000 0 199,000
Bar/Restaurant 0 199,000 110,000 199,000 110,000 0 110,000
Bar/Restaurant 568,579 199,000 190,000 199,000 165,000 124,522 115,000
Bar/Restaurant 866,028 199,000 165,000 199,000 165,000 126,920 165,000
Bar/Restaurant 0 199,000 95,000 199,000 50,000 0 95,000
Bar/Restaurant 998,520 199,900 165,000 120,000 150,000 117,997 120,000
Bar/Restaurant 0 200,000 65,000 200,000 65,000 0 65,000
Bar/Restaurant 0 200,000 180,000 200,000 180,000 0 180,000
Bar/Restaurant 0 200,000 150,000 200,000 150,000 0 150,000
Bar/Restaurant 623,445 209,000 152,000 209,000 152,000 101,484 80,000
Bar/Restaurant 1,792,372 215,000 126,390 215,000 126,390 -72,619 126,390
Bar/Restaurant 534,091 220,000 220,000 220,000 70,000 12,773 155,000
Bar/Restaurant 933,727 225,000 200,000 50,000 75,000 71,467 297,000
Bar/Restaurant 1,041,000 225,000 191,250 112,500 112,500 169,526 101,000
Bar/Restaurant 482,130 225,000 180,000 125,000 75,000 70,334 115,000
Bar/Restaurant 627,581 225,000 225,000 150,000 225,000 81,555 225,000
Bar/Restaurant 343,897 225,000 180,000 175,000 180,000 35,693 59,000
Bar/Restaurant 474,000 225,000 180,000 225,000 180,000 94,050 168,000
Bar/Restaurant 513,576 225,000 175,000 225,000 55,000 78,701 120,000
Bar/Restaurant 895,989 229,000 229,000 229,000 109,000 149,720 229,000
Bar/Restaurant 690,511 229,000 215,000 229,000 215,000 80,768 128,500
Bar/Restaurant 656,530 230,000 190,000 230,000 190,000 87,901 69,975
Bar/Restaurant 420,000 235,000 235,000 160,000 50,000 75,000 235,000
Bar/Restaurant 0 235,000 230,000 235,000 50,000 0 230,000
Bar/Restaurant 873,251 240,000 209,000 100,000 100,000 240,212 122,400
Bar/Restaurant 1,118,390 240,000 180,000 120,000 75,000 127,841 79,250
Bar/Restaurant 326,602 245,000 190,000 100,000 130,000 33,774 130,000
Bar/Restaurant 550,000 245,000 245,000 245,000 135,000 85,000 155,500
Bar/Restaurant 855,014 249,000 218,000 100,000 100,000 116,078 397,000
Bar/Restaurant 775,500 249,000 237,000 199,000 100,000 145,500 170,000
Bar/Restaurant 0 249,000 100,000 249,000 100,000 0 250,000
Bar/Restaurant 2,100,000 250,000 133,667 100,000 133,667 240,000 505,000
Bar/Restaurant 1,377,111 250,000 200,000 125,000 150,000 103,954 200,000
Bar/Restaurant 526,647 250,000 175,000 125,000 87,500 124,852 200,000
Bar/Restaurant 0 250,000 200,000 150,000 50,000 0 450,000
Bar/Restaurant 350,000 250,000 222,242 250,000 222,242 107,610 29,000
Bar/Restaurant 816,031 250,000 150,000 250,000 150,000 -32,917 46,000
Bar/Restaurant 400,000 265,000 265,000 75,000 75,000 72,000 201,000
Bar/Restaurant 0 270,000 235,000 135,000 235,000 0 235,000
Bar/Restaurant 467,824 275,000 275,000 137,500 137,500 73,091 105,000
Bar/Restaurant 1,148,000 275,000 233,750 137,500 137,500 188,339 151,000
Bar/Restaurant 550,000 275,000 190,000 150,000 80,000 73,000 120,000
Bar/Restaurant 0 275,000 250,000 275,000 250,000 0 250,000
Bar/Restaurant 925,344 285,000 125,000 190,000 125,000 111,832 125,000
Bar/Restaurant 590,000 295,000 282,500 150,000 150,000 135,000 225,000
Bar/Restaurant 416,605 295,000 260,000 295,000 200,000 95,924 256,650
Bar/Restaurant 1,113,786 298,000 260,000 230,000 260,000 158,153 260,000
Bar/Restaurant 877,072 299,000 230,000 249,000 230,000 175,627 262,000
Bar/Restaurant 833,483 299,000 309,000 249,000 259,000 176,829 185,000
Bar/Restaurant 1,009,217 299,000 163,500 299,000 163,500 145,646 163,000
Bar/Restaurant 620,000 299,000 290,000 299,000 140,000 98,056 60,000
Bar/Restaurant 0 299,000 200,000 299,000 125,000 0 200,000
Bar/Restaurant 1,243,744 299,000 235,000 299,000 235,000 181,198 147,000
Bar/Restaurant 0 299,000 150,000 299,000 150,000 0 150,000
Bar/Restaurant 637,768 299,000 250,000 299,000 250,000 73,587 250,000
Bar/Restaurant 771,024 300,000 215,000 150,000 125,000 47,381 130,000
Bar/Restaurant 745,322 300,000 260,000 200,000 110,000 249,665 205,000
Bar/Restaurant 1,320,305 300,000 775,000 300,000 675,000 130,177 603,525
Bar/Restaurant 0 320,000 290,000 320,000 290,000 0 251,500
Bar/Restaurant 1,299,978 320,000 320,000 320,000 320,000 152,765 157,000
Bar/Restaurant 1,000,000 325,000 275,000 200,000 185,000 266,250 250,000
Bar/Restaurant 641,589 325,000 300,000 200,000 300,000 117,451 140,000
Bar/Restaurant 0 325,000 300,000 225,000 300,000 0 300,000
Bar/Restaurant 0 329,000 220,000 329,000 220,000 0 435,000
Bar/Restaurant 983,006 329,000 315,000 329,000 315,000 175,310 22,000
Bar/Restaurant 2,057,487 331,000 331,000 50,000 331,000 74,342 181,000
Bar/Restaurant 807,784 349,900 245,000 239,900 245,000 107,924 245,000
Bar/Restaurant 806,992 350,000 350,000 150,000 350,000 144,723 350,000
Bar/Restaurant 950,000 350,000 325,000 175,000 325,000 175,000 325,000
Bar/Restaurant 669,591 350,000 300,000 300,000 300,000 69,929 180,000
Bar/Restaurant 3,254,000 350,000 300,000 350,000 300,000 300,000 300,000
Bar/Restaurant 0 375,000 360,000 150,000 35,000 0 430,000
Bar/Restaurant 1,101,608 375,000 355,000 375,000 355,000 191,473 65,000
Bar/Restaurant 580,000 375,000 350,000 375,000 150,000 156,000 115,000
Bar/Restaurant 1,300,000 379,000 200,000 250,000 150,000 180,000 200,000
Bar/Restaurant 0 385,000 385,000 385,000 385,000 0 385,000
Bar/Restaurant 922,905 390,000 270,000 290,000 270,000 413,971 154,000
Bar/Restaurant 960,000 395,000 375,000 100,000 35,000 210,040 275,000
Bar/Restaurant 1,244,467 395,000 350,000 250,000 200,000 215,498 350,000
Bar/Restaurant 895,478 395,000 370,000 275,000 370,000 221,711 168,500
Bar/Restaurant 0 395,000 260,000 395,000 260,000 0 215,000
Bar/Restaurant 1,343,715 395,000 190,000 395,000 110,000 165,893 190,000
Bar/Restaurant 1,341,386 399,000 182,000 399,000 182,000 26,761 804,000
Bar/Restaurant 450,000 399,000 380,000 399,000 230,000 100,000 364,500
Bar/Restaurant 920,000 400,000 380,000 100,000 100,000 146,400 235,000
Bar/Restaurant 400,000 420,000 385,000 420,000 385,000 80,000 255,000
Bar/Restaurant 0 425,000 318,000 425,000 318,000 0 318,000
Bar/Restaurant 670,000 450,000 430,000 250,000 232,200 160,000 280,000
Bar/Restaurant 1,450,356 450,000 420,000 400,000 420,000 365,218 310,000
Bar/Restaurant 0 450,000 450,000 450,000 450,000 0 450,000
Bar/Restaurant 884,000 450,000 350,000 450,000 310,000 195,000 196,500
Bar/Restaurant 0 450,000 450,000 450,000 450,000 0 450,000
Bar/Restaurant 1,165,693 469,000 975,000 369,000 975,000 152,561 975,000
Bar/Restaurant 931,244 475,000 450,000 247,000 450,000 68,137 395,000
Bar/Restaurant 0 475,000 200,000 475,000 100,000 0 190,000
Bar/Restaurant 0 495,000 430,000 495,000 350,000 0 430,000
Bar/Restaurant 1,093,229 497,000 497,000 497,000 497,000 112,407 147,000
Bar/Restaurant 2,313,308 499,000 450,000 499,000 350,000 224,233 450,000
Bar/Restaurant 957,206 499,000 350,000 499,000 250,000 309,764 205,000
Bar/Restaurant 0 500,000 500,000 250,000 150,000 0 500,000
Bar/Restaurant 1,219,021 502,000 475,000 452,000 475,000 201,759 246,460
Bar/Restaurant 809,447 550,000 539,900 165,000 150,000 129,671 507,900
Bar/Restaurant 1,315,531 550,000 425,000 550,000 425,000 211,537 330,000
Bar/Restaurant 1,182,265 557,000 425,000 350,000 425,000 244,826 296,488
Bar/Restaurant 1,000,000 560,000 530,000 560,000 250,000 150,000 425,000
Bar/Restaurant 1,409,971 565,000 475,000 365,000 475,000 151,247 213,000
Bar/Restaurant 1,869,300 595,000 560,000 450,000 560,000 152,131 205,000
Bar/Restaurant 635,175 599,000 525,000 599,000 525,000 276,685 400,000
Bar/Restaurant 1,469,000 599,000 599,000 599,000 250,000 268,862 505,000
Bar/Restaurant 1,255,296 599,900 550,000 350,000 115,000 220,823 250,000
Bar/Restaurant 575,101 616,500 525,000 61,500 525,000 115,010 435,000
Bar/Restaurant 828,102 650,000 367,361 250,000 200,000 309,624 217,361
Bar/Restaurant 0 660,000 660,000 660,000 660,000 0 660,000
Bar/Restaurant 1,614,585 670,000 670,000 670,000 200,000 29,515 180,000
Bar/Restaurant 1,385,902 670,000 400,000 670,000 400,000 5,750 400,000
Bar/Restaurant 1,300,000 675,000 665,000 450,000 300,000 150,000 440,000
Bar/Restaurant 1,710,757 675,000 675,000 675,000 675,000 202,183 470,000
Bar/Restaurant 1,196,049 695,000 675,000 77,100 675,000 204,628 105,000
Bar/Restaurant 1,838,613 695,000 650,000 695,000 175,000 288,692 520,000
Bar/Restaurant 1,000,000 699,000 550,000 699,000 550,000 250,000 550,000
Bar/Restaurant 0 750,000 575,000 750,000 575,000 0 265,000
Bar/Restaurant 2,284,497 775,000 2,250,000 775,000 50,000 309,768 1,965,000
Bar/Restaurant 2,246,326 795,000 405,000 595,000 250,000 467,413 385,000
Bar/Restaurant 0 795,000 450,000 795,000 450,000 0 450,000
Bar/Restaurant 1,256,150 799,000 799,000 799,000 799,000 324,910 559,448
Bar/Restaurant 0 849,000 715,000 849,000 715,000 0 715,000
Bar/Restaurant 1,180,319 849,999 800,000 450,000 500,000 252,881 415,000
Bar/Restaurant 598,044 875,000 680,000 131,250 680,000 41,824 680,000
Bar/Restaurant 2,208,238 875,000 800,000 200,000 800,000 235,917 625,000
Bar/Restaurant 0 970,000 715,000 970,000 715,000 0 715,000
Bar/Restaurant 0 975,000 925,000 400,000 650,000 0 925,000
Bar/Restaurant 335,422 975,000 930,500 975,000 930,500 72,656 850,000
Bar/Restaurant 539,566 985,000 985,000 250,000 985,000 101,819 785,000
Bar/Restaurant 383,205 995,000 965,000 995,000 300,000 93,759 700,000
Bar/Restaurant 1,600,296 1,130,000 1,050,000 175,000 1,050,000 415,049 215,000
Bar/Restaurant 2,326,602 1,300,000 1,200,000 1,300,000 1,200,000 322,481 1,025,000
Bar/Restaurant 1,925,460 1,399,000 1,275,000 1,399,000 850,000 376,586 770,000
Bar/Restaurant 2,199,168 1,595,000 1,425,000 160,000 1,425,000 487,010 665,000
Bar/Restaurant 2,142,013 1,750,000 1,300,000 750,000 550,000 706,840 1,300,000
Bar/Restaurant 3,891,341 1,800,000 1,800,000 450,000 1,800,000 715,828 153,000
Bar/Restaurant 0 1,950,000 1,850,000 400,000 1,850,000 0 1,950,000
Bar/Restaurant 1,418,122 1,950,000 1,800,000 409,745 1,800,000 275,240 1,730,000
Bar/Restaurant 2,400,000 1,950,000 1,900,000 1,950,000 400,000 465,393 1,800,000
Bar/Restaurant 0 3,100,000 3,100,000 3,100,000 2,624,000 0 3,100,000
Bar/Restaurant 1,190,647 4,200,000 3,500,000 4,200,000 3,500,000 303,534 135,000
Beer/Wine Bar 0 4,900 4,900 4,900 4,900 0 4,900
Beer/Wine Bar 0 12,000 12,000 12,000 12,000 0 12,000
Beer/Wine Bar 0 18,000 18,000 18,000 18,000 0 18,000
Beer/Wine Bar 0 19,500 16,500 19,500 16,500 0 16,500
Beer/Wine Bar 0 19,900 21,000 19,900 21,000 0 21,000
Beer/Wine Bar 50,000 20,000 15,000 15,000 15,000 22,240 15,000
Beer/Wine Bar 78,587 20,000 20,000 20,000 20,000 -13,489 16,000
Beer/Wine Bar 0 29,000 20,000 29,000 20,000 0 12,500
Beer/Wine Bar 66,294 29,500 29,000 29,500 29,000 -60,293 29,000
Beer/Wine Bar 89,000 30,000 25,000 30,000 25,000 24,000 15,000
Beer/Wine Bar 0 32,000 25,000 32,000 25,000 0 25,000
Beer/Wine Bar 99,212 35,000 14,000 25,000 14,000 29,800 4,000
Beer/Wine Bar 156,000 35,000 41,000 35,000 41,000 52,000 17,000
Beer/Wine Bar 0 35,000 35,000 35,000 35,000 0 92,000
Beer/Wine Bar 200,000 39,000 20,000 30,000 20,000 48,000 0
Beer/Wine Bar 0 39,000 39,000 39,000 39,000 0 39,000
Beer/Wine Bar 0 39,000 30,000 39,000 30,000 0 300,000
Beer/Wine Bar 95,000 39,000 39,000 39,000 39,000 34,200 20,500
Beer/Wine Bar 181,270 39,000 30,000 39,000 30,000 6,428 20,000
Beer/Wine Bar 0 39,000 38,000 39,000 25,000 0 20,000
Beer/Wine Bar 0 39,500 36,000 39,500 36,000 0 36,000
Beer/Wine Bar 0 39,500 39,500 39,500 39,500 0 39,500
Beer/Wine Bar 228,000 40,000 40,000 40,000 40,000 23,232 40,000
Beer/Wine Bar 120,000 43,000 20,000 43,000 20,000 30,000 0
Beer/Wine Bar 162,366 45,000 20,000 29,000 20,000 32,421 15,000
Beer/Wine Bar 66,500 45,000 30,000 45,000 30,000 42,000 20,000
Beer/Wine Bar 0 45,000 24,000 45,000 24,000 0 24,000
Beer/Wine Bar 79,313 48,000 40,000 48,000 25,000 30,204 30,000
Beer/Wine Bar 86,736 48,000 19,900 48,000 16,200 24,615 19,900
Beer/Wine Bar 164,913 49,000 40,000 15,000 13,000 32,317 40,000
Beer/Wine Bar 216,000 49,000 46,600 25,000 25,000 24,000 45,000
Beer/Wine Bar 148,011 49,000 49,000 25,000 20,000 33,994 40,000
Beer/Wine Bar 90,636 49,000 41,500 25,000 21,500 28,669 30,000
Beer/Wine Bar 144,000 49,000 45,000 35,000 45,000 41,584 25,000
Beer/Wine Bar 120,000 49,000 45,000 40,000 45,000 44,240 16,000
Beer/Wine Bar 0 49,000 39,900 49,000 39,900 0 39,900
Beer/Wine Bar 0 49,900 40,000 49,900 40,000 0 40,000
Beer/Wine Bar 180,000 50,000 38,000 25,000 8,000 50,000 38,000
Beer/Wine Bar 81,435 50,000 30,000 40,000 30,000 5,752 30,000
Beer/Wine Bar 0 50,000 15,000 50,000 15,000 0 15,000
Beer/Wine Bar 190,000 50,000 45,000 50,000 45,000 65,000 26,200
Beer/Wine Bar 114,000 50,000 42,000 50,000 42,000 30,000 21,000
Beer/Wine Bar 110,000 52,500 50,000 52,500 25,000 40,000 26,000
Beer/Wine Bar 0 54,000 40,000 54,000 40,000 0 65,000
Beer/Wine Bar 382,164 54,995 53,000 54,995 53,000 37,983 35,500
Beer/Wine Bar 0 55,000 46,000 27,500 25,000 0 0
Beer/Wine Bar 109,500 55,000 45,000 35,000 45,000 29,565 45,000
Beer/Wine Bar 105,000 55,000 46,000 40,000 46,000 49,000 42,500
Beer/Wine Bar 217,000 55,000 50,000 55,000 50,000 58,590 20,000
Beer/Wine Bar 110,000 55,000 30,000 55,000 15,000 35,000 25,000
Beer/Wine Bar 98,000 57,700 49,500 57,700 49,500 25,368 5,500
Beer/Wine Bar 106,600 59,000 59,000 20,000 59,000 433 42,500
Beer/Wine Bar 220,000 59,000 49,000 50,000 49,000 46,000 48,000
Beer/Wine Bar 264,000 59,000 55,000 59,000 30,000 68,000 10,000
Beer/Wine Bar 143,000 59,000 52,000 59,000 52,000 50,000 38,400
Beer/Wine Bar 144,000 59,000 46,000 59,000 46,000 48,390 46,000
Beer/Wine Bar 0 59,000 50,000 59,000 50,000 0 50,000
Beer/Wine Bar 144,000 59,000 37,500 59,000 37,500 59,880 37,300
Beer/Wine Bar 174,586 59,900 55,000 35,000 35,000 63,356 40,000
Beer/Wine Bar 190,000 59,900 59,900 59,900 59,900 14,000 55,000
Beer/Wine Bar 109,500 60,000 50,000 30,000 25,000 43,365 20,500
Beer/Wine Bar 0 60,000 60,000 60,000 60,000 0 60,000
Beer/Wine Bar 174,737 63,000 35,000 63,000 35,000 53,950 35,000
Beer/Wine Bar 205,139 64,000 60,000 32,000 30,000 23,673 48,500
Beer/Wine Bar 280,000 64,900 57,500 39,900 57,500 84,000 47,500
Beer/Wine Bar 42,592 65,000 47,000 65,000 47,000 3,803 15,500
Beer/Wine Bar 180,000 69,000 69,000 69,000 69,000 61,431 50,000
Beer/Wine Bar 0 69,000 69,000 69,000 69,000 0 69,000
Beer/Wine Bar 160,000 69,000 50,000 69,000 50,000 50,000 35,000
Beer/Wine Bar 224,040 69,500 55,000 29,500 55,000 50,949 25,000
Beer/Wine Bar 148,000 69,500 62,000 69,500 40,000 37,500 31,500
Beer/Wine Bar 330,000 69,900 69,900 69,900 69,900 69,100 67,500
Beer/Wine Bar 221,400 70,000 70,000 40,000 40,000 30,111 45,000
Beer/Wine Bar 182,000 70,000 60,000 70,000 60,000 108,000 55,500
Beer/Wine Bar 160,000 72,000 50,000 50,000 50,000 47,400 24,000
Beer/Wine Bar 137,760 72,000 65,000 72,000 65,000 48,557 28,500
Beer/Wine Bar 0 74,990 70,000 74,990 70,000 0 324,500
Beer/Wine Bar 150,000 75,000 60,000 30,000 35,000 49,616 55,000
Beer/Wine Bar 140,000 75,000 67,000 50,000 17,000 30,000 15,000
Beer/Wine Bar 196,514 75,000 50,000 75,000 50,000 -22,317 42,500
Beer/Wine Bar 0 75,000 65,000 75,000 65,000 0 65,000
Beer/Wine Bar 0 75,000 75,000 75,000 75,000 0 75,000
Beer/Wine Bar 0 75,000 70,000 75,000 55,000 0 70,000
Beer/Wine Bar 339,876 75,000 75,000 75,000 75,000 50,529 124,000
Beer/Wine Bar 302,600 75,000 75,000 75,000 75,000 78,136 18,000
Beer/Wine Bar 228,445 75,000 55,500 75,000 55,500 56,882 50,500
Beer/Wine Bar 139,628 75,000 40,000 75,000 40,000 30,964 40,000
Beer/Wine Bar 200,000 75,000 10,000 75,000 10,000 30,000 10,000
Beer/Wine Bar 136,260 79,000 75,000 50,000 75,000 45,225 38,000
Beer/Wine Bar 0 79,000 52,000 69,000 25,000 0 45,000
Beer/Wine Bar 186,773 79,000 75,000 79,000 75,000 44,468 69,000
Beer/Wine Bar 102,000 80,000 65,000 45,000 65,000 43,201 16,200
Beer/Wine Bar 207,918 85,000 77,500 42,500 30,000 42,505 45,000
Beer/Wine Bar 94,344 85,000 70,000 85,000 70,000 49,998 40,000
Beer/Wine Bar 0 85,000 70,000 85,000 70,000 0 85,500
