Category Detail | Sales | List Price | Sold Price | List Down | Sold Down | Disc Earn | Sold Assets |
Air Filters Sales | 113,000 | 69,000 | 69,000 | 69,000 | 69,000 | 63,000 | 2,350 |
/Service | |||||||
Air Filters Sales | 371,739 | 395,000 | 325,000 | 395,000 | 325,000 | 127,444 | 66,000 |
/Service | |||||||
Aquatic Weed Control | 2,471,104 | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | 1,004,554 | 870,000 |
Consulting | 650,304 | 315,000 | 275,000 | 315,000 | 275,000 | 99,797 | 80,000 |
Consulting | 886,402 | 899,000 | 899,000 | 899,000 | 899,000 | 330,088 | 150,000 |
Consulting | 2,199,739 | 1,650,000 | 1,650,000 | 262,500 | 1,200,000 | 618,968 | 515,000 |
Consulting | 1,062,712 | 2,000,000 | 2,250,000 | 2,000,000 | 1,500,000 | 734,234 | 45,000 |
Environmental Cleanup | 206,008 | 169,000 | 140,000 | 169,000 | 70,000 | 125,256 | 50,000 |
Environmental Cleanup | 2,085,444 | 500,000 | 450,000 | 500,000 | 220,000 | 338,536 | 400,000 |
Environmental Cleanup | 304,434 | 550,000 | 500,000 | 550,000 | 100,000 | 191,570 | 41,500 |
Environmental Cleanup | 800,641 | 600,000 | 525,000 | 600,000 | 525,000 | 240,183 | 80,000 |
Environmental Cleanup | 986,543 | 1,200,000 | 1,050,000 | 300,000 | 1,050,000 | 303,474 | 500,000 |
Environmental Cleanup | 2,425,694 | 1,765,000 | 1,500,000 | 1,765,000 | 1,500,000 | 609,325 | 200,000 |
Environmental Cleanup | 1,567,332 | 3,400,000 | 2,350,000 | 3,400,000 | 1,900,000 | 598,416 | 710,000 |
Environmental Cleanup | 3,168,427 | 3,500,000 | 2,785,000 | 3,500,000 | 2,785,000 | 673,810 | 1,884,000 |
Indoor Air Quality | 342,652 | 175,000 | 125,000 | 175,000 | 125,000 | 108,338 | 25,000 |
Odor Eliminator | 152,938 | 250,000 | 235,000 | 100,000 | 80,000 | 92,394 | 65,000 |
Petroleum Products | 4,144,250 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 526,544 | 320,000 |
Portable Toilets | 1,659,749 | 1,595,000 | 1,484,800 | 1,595,000 | 1,484,800 | 353,102 | 838,000 |
Recycling Business | 134,435 | 70,000 | 66,191 | 60,000 | 60,000 | 90,515 | 6,500 |
Recycling Business | 119,000 | 89,900 | 85,000 | 50,000 | 60,000 | 32,793 | 57,100 |
Recycling Business | 2,121,000 | 175,000 | 175,000 | 175,000 | 175,000 | 150,150 | 259,000 |
Recycling Business | 0 | 175,000 | 175,000 | 175,000 | 150,000 | 0 | 175,000 |
Recycling Business | 298,728 | 189,900 | 189,000 | 50,000 | 50,000 | 66,429 | 69,000 |
Recycling Business | 405,000 | 299,000 | 279,000 | 250,000 | 239,000 | 200,130 | 70,000 |
Recycling Business | 450,847 | 360,000 | 335,000 | 250,000 | 335,000 | 138,678 | 40,400 |
Recycling Business | 860,313 | 375,000 | 315,000 | 375,000 | 315,000 | 127,523 | 145,000 |
Recycling Business | 307,947 | 425,000 | 425,000 | 425,000 | 325,000 | 165,796 | 110,000 |
Recycling Business | 0 | 450,000 | 450,000 | 150,000 | 150,000 | 0 | 450,000 |
Recycling Business | 664,401 | 500,000 | 450,000 | 100,000 | 250,000 | 168,070 | 400,000 |
Recycling Business | 2,767,922 | 520,000 | 420,000 | 520,000 | 420,000 | 316,973 | 11,500 |
Recycling Business | 308,448 | 650,000 | 575,000 | 395,000 | 575,000 | 119,286 | 525,000 |
Recycling Business | 5,079,416 | 699,900 | 200,000 | 699,900 | 200,000 | 203,380 | 927,268 |
Recycling Business | 4,894,282 | 1,395,000 | 700,000 | 1,395,000 | 700,000 | 607,028 | 1,030,000 |
Recycling Business | 1,287,868 | 1,400,000 | 1,250,000 | 1,200,000 | 850,000 | 305,870 | 120,000 |
Recycling Business | 1,678,225 | 1,700,000 | 1,555,000 | 1,700,000 | 800,000 | 342,894 | 1,105,000 |
Recycling Business | 3,309,137 | 1,900,000 | 1,900,000 | 1,710,000 | 1,900,000 | 705,311 | 105,000 |
Recycling Business | 1,426,624 | 1,920,000 | 800,000 | 600,000 | 800,000 | 557,170 | 775,000 |
Recycling Business | 2,027,721 | 2,100,000 | 1,365,857 | 2,100,000 | 1,365,857 | 501,376 | 1,013,360 |
Recycling Business | 1,606,230 | 2,200,000 | 1,800,000 | 1,900,000 | 1,300,000 | 999,320 | 775,000 |
Recycling Business | 4,791,051 | 2,200,000 | 2,574,000 | 2,200,000 | 2,574,000 | 1,000,000 | 1,784,650 |
Recycling Business | 5,387,887 | 12,500,000 | 11,000,000 | 12,500,000 | 11,000,000 | 2,117,482 | 9,000,000 |
Refrigerant Reclaim | 1,760,513 | 975,000 | 800,000 | 775,000 | 800,000 | 290,857 | 525,000 |
Scrap Metal | 0 | 110,000 | 110,000 | 110,000 | 110,000 | 0 | 90,000 |
Scrap Metal | 2,683,920 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 1,079,120 | 2,000,000 |
Scrap Metal | 5,756,438 | 2,750,000 | 2,500,000 | 2,750,000 | 210,000 | 1,266,379 | 520,500 |
Scrap Metal | 3,392,234 | 5,200,000 | 5,000,000 | 5,200,000 | 1,300,000 | 1,002,339 | 5,000,000 |
Septic Tank Service | 351,341 | 129,900 | 100,000 | 70,000 | 100,000 | 73,672 | 25,619 |
Septic Tank Service | 187,310 | 135,000 | 90,000 | 75,000 | 65,000 | 47,849 | 80,000 |
Septic Tank Service | 0 | 140,000 | 100,000 | 140,000 | 100,000 | 0 | 141,000 |
Septic Tank Service | 338,696 | 249,000 | 150,000 | 249,000 | 150,000 | 87,468 | 135,500 |
Septic Tank Service | 657,763 | 250,000 | 250,000 | 250,000 | 250,000 | 156,045 | 173,500 |
Septic Tank Service | 502,687 | 395,000 | 350,000 | 195,000 | 200,000 | 200,329 | 70,000 |
Septic Tank Service | 419,271 | 459,000 | 300,000 | 259,000 | 200,000 | 169,700 | 310,000 |
Septic Tank Service | 848,638 | 475,000 | 475,000 | 133,000 | 133,000 | 249,174 | 300,000 |
Septic Tank Service | 850,000 | 545,000 | 450,000 | 140,000 | 150,000 | 273,800 | 93,000 |
Septic Tank Service | 1,122,914 | 650,000 | 400,000 | 300,000 | 200,000 | 158,370 | 783,883 |
Septic Tank Service | 913,216 | 685,000 | 665,000 | 685,000 | 440,000 | 174,824 | 253,456 |
Septic Tank Service | 848,638 | 775,000 | 775,000 | 217,000 | 217,000 | 200,322 | 775,000 |
Septic Tank Service | 1,946,596 | 1,200,000 | 825,000 | 1,200,000 | 825,000 | 246,782 | 700,000 |
Septic Tank Service | 2,640,829 | 2,290,000 | 2,000,000 | 2,290,000 | 1,800,000 | 634,103 | 360,000 |
Solar Products | 100,000 | 32,000 | 24,000 | 32,000 | 24,000 | 35,600 | 15,000 |
Solar Products | 49,150 | 35,000 | 30,000 | 35,000 | 30,000 | 30,183 | 4,000 |
Solar Products | 488,731 | 99,000 | 75,000 | 99,000 | 25,000 | 106,811 | 50,000 |
Solar Products | 228,518 | 99,000 | 84,000 | 99,000 | 84,000 | 76,537 | 10,000 |
Solar Products | 1,053,547 | 120,000 | 45,000 | 120,000 | 45,000 | 95,840 | 20,000 |
Solar Products | 770,915 | 185,000 | 125,000 | 185,000 | 35,000 | 86,792 | 112,500 |
Solar Products | 453,611 | 235,000 | 200,000 | 235,000 | 100,000 | 101,598 | 50,000 |
Solar Products | 806,308 | 695,000 | 632,500 | 140,000 | 632,500 | 205,467 | 50,000 |
Trash Hauling | 177,206 | 24,900 | 24,900 | 24,900 | 24,900 | 9,789 | 9,789 |
Trash Hauling | 236,767 | 69,000 | 69,000 | 35,000 | 25,000 | 59,835 | 124,000 |
Trash Hauling | 110,000 | 135,000 | 110,000 | 135,000 | 110,000 | 53,000 | 80,000 |
Trash Hauling | 110,000 | 135,000 | 110,000 | 135,000 | 110,000 | 53,000 | 80,000 |
Trash Hauling | 165,672 | 375,000 | 309,000 | 375,000 | 283,000 | 103,900 | 22,100 |
Waste Management | 20,243 | 24,900 | 22,900 | 24,900 | 22,900 | 12,282 | 22,900 |
Waste Management | 491,643 | 250,000 | 80,000 | 50,000 | 80,000 | 10,713 | 80,000 |
Waste Management | 500,000 | 350,000 | 287,500 | 350,000 | 287,500 | 150,000 | 188,500 |
Waste Management | 392,791 | 449,000 | 420,000 | 150,000 | 360,000 | 126,920 | 313,000 |
Waste Management | 2,104,695 | 1,395,000 | 1,400,000 | 1,395,000 | 1,400,000 | 543,293 | 850,000 |
Waste Management | 2,560,398 | 2,600,000 | 2,400,000 | 1,500,000 | 2,400,000 | 353,478 | 195,000 |
Waste Water | 338,696 | 249,000 | 150,000 | 249,000 | 150,000 | 87,468 | 135,500 |
Waste Water | 1,437,113 | 750,000 | 725,000 | 200,000 | 685,000 | 413,280 | 212,000 |
Waste Water | 1,834,767 | 1,200,000 | 1,200,000 | 240,000 | 960,000 | 387,838 | 279,812 |
Equipment S & S |