Engineering Sold Business

Category Detail Sales List Price Sold Price List Down Sold Down Disc Earn Sold Assets
Architecture Service 310,221 150,000 100,000 150,000 15,000 89,430 18,000
Architecture Service 160,932 249,000 225,000 29,357 165,000 127,925 0
Architecture Service 630,313 350,000 340,000 350,000 50,000 164,958 10,000
Architecture Service 2,419,413 450,000 450,000 450,000 200,000 301,767 50,000
Architecture Service 1,320,625 575,000 585,000 65,000 585,000 842,589 15,000
Architecture Service 1,441,016 850,000 775,000 225,000 175,200 556,510 100,000
Architecture Service 2,063,590 1,000,000 1,000,000 110,000 750,000 701,893 75,000
Drafting & Blue Prints 186,714 110,000 80,000 50,000 80,000 76,739 75,000
Drafting & Blue Prints 202,836 150,000 90,000 150,000 90,000 61,371 10,000
Drafting & Blue Prints 375,802 485,000 460,000 102,500 460,000 146,954 214,000
Engineering Civil 334,988 250,000 195,000 125,000 195,000 88,162 15,000
Engineering Civil 492,910 320,000 137,000 320,000 137,000 182,920 100,000
Engineering Civil 719,248 575,000 575,000 60,000 575,000 355,723 100,000
Engineering Civil 1,309,140 900,000 1,064,000 141,000 551,500 415,934 512,000
Engineering Civil 842,559 900,000 825,000 180,000 725,000 433,917 84,000
Engineering Civil 1,036,500 900,000 900,000 650,000 900,000 367,796 25,000
Engineering Civil 1,885,132 1,580,000 748,804 1,580,000 748,804 633,545 496,150
Engineering Civil 1,545,639 1,600,000 1,250,000 1,600,000 1,100,000 729,599 217,000
Engineering Civil 3,587,798 4,000,000 3,000,000 4,000,000 2,500,000 1,620,557 100,000
Engineering Construction 1,045,543 0 2,105,000 0 2,105,000 611,324 265,000
Engineering Construction 196,072 225,000 150,000 34,000 150,000 164,557 500
Engineering Construction 653,178 530,000 480,000 150,000 96,000 214,791 12,000
Engineering Construction 1,119,490 1,150,000 1,100,000 200,000 1,100,000 651,792 50,000
Engineering Construction 1,300,960 1,200,000 825,000 1,200,000 825,000 379,677 0
Engineering Electric 587,293 199,000 140,000 199,000 140,000 248,672 55,400
Engineering Electric 880,125 660,000 660,000 117,900 349,000 284,135 180,000
Engineering Electric 1,519,619 2,000,000 800,000 2,000,000 300,000 778,524 550,000
Engineering Environmental 318,970 138,000 115,000 25,950 57,500 138,396 4,100
Engineering Environmental 1,725,308 1,050,000 1,050,000 210,000 1,050,000 391,204 602,000
Engineering Environmental 0 4,000,000 4,000,000 2,000,000 150,000 0 0
Engineering Mechanic 442,008 435,000 360,000 435,000 280,000 210,652 240,000
Engineering Soil 1,006,788 915,000 915,000 91,500 91,500 559,353 85,000
Engineering 843,800 585,000 500,000 585,000 375,000 474,004 50,600
/Consulting
Engineering 842,931 600,000 400,000 135,000 400,000 212,870 15,000
/Consulting
Engineering 1,167,550 700,000 700,000 150,000 700,000 326,940 120,000
/Consulting
Engineering 705,852 750,000 700,000 87,500 200,000 286,950 13,425
/Consulting
Engineering 1,232,600 1,325,000 1,650,000 1,325,000 1,650,000 468,886 404,000
/Consulting
Engineering 1,697,348 1,600,000 750,000 309,350 100,000 314,328 121,907
/Consulting
Engineering 2,052,308 1,750,000 1,500,000 1,750,000 1,200,000 -17,840 956,000
/Consulting
Engineering 1,863,457 2,600,000 2,500,000 654,900 2,250,000 721,252 186,000
/Consulting
Engineering 7,498,805 2,800,000 2,800,000 2,800,000 1,800,000 523,749 25,000
/Consulting
Engineering 4,272,933 4,500,000 6,300,000 700,000 6,300,000 2,875,995 1,810,000
/Consulting
Engineering 4,603,976 5,800,000 5,800,000 5,800,000 5,800,000 1,625,387 350,000
/Consulting
Engineering 8,629,728 12,500,000 12,200,000 12,500,000 12,200,000 2,699,334 767,193