Category Detail | Sales | List Price | Sold Price | List Down | Sold Down | Disc Earn | Sold Assets |
Bartending School | 175,807 | 90,000 | 45,000 | 50,000 | 45,000 | 59,859 | 20,000 |
Children Art Center | 126,226 | 90,000 | 90,000 | 60,000 | 50,000 | 59,742 | 6,055 |
Computer School | 300,000 | 29,000 | 5,000 | 29,000 | 5,000 | 70,000 | 5,000 |
Computer School | 634,666 | 99,000 | 42,500 | 25,000 | 7,500 | -2,606 | 190,000 |
Computer School | 188,652 | 125,000 | 100,000 | 50,000 | 100,000 | 52,744 | 50,000 |
Computer School | 246,301 | 150,000 | 120,000 | 150,000 | 120,000 | 70,163 | 80,500 |
Computer School | 436,234 | 199,000 | 150,000 | 199,000 | 150,000 | 135,523 | 100,000 |
Computer School | 156,492 | 220,000 | 200,000 | 220,000 | 200,000 | 74,844 | 200,000 |
Computer School | 451,010 | 275,000 | 200,000 | 175,000 | 50,000 | 162,953 | 100,000 |
Computer School | 1,507,623 | 1,690,000 | 1,400,000 | 990,000 | 1,400,000 | 501,344 | 20,580 |
Cooking School | 1,292,381 | 1,350,000 | 1,350,000 | 150,000 | 378,445 | 520,200 | 412,500 |
Cosmetologist School | 0 | 49,000 | 45,000 | 49,000 | 45,000 | 0 | 45,000 |
Cosmetologist School | 115,000 | 90,000 | 75,000 | 50,000 | 40,000 | 31,000 | 58,000 |
Cosmetologist School | 0 | 120,000 | 70,000 | 48,000 | 40,000 | 0 | 127,000 |
Cosmetologist School | 318,000 | 195,000 | 175,000 | 195,000 | 175,000 | 122,332 | 153,000 |
Dance Academy | 0 | 15,000 | 15,000 | 15,000 | 15,000 | 0 | 15,000 |
Dance Academy | 42,000 | 30,000 | 30,000 | 30,000 | 15,000 | 500 | 0 |
Dance Academy | 0 | 35,000 | 25,000 | 35,000 | 25,000 | 0 | 25,000 |
Dance Academy | 85,000 | 65,000 | 55,000 | 58,500 | 55,000 | 34,893 | 17,639 |
Dance Academy | 139,233 | 65,000 | 63,000 | 65,000 | 10,000 | 38,544 | 17,500 |
Dance Academy | 330,000 | 99,000 | 99,000 | 99,000 | 99,000 | 125,000 | 65,000 |
Dance Academy | 362,083 | 120,000 | 105,000 | 120,000 | 50,000 | 62,756 | 71,309 |
Dance Academy | 138,001 | 125,000 | 85,000 | 125,000 | 60,000 | 43,646 | 30,000 |
Dance Academy | 244,598 | 125,000 | 100,000 | 125,000 | 100,000 | 71,222 | 20,000 |
Dance Academy | 200,000 | 159,900 | 159,900 | 109,900 | 59,900 | 80,000 | 86,000 |
Dance Academy | 524,406 | 184,000 | 135,000 | 30,000 | 135,000 | 33,191 | 20,860 |
Dance Academy | 179,880 | 199,000 | 190,000 | 199,000 | 190,000 | 74,191 | 176,000 |
Dance Academy | 707,114 | 249,000 | 240,000 | 125,000 | 115,000 | 130,739 | 135,000 |
Driving School | 31,000 | 35,000 | 18,500 | 35,000 | 18,500 | 25,000 | 6,000 |
Driving School | 83,088 | 51,000 | 28,750 | 51,000 | 28,750 | 14,704 | 28,750 |
Driving School | 93,162 | 80,000 | 72,000 | 50,000 | 40,000 | 36,680 | 12,000 |
Driving School | 72,940 | 95,000 | 65,000 | 50,000 | 10,000 | 44,918 | 28,000 |
Driving School | 249,469 | 99,000 | 99,000 | 60,000 | 99,000 | 49,841 | 24,000 |
Driving School | 213,346 | 109,000 | 100,000 | 54,500 | 100,000 | 43,769 | 25,000 |
Driving School | 360,000 | 149,900 | 80,000 | 79,000 | 80,000 | 81,500 | 25,000 |
Education Tutoring | 111,847 | 20,000 | 20,000 | 20,000 | 20,000 | 42,475 | 0 |
Education Tutoring | 59,990 | 25,000 | 25,000 | 25,000 | 25,000 | 30,228 | 12,750 |
Education Tutoring | 132,159 | 45,000 | 30,000 | 45,000 | 18,000 | 23,728 | 5,500 |
Education Tutoring | 86,200 | 60,000 | 31,000 | 60,000 | 10,000 | 3,000 | 0 |
Education Tutoring | 359,100 | 69,900 | 46,000 | 35,000 | 46,000 | 202,003 | 46,000 |
Education Tutoring | 0 | 69,900 | 25,000 | 49,900 | 25,000 | 0 | 24,000 |
Education Tutoring | 128,245 | 70,000 | 55,000 | 50,000 | 30,000 | 56,965 | 40,000 |
Education Tutoring | 160,643 | 75,000 | 45,000 | 75,000 | 45,000 | 24,957 | 35,000 |
Education Tutoring | 131,680 | 89,900 | 89,900 | 89,900 | 89,900 | 60,160 | 13,640 |
Education Tutoring | 119,173 | 99,000 | 90,000 | 60,000 | 60,000 | 42,554 | 25,000 |
Education Tutoring | 218,197 | 99,993 | 70,000 | 69,993 | 45,000 | 50,070 | 33,000 |
Education Tutoring | 319,689 | 100,000 | 75,000 | 20,000 | 75,000 | 38,066 | 15,000 |
Education Tutoring | 226,963 | 119,000 | 63,000 | 65,000 | 63,000 | 55,444 | 40,000 |
Education Tutoring | 222,078 | 125,000 | 115,000 | 110,000 | 115,000 | 98,377 | 35,592 |
Education Tutoring | 298,049 | 125,000 | 100,000 | 125,000 | 100,000 | 65,698 | 35,000 |
Education Tutoring | 216,844 | 125,000 | 65,000 | 125,000 | 35,000 | 34,815 | 59,000 |
Education Tutoring | 262,830 | 130,000 | 85,000 | 50,000 | 85,000 | 108,841 | 20,000 |
Education Tutoring | 65,899 | 130,000 | 105,000 | 90,000 | 105,000 | 56,099 | 4,500 |
Education Tutoring | 302,631 | 130,000 | 115,000 | 130,000 | 115,000 | -9,961 | 35,000 |
Education Tutoring | 453,231 | 130,000 | 130,000 | 130,000 | 130,000 | 100,248 | 25,000 |
Education Tutoring | 137,680 | 135,000 | 135,000 | 90,000 | 135,000 | 7,995 | 46,000 |
Education Tutoring | 174,588 | 135,000 | 120,000 | 135,000 | 120,000 | 87,000 | 75,000 |
Education Tutoring | 312,108 | 145,000 | 115,000 | 14,500 | 11,500 | 87,822 | 16,000 |
Education Tutoring | 250,037 | 165,000 | 130,000 | 165,000 | 130,000 | 72,357 | 13,000 |
Education Tutoring | 265,427 | 185,000 | 185,000 | 100,000 | 100,000 | 92,857 | 40,000 |
Education Tutoring | 435,953 | 190,000 | 90,000 | 190,000 | 90,000 | -28,611 | 35,000 |
Education Tutoring | 464,464 | 199,000 | 179,000 | 174,000 | 179,000 | 89,191 | 120,000 |
Education Tutoring | 683,948 | 200,000 | 130,000 | 100,000 | 130,000 | 109,336 | 50,000 |
Education Tutoring | 480,534 | 210,000 | 210,000 | 210,000 | 210,000 | 122,202 | 50,000 |
Education Tutoring | 408,993 | 220,000 | 200,000 | 33,000 | 200,000 | 123,206 | 36,000 |
Education Tutoring | 372,670 | 225,000 | 225,000 | 225,000 | 225,000 | 150,473 | 179,078 |
Education Tutoring | 319,993 | 230,000 | 157,500 | 230,000 | 10,000 | 102,000 | 15,000 |
Education Tutoring | 450,627 | 230,000 | 150,000 | 230,000 | 150,000 | 107,548 | 99,473 |
Education Tutoring | 334,000 | 250,000 | 200,000 | 250,000 | 200,000 | 0 | 170,000 |
Education Tutoring | 308,731 | 259,000 | 215,000 | 51,800 | 215,000 | 91,928 | 38,990 |
Education Tutoring | 377,503 | 275,000 | 235,000 | 200,000 | 235,000 | 162,901 | 140,578 |
Education Tutoring | 487,968 | 275,000 | 180,000 | 275,000 | 180,000 | 112,663 | 108,396 |
Education Tutoring | 505,299 | 295,000 | 250,000 | 38,350 | 250,000 | 99,840 | 20,000 |
Education Tutoring | 451,389 | 300,000 | 290,000 | 300,000 | 290,000 | 155,681 | 20,000 |
Education Tutoring | 476,005 | 325,000 | 125,000 | 325,000 | 125,000 | 123,252 | 35,000 |
Education Tutoring | 488,024 | 350,000 | 255,000 | 350,000 | 150,000 | 174,253 | 101,350 |
Education Tutoring | 390,324 | 385,000 | 370,000 | 250,000 | 250,000 | 168,674 | 52,500 |
Education Tutoring | 627,374 | 390,000 | 390,000 | 390,000 | 80,000 | 191,240 | 500 |
Education Tutoring | 319,475 | 465,000 | 430,000 | 465,000 | 430,000 | 87,831 | 2,500 |
Education Tutoring | 519,695 | 560,000 | 450,000 | 560,000 | 335,000 | 275,867 | 100,000 |
Education Tutoring | 540,262 | 600,000 | 150,000 | 600,000 | 15,000 | 155,498 | 40,000 |
Education Tutoring | 582,955 | 600,000 | 600,000 | 600,000 | 600,000 | 256,837 | 30,000 |
Education Tutoring | 798,537 | 695,000 | 575,000 | 695,000 | 375,000 | 183,832 | 65,000 |
Education Tutoring | 291,332 | 890,000 | 870,000 | 235,000 | 870,000 | 165,150 | 325,000 |
Education Tutoring | 1,000,204 | 1,151,000 | 1,123,000 | 125,000 | 1,123,000 | 189,367 | 865,000 |
Education/Publishing | 783,046 | 2,000,000 | 1,500,000 | 400,000 | 1,100,000 | 602,897 | 100,000 |
Educational Material | 122,411 | 149,000 | 116,600 | 110,000 | 116,600 | 77,012 | 5,000 |
Music School | 119,000 | 34,900 | 28,000 | 34,900 | 28,000 | 36,903 | 18,500 |
Music School | 213,565 | 80,000 | 61,409 | 80,000 | 61,409 | 51,208 | 35,000 |
Music School | 342,112 | 120,000 | 120,000 | 120,000 | 110,000 | 59,364 | 55,947 |
Music School | 415,647 | 125,000 | 120,000 | 125,000 | 120,000 | 57,968 | 60,000 |
Music School | 172,800 | 130,000 | 75,000 | 70,000 | 50,000 | 80,244 | 25,000 |
Music School | 146,851 | 139,900 | 105,000 | 139,900 | 105,000 | 49,295 | 20,000 |
Music School | 223,767 | 165,000 | 70,000 | 165,000 | 70,000 | 61,866 | 35,000 |
Music School | 707,114 | 249,000 | 240,000 | 125,000 | 115,000 | 130,739 | 135,000 |
Music School | 283,920 | 249,000 | 214,400 | 199,000 | 164,000 | 83,943 | 32,619 |
Performing Arts | 202,603 | 80,000 | 80,000 | 80,000 | 80,000 | 71,106 | 24,000 |
Performing Arts | 218,702 | 99,000 | 80,000 | 99,000 | 80,000 | 63,130 | 75,000 |
Performing Arts | 375,278 | 149,000 | 149,900 | 99,000 | 149,900 | 80,756 | 125,000 |
Performing Arts | 310,000 | 275,000 | 240,000 | 275,000 | 240,000 | 136,000 | 52,000 |
Performing Arts | 713,232 | 1,550,000 | 1,550,000 | 1,550,000 | 1,550,000 | 260,282 | 1,250,000 |
Pre-School | 115,197 | 65,000 | 60,000 | 65,000 | 600,000 | 44,261 | 5,000 |
Pre-School | 157,500 | 100,000 | 80,000 | 100,000 | 30,000 | 50,500 | 69,000 |
Pre-School | 177,077 | 100,000 | 30,000 | 100,000 | 30,000 | 52,056 | 24,000 |
Pre-School | 392,827 | 120,000 | 120,000 | 120,000 | 100,000 | 48,823 | 120,000 |
Pre-School | 280,743 | 135,000 | 128,250 | 135,000 | 34,500 | 43,927 | 60,000 |
Pre-School | 678,464 | 150,000 | 100,000 | 60,000 | 100,000 | 113,713 | 70,000 |
Pre-School | 434,442 | 150,000 | 125,000 | 85,000 | 85,000 | 132,162 | 105,000 |
Pre-School | 678,464 | 150,000 | 150,000 | 150,000 | 60,000 | 113,713 | 150,000 |
Pre-School | 0 | 150,000 | 130,000 | 150,000 | 130,000 | 0 | 130,000 |
Pre-School | 132,673 | 150,000 | 150,000 | 150,000 | 75,000 | 44,901 | 69,349 |
Pre-School | 404,995 | 165,000 | 155,000 | 65,000 | 155,000 | 73,957 | 155,000 |
Pre-School | 935,011 | 168,000 | 168,000 | 168,000 | 168,000 | 47,549 | 168,000 |
Pre-School | 374,400 | 175,000 | 175,000 | 175,000 | 175,000 | 101,656 | 61,000 |
Pre-School | 156,233 | 180,000 | 172,000 | 180,000 | 172,000 | 60,078 | 120,500 |
Pre-School | 341,215 | 199,000 | 162,500 | 199,000 | 162,500 | 78,171 | 40,000 |
Pre-School | 0 | 199,999 | 175,000 | 199,999 | 175,000 | 0 | 175,000 |
Pre-School | 780,358 | 200,000 | 130,000 | 147,500 | 130,000 | 112,581 | 75,000 |
Pre-School | 529,602 | 225,000 | 200,000 | 175,000 | 200,000 | 96,889 | 115,000 |
Pre-School | 522,704 | 225,000 | 205,000 | 225,000 | 205,000 | 174,502 | 61,000 |
Pre-School | 337,371 | 225,000 | 215,000 | 225,000 | 215,000 | 93,231 | 52,000 |
Pre-School | 0 | 250,000 | 100,000 | 250,000 | 10,000 | 0 | 100,000 |
Pre-School | 245,427 | 250,000 | 215,000 | 250,000 | 215,000 | 80,851 | 80,000 |
Pre-School | 368,078 | 280,000 | 205,000 | 280,000 | 205,000 | 85,975 | 110,750 |
Pre-School | 300,461 | 295,000 | 125,000 | 150,000 | 125,000 | 103,918 | 124,591 |
Pre-School | 366,535 | 295,000 | 280,000 | 295,000 | 280,000 | 95,991 | 85,000 |
Pre-School | 466,609 | 295,000 | 200,000 | 295,000 | 200,000 | 100,940 | 47,500 |
Pre-School | 633,865 | 300,000 | 280,000 | 300,000 | 280,000 | 69,849 | 280,000 |
Pre-School | 177,077 | 320,000 | 205,000 | 320,000 | 205,000 | 70,536 | 189,000 |
Pre-School | 0 | 339,000 | 330,000 | 45,000 | 30,000 | 0 | 330,000 |
Pre-School | 452,968 | 350,000 | 325,000 | 350,000 | 325,000 | 97,477 | 66,000 |
Pre-School | 650,000 | 400,000 | 412,000 | 100,000 | 412,000 | 126,000 | 225,000 |
Pre-School | 1,173,652 | 400,000 | 320,000 | 400,000 | 320,000 | 78,264 | 160,000 |
Pre-School | 614,925 | 435,000 | 407,000 | 435,000 | 407,000 | 146,412 | 288,650 |
Pre-School | 650,000 | 450,000 | 463,000 | 100,000 | 463,000 | 173,000 | 225,000 |
Pre-School | 0 | 492,700 | 492,700 | 492,700 | 497,700 | 0 | 492,700 |
Pre-School | 753,449 | 499,000 | 475,000 | 200,000 | 351,000 | 200,009 | 340,000 |
Pre-School | 717,555 | 545,000 | 545,000 | 545,000 | 545,000 | 292,677 | 151,500 |
Pre-School | 751,512 | 550,000 | 550,000 | 550,000 | 550,000 | 358,452 | 130,000 |
Pre-School | 566,669 | 575,000 | 500,000 | 575,000 | 500,000 | 181,323 | 0 |
Pre-School | 283,326 | 600,000 | 600,000 | 150,000 | 600,000 | 53,403 | 325,000 |
Pre-School | 655,791 | 600,000 | 315,000 | 600,000 | 31,500 | 214,169 | 432,500 |
Pre-School | 673,402 | 625,000 | 595,000 | 175,000 | 150,000 | 203,708 | 95,000 |
Pre-School | 218,986 | 635,000 | 585,000 | 585,000 | 585,000 | 14,955 | 500,000 |
Pre-School | 568,029 | 650,000 | 575,000 | 650,000 | 575,000 | 142,907 | 560,000 |
Pre-School | 503,947 | 650,000 | 315,000 | 650,000 | 80,000 | 113,164 | 200,000 |
Pre-School | 473,418 | 650,000 | 600,000 | 650,000 | 300,000 | 159,267 | 340,000 |
Pre-School | 581,728 | 675,000 | 630,000 | 675,000 | 630,000 | 257,783 | 125,000 |
Pre-School | 1,073,802 | 720,000 | 650,000 | 720,000 | 650,000 | 226,542 | 250,000 |
Pre-School | 446,607 | 800,000 | 755,000 | 800,000 | 755,000 | 145,665 | 646,000 |
Pre-School | 1,100,000 | 850,000 | 700,000 | 750,000 | 450,000 | 220,000 | 80,000 |
Pre-School | 1,196,392 | 900,000 | 900,000 | 900,000 | 854,000 | 304,167 | 600,000 |
Pre-School | 725,245 | 995,000 | 820,000 | 895,000 | 820,000 | 268,195 | 282,500 |
Pre-School | 1,220,600 | 995,000 | 900,000 | 995,000 | 225,000 | 721,202 | 820,000 |
Pre-School | 463,249 | 999,000 | 775,000 | 999,000 | 224,000 | 78,879 | 650,000 |
Pre-School | 514,287 | 1,025,000 | 1,000,000 | 99,037 | 1,000,000 | 243,574 | 1,000,000 |
Pre-School | 989,724 | 1,400,000 | 300,000 | 500,000 | 300,000 | 475,101 | 390,835 |
Pre-School | 651,629 | 1,500,000 | 1,400,000 | 1,500,000 | 1,400,000 | 260,882 | 800,000 |
Pre-School | 806,161 | 1,550,000 | 1,550,000 | 160,000 | 1,550,000 | 240,802 | 1,405,000 |
Pre-School | 20,000,000 | 1,550,000 | 5,000,000 | 1,550,000 | 4,000,000 | 1,000,000 | 500,000 |
Pre-School | 1,143,972 | 1,650,000 | 1,400,000 | 1,650,000 | 1,400,000 | 286,668 | 900,000 |
Pre-School | 620,355 | 1,950,000 | 1,580,000 | 1,950,000 | 300,000 | 91,722 | 1,580,000 |
Pre-School | 997,775 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 308,190 | 2,775,000 |
Pre-School | 749,211 | 3,400,000 | 3,000,000 | 3,400,000 | 50,000 | 150,133 | 2,995,000 |
Pre-School | 1,115,101 | 4,500,000 | 4,200,000 | 930,000 | 440,000 | 565,343 | 3,474,000 |
Pre-School | 1,115,101 | 4,650,000 | 4,200,000 | 930,000 | 3,900,000 | 565,343 | 3,474,000 |
Private School | 148,088 | 67,000 | 35,000 | 67,000 | 15,000 | 44,407 | 0 |
Private School | 1,273,850 | 150,000 | 100,000 | 100,000 | 100,000 | 405,925 | 0 |
Private School | 718,200 | 150,000 | 150,000 | 150,000 | 75,000 | 278,100 | 0 |
Private School | 240,009 | 155,000 | 130,000 | 85,000 | 130,000 | 68,754 | 36,000 |
Private School | 131,324 | 199,000 | 199,000 | 100,000 | 66,303 | 93,377 | 253,000 |
Private School | 497,834 | 275,000 | 250,000 | 275,000 | 250,000 | 99,082 | 50,539 |
Private School | 226,384 | 350,000 | 165,000 | 100,000 | 165,000 | 65,800 | 35,000 |
Private School | 314,069 | 350,000 | 350,000 | 175,000 | 175,000 | 176,407 | 20,600 |
Private School | 530,034 | 375,000 | 900,000 | 375,000 | 900,000 | 204,296 | 600,000 |
Private School | 810,261 | 895,000 | 399,000 | 550,000 | 399,000 | 342,492 | 30,000 |
Private School | 1,215,301 | 1,300,000 | 1,250,000 | 1,300,000 | 250,000 | 382,551 | 125,000 |
Private School | 701,686 | 1,816,043 | 1,608,000 | 272,406 | 208,043 | 152,266 | 1,718,500 |
Private School | 1,089,158 | 3,000,000 | 2,900,000 | 3,000,000 | 2,900,000 | 559,262 | 2,602,560 |
Private School | 1,196,722 | 4,999,999 | 4,040,000 | 4,999,999 | 3,340,000 | 517,907 | 4,039,000 |
Private School | 2,011,035 | 7,000,000 | 5,080,000 | 7,000,000 | 5,080,000 | 169,893 | 5,008,000 |
Testing & Evaluation | 100,304 | 65,000 | 55,000 | 65,000 | 3,000 | 44,303 | 7,500 |
Testing & Evaluation | 96,546 | 70,000 | 1 | 70,000 | 1 | 36,623 | 0 |
Testing & Evaluation | 102,590 | 89,000 | 79,000 | 69,000 | 79,000 | 86,156 | 79,000 |
Testing & Evaluation | 105,591 | 90,000 | 85,000 | 80,000 | 75,000 | 62,123 | 19,045 |
Testing & Evaluation | 123,300 | 105,000 | 91,250 | 40,000 | 40,000 | 30,546 | 9,000 |
Testing & Evaluation | 291,330 | 125,000 | 125,000 | 125,000 | 125,000 | 161,693 | 49,000 |
Testing & Evaluation | 639,337 | 289,000 | 289,000 | 175,000 | 200,000 | 219,038 | 50,000 |
Testing & Evaluation | 676,344 | 1,300,000 | 1,300,000 | 1,300,000 | 250,000 | 264,345 | 20,000 |
Testing & Evaluation | 1,251,993 | 2,500,000 | 1,600,000 | 500,000 | 1,250,000 | 572,501 | 10,000 |
Trade | 257,835 | 39,999 | 20,000 | 20,000 | 20,000 | 59,775 | 0 |
/Vocational School | |||||||
Trade | 91,314 | 50,000 | 40,000 | 50,000 | 40,000 | 38,059 | 12,000 |
/Vocational School | |||||||
Trade | 107,135 | 65,000 | 65,000 | 25,000 | 18,000 | 48,279 | 9,985 |
/Vocational School | |||||||
Trade | 167,123 | 99,000 | 88,000 | 99,000 | 88,000 | 65,873 | 1,000 |
/Vocational School | |||||||
Trade | 116,375 | 120,000 | 110,000 | 120,000 | 110,000 | 47,708 | 20,000 |
/Vocational School | |||||||
Trade | 245,344 | 232,000 | 190,000 | 208,800 | 150,000 | 73,744 | 5,000 |
/Vocational School | |||||||
Trade | 420,000 | 300,000 | 185,000 | 150,000 | 10,000 | 210,000 | 185,000 |
/Vocational School | |||||||
Trade | 810,144 | 575,000 | 575,000 | 169,000 | 575,000 | 253,398 | 57,000 |
/Vocational School | |||||||
Trade | 782,582 | 695,000 | 695,000 | 144,000 | 695,000 | 348,406 | 71,800 |
/Vocational School | |||||||
Trade | 1,015,247 | 825,000 | 825,000 | 825,000 | 825,000 | 147,360 | 725,000 |
/Vocational School | |||||||
Trade | 948,489 | 2,550,000 | 2,000,000 | 2,550,000 | 2,000,000 | 649,820 | 0 |
/Vocational School |