Construction Sold Business

Category Detail Sales List Price Sold Price List Down Sold Down Disc Earn Sold Assets
Bldg Renovations 710,000 80,000 80,000 80,000 80,000 152,900 2,100
Bldg Renovations 491,735 390,000 370,000 195,000 185,000 217,386 93,000
Bldg Renovations 1,907,031 499,000 400,000 91,063 400,000 209,251 140,793
Bldg Renovations 1,489,220 599,000 450,000 131,400 400,000 171,166 70,000
Bldg Renovations 1,464,600 649,000 410,000 649,000 220,000 365,508 75,000
Bldg Renovations 1,397,684 895,000 825,000 895,000 825,000 125,624 405,000
Bridge Construction 10,953,320 4,500,000 3,800,000 4,500,000 690,000 4,457,068 1,550,000
Cabinet Resurfacing 131,759 29,500 15,000 29,500 15,000 20,558 1,500
Cabinet Resurfacing 150,000 75,000 55,000 75,000 41,250 100,000 5,000
Cabinet Resurfacing 667,422 375,000 350,000 56,500 350,000 165,938 120,000
Cabinet Resurfacing 269,386 425,000 336,000 300,000 236,000 135,413 127,000
Cabinet Resurfacing 800,000 450,000 336,000 300,000 236,000 160,000 121,000
Cabinet Resurfacing 1,136,167 725,000 725,000 80,000 642,000 346,268 122,000
Cabinet Resurfacing 3,502,810 1,150,000 1,150,000 115,000 25,000 358,198 430,000
Concrete Coating 189,000 69,000 46,500 50,000 40,000 74,908 19,900
Concrete Coating 143,422 98,000 72,000 50,000 42,000 60,849 5,000
Concrete Coating 164,436 135,000 125,000 120,000 125,000 61,958 35,000
Concrete Coating 318,000 142,000 125,000 71,000 65,000 77,770 5,373
Concrete Coating 568,672 250,000 250,000 100,000 127,500 148,032 46,000
Concrete Coating 467,273 250,000 185,000 150,000 38,000 117,877 35,000
Concrete Coating 669,941 295,000 295,000 295,000 60,000 115,893 135,000
Concrete Coating 749,333 500,000 335,000 150,000 67,000 194,824 197,000
Concrete Coating 980,049 550,000 485,000 150,000 485,000 318,664 70,000
Concrete Coating 4,330,255 2,300,000 2,150,000 2,300,000 470,000 316,646 1,427,000
Construction Contractor Other 292,971 119,000 119,000 50,000 50,000 86,144 57,000
Construction Contractor Other 530,000 275,000 270,000 125,000 100,000 160,000 40,000
Construction Contractor Other 558,724 297,000 175,000 15,000 175,000 175,145 21,000
Construction Contractor Other 878,769 315,000 275,000 315,000 200,000 188,499 50,000
Construction Contractor Other 850,000 495,000 495,000 75,000 495,000 413,750 77,500
Construction Contractor Other 1,803,288 1,107,000 1,100,604 165,000 82,900 441,841 390,882
Construction Contractor Other 1,654,264 1,200,000 850,000 120,000 92,000 224,612 531,775
Construction Contractor Other 7,915,239 1,200,000 1,200,000 300,000 157,000 550,519 90,000
Construction Contractor Other 7,974,710 1,750,000 1,600,000 175,000 1,550,000 824,846 360,000
Construction Contractor Other 6,884,000 2,500,000 1,400,000 1,900,000 1,400,000 915,000 374,000
Construction Contractor Other 7,977,144 4,250,000 3,000,000 3,825,000 300,000 2,417,539 1,210,000
Construction Contractor Other 5,106,683 4,500,000 5,800,000 4,500,000 5,800,000 1,038,484 1,661,859
Construction Contractor Other 5,517,416 4,500,000 4,000,000 4,500,000 4,000,000 1,886,841 1,900,000
Construction Contractor Other 5,106,683 5,995,000 5,800,000 5,995,000 5,800,000 1,038,484 2,950,000
Construction RollOff 0 80,000 80,000 80,000 80,000 0 80,000
Construction RollOff 161,559 165,000 150,000 165,000 150,000 48,031 120,000
Construction RollOff 212,356 185,000 160,000 185,000 160,000 103,880 36,000
Construction RollOff 151,127 185,000 160,000 185,000 160,000 86,580 160,000
Construction RollOff 0 200,000 200,000 200,000 200,000 0 200,000
Construction RollOff 191,662 330,000 300,000 330,000 300,000 97,902 100,000
Construction RollOff 120,283 375,000 330,000 175,000 100,000 65,296 140,000
Construction RollOff 392,791 449,000 420,000 150,000 360,000 126,920 313,000
Construction RollOff 279,645 449,900 375,000 90,000 375,000 97,048 337,000
Construction RollOff 863,864 575,000 575,000 115,000 200,000 281,083 300,000
Construction RollOff 947,155 575,000 575,000 115,000 200,000 304,119 300,000
Construction RollOff 647,640 699,000 500,000 70,000 500,000 203,435 350,000
Construction RollOff 2,561,855 1,000,000 1,000,000 200,000 700,000 509,713 400,000
Contractor A 0 17,000 17,000 17,000 17,000 0 17,000
/C & Heating
Contractor A 80,988 33,000 30,000 33,000 30,000 27,902 13,000
/C & Heating
Contractor A 119,440 45,000 45,000 45,000 45,000 21,528 19,000
/C & Heating
Contractor A 606,380 49,995 25,000 49,995 25,000 70,918 15,000
/C & Heating
Contractor A 237,693 59,000 42,500 20,000 42,500 66,342 25,000
/C & Heating
Contractor A 252,304 60,000 60,000 60,000 60,000 93,302 32,000
/C & Heating
Contractor A 307,616 65,000 47,000 40,000 20,000 73,282 17,000
/C & Heating
Contractor A 440,216 65,000 58,000 65,000 58,000 59,479 0
/C & Heating
Contractor A 211,128 69,000 50,000 49,000 50,000 91,885 35,000
/C & Heating
Contractor A 324,468 69,000 55,000 69,000 55,000 73,899 0
/C & Heating
Contractor A 233,624 69,000 60,000 69,000 40,000 90,624 0
/C & Heating
Contractor A 110,000 72,000 40,000 50,000 30,000 49,000 1,000
/C & Heating
Contractor A 211,270 75,000 75,000 20,000 75,000 43,318 45,000
/C & Heating
Contractor A 113,799 75,000 75,000 75,000 75,000 29,761 17,000
/C & Heating
Contractor A 200,903 75,000 70,000 75,000 10,000 4,337 15,000
/C & Heating
Contractor A 216,111 75,000 14,500 75,000 14,500 33,318 0
/C & Heating
Contractor A 154,185 78,000 78,000 39,000 39,000 57,762 17,000
/C & Heating
Contractor A 223,066 78,500 35,000 50,000 10,000 85,697 34,000
/C & Heating
Contractor A 203,431 79,000 60,000 39,500 60,000 52,244 35,000
/C & Heating
Contractor A 431,000 79,000 75,000 79,000 45,000 88,046 20,000
/C & Heating
Contractor A 258,004 79,900 79,900 79,900 79,900 64,558 15,300
/C & Heating
Contractor A 84,336 79,900 55,000 79,900 25,000 45,534 8,500
/C & Heating
Contractor A 154,989 80,000 80,000 30,000 80,000 80,103 4,000
/C & Heating
Contractor A 206,333 80,000 65,000 80,000 65,000 91,147 45,000
/C & Heating
Contractor A 513,605 85,000 75,000 85,000 75,000 183,128 17,000
/C & Heating
Contractor A 322,092 89,000 68,000 70,000 68,000 48,470 45,000
/C & Heating
Contractor A 139,424 89,000 80,000 89,000 55,000 38,632 0
/C & Heating
Contractor A 207,102 90,000 88,000 90,000 88,000 57,834 63,000
/C & Heating
Contractor A 507,424 99,000 65,000 99,000 65,000 176,629 11,000
/C & Heating
Contractor A 400,000 99,900 60,000 79,900 30,000 100,000 10,000
/C & Heating
Contractor A 341,304 99,999 90,000 75,000 70,000 68,934 41,000
/C & Heating
Contractor A 614,114 110,000 100,000 110,000 100,000 70,415 36,000
/C & Heating
Contractor A 357,403 111,000 110,000 111,000 30,000 120,542 28,000
/C & Heating
Contractor A 201,541 119,000 119,000 25,000 119,000 73,713 30,000
/C & Heating
Contractor A 328,527 120,000 109,500 80,000 109,500 160,430 23,000
/C & Heating
Contractor A 829,479 120,000 85,000 120,000 50,000 107,473 41,000
/C & Heating
Contractor A 374,795 120,000 75,000 120,000 75,000 52,212 53,810
/C & Heating
Contractor A 361,376 125,000 125,000 10,000 125,000 118,490 11,000
/C & Heating
Contractor A 775,317 125,000 150,000 100,000 85,000 94,295 45,000
/C & Heating
Contractor A 266,463 125,000 85,000 125,000 75,000 69,114 12,500
/C & Heating
Contractor A 267,845 125,000 68,000 125,000 68,000 54,398 7,000
/C & Heating
Contractor A 338,817 130,000 115,000 130,000 115,000 41,538 16,000
/C & Heating
Contractor A 341,847 135,000 127,500 135,000 102,500 64,793 30,000
/C & Heating
Contractor A 384,321 138,000 100,000 69,000 100,000 59,433 47,000
/C & Heating
Contractor A 388,826 140,000 90,000 120,000 90,000 74,867 45,000
/C & Heating
Contractor A 151,619 140,000 115,000 140,000 115,000 70,438 10,000
/C & Heating
Contractor A 328,305 149,000 85,000 39,000 85,000 68,208 65,000
/C & Heating
Contractor A 1,111,461 149,000 149,000 149,000 149,000 63,824 52,500
/C & Heating
Contractor A 329,501 149,000 140,000 149,000 90,000 80,956 17,000
/C & Heating
Contractor A 599,624 149,900 149,900 149,900 149,900 112,682 35,000
/C & Heating
Contractor A 167,293 149,995 120,000 149,995 120,000 67,063 25,000
/C & Heating
Contractor A 879,828 150,000 90,000 150,000 90,000 63,010 50,000
/C & Heating
Contractor A 203,079 150,000 90,000 150,000 50,000 113,512 21,000
/C & Heating
Contractor A 317,291 150,000 150,000 150,000 150,000 92,325 5,500
/C & Heating
Contractor A 404,769 152,000 152,000 152,000 152,000 64,206 34,500
/C & Heating
Contractor A 254,600 159,000 75,000 159,000 75,000 141,751 0
/C & Heating
Contractor A 494,642 175,000 175,000 100,000 60,000 130,886 7,000
/C & Heating
Contractor A 506,190 175,000 175,000 175,000 125,000 122,142 16,000
/C & Heating
Contractor A 410,279 175,000 100,000 175,000 30,000 118,354 47,500
/C & Heating
Contractor A 670,968 180,000 180,000 100,000 35,000 364,470 116,000
/C & Heating
Contractor A 722,148 190,000 160,000 95,000 83,000 102,828 51,000
/C & Heating
Contractor A 810,943 195,000 175,000 95,000 75,000 149,422 55,500
/C & Heating
Contractor A 475,340 200,000 200,000 39,000 200,000 204,941 77,630
/C & Heating
Contractor A 329,558 200,000 120,000 200,000 90,000 138,900 80,000
/C & Heating
Contractor A 0 200,000 100,000 200,000 100,000 0 100,000
/C & Heating
Contractor A 545,000 212,000 187,500 212,000 187,500 97,000 21,500
/C & Heating
Contractor A 652,000 219,000 187,500 219,000 187,500 127,000 2,500
/C & Heating
Contractor A 397,312 220,000 50,000 220,000 2,500 133,645 32,500
/C & Heating
Contractor A 632,148 225,000 200,000 25,000 100,000 124,244 65,000
/C & Heating
Contractor A 602,237 230,000 200,000 230,000 200,000 83,395 30,500
/C & Heating
Contractor A 435,082 239,000 239,000 239,000 239,000 118,352 20,000
/C & Heating
Contractor A 629,379 249,000 78,000 211,650 54,000 151,183 7,000
/C & Heating
Contractor A 866,693 249,000 175,000 249,000 55,000 191,148 41,000
/C & Heating
Contractor A 676,024 249,000 249,000 249,000 225,000 183,083 47,000
/C & Heating
Contractor A 401,053 250,000 220,000 25,000 220,000 112,234 38,000
/C & Heating
Contractor A 1,312,646 250,000 250,000 25,000 250,000 95,654 35,094
/C & Heating
Contractor A 502,963 250,000 230,000 58,800 200,000 116,319 68,500
/C & Heating
Contractor A 335,809 250,000 250,000 150,000 125,000 126,994 70,000
/C & Heating
Contractor A 661,619 250,000 275,000 250,000 100,000 138,792 110,000
/C & Heating
Contractor A 665,255 250,000 200,000 250,000 100,000 131,600 107,000
/C & Heating
Contractor A 1,005,948 250,000 215,500 250,000 215,500 181,958 58,000
/C & Heating
Contractor A 613,365 259,000 245,000 259,000 245,000 89,733 75,000
/C & Heating
Contractor A 710,796 265,000 265,000 26,500 265,000 174,718 73,800
/C & Heating
Contractor A 1,086,043 269,000 270,000 269,000 270,000 209,627 85,000
/C & Heating
Contractor A 763,329 270,000 150,000 200,000 150,000 159,813 39,000
/C & Heating
Contractor A 559,760 270,000 270,000 270,000 270,000 90,582 100,000
/C & Heating
Contractor A 812,547 275,000 225,000 41,250 225,000 123,368 47,500
/C & Heating
Contractor A 410,480 275,000 200,000 55,000 200,000 153,897 15,000
/C & Heating
Contractor A 511,873 280,000 220,000 37,500 220,000 102,084 216,794
/C & Heating
Contractor A 551,650 285,000 285,000 69,000 285,000 202,548 31,000
/C & Heating
Contractor A 534,177 285,000 220,000 285,000 220,000 107,035 138,000
/C & Heating
Contractor A 700,000 295,000 295,000 75,000 295,000 166,600 87,000
/C & Heating
Contractor A 709,069 295,000 250,000 295,000 50,000 148,373 0
/C & Heating
Contractor A 590,693 297,000 275,000 210,000 275,000 138,500 40,500
/C & Heating
Contractor A 866,522 299,000 285,000 200,000 150,000 93,606 66,500
/C & Heating
Contractor A 1,446,472 299,000 299,000 299,000 299,000 222,147 168,500
/C & Heating
Contractor A 866,040 299,000 220,000 299,000 220,000 77,607 55,000
/C & Heating
Contractor A 299,218 300,000 300,000 50,000 50,000 163,196 110,000
/C & Heating
Contractor A 289,895 300,000 300,000 50,000 50,000 159,312 35,000
/C & Heating
Contractor A 617,912 300,000 300,000 60,000 300,000 204,215 40,000
/C & Heating
Contractor A 698,019 300,000 240,000 60,000 240,000 129,840 52,500
/C & Heating
Contractor A 983,380 300,000 300,000 68,000 100,000 117,536 50,000
/C & Heating
Contractor A 296,167 300,000 200,000 100,000 100,000 101,002 50,000
/C & Heating
Contractor A 300,608 300,000 250,000 300,000 250,000 109,299 55,000
/C & Heating
Contractor A 846,782 300,000 300,000 300,000 300,000 318,482 35,400
/C & Heating
Contractor A 510,344 305,000 295,000 100,000 100,300 154,380 45,000
/C & Heating
Contractor A 726,569 320,000 310,000 64,000 310,000 194,931 85,000
/C & Heating
Contractor A 495,191 325,000 265,000 250,000 165,000 162,769 71,000
/C & Heating
Contractor A 843,867 325,000 180,000 325,000 150,000 169,398 45,000
/C & Heating
Contractor A 581,036 333,000 325,000 333,000 325,000 158,539 135,000
/C & Heating
Contractor A 1,048,964 340,000 60,000 60,000 60,000 149,697 25,000
/C & Heating
Contractor A 916,015 349,000 325,000 69,800 325,000 176,421 89,400
/C & Heating
Contractor A 989,541 350,000 330,000 75,000 330,000 262,075 58,000
/C & Heating
Contractor A 856,615 350,000 350,000 350,000 350,000 92,244 110,000
/C & Heating
Contractor A 1,212,019 350,000 350,000 350,000 350,000 -62,007 47,000
/C & Heating
Contractor A 946,439 350,000 325,000 350,000 250,000 153,357 125,000
/C & Heating
Contractor A 1,022,114 350,000 300,000 350,000 300,000 169,708 246,000
/C & Heating
Contractor A 1,548,992 360,000 360,000 90,000 38,000 204,143 1,000
/C & Heating
Contractor A 496,964 360,000 300,000 360,000 300,000 165,742 95,000
/C & Heating
Contractor A 860,741 369,000 200,000 185,000 200,000 67,961 62,000
/C & Heating
Contractor A 864,945 369,000 350,000 369,000 110,000 182,074 75,000
/C & Heating
Contractor A 624,520 370,000 335,000 370,000 33,500 80,116 70,000
/C & Heating
Contractor A 579,401 375,000 325,000 75,000 275,000 195,834 44,000
/C & Heating
Contractor A 794,241 378,000 289,328 115,000 71,658 149,193 60,000
/C & Heating
Contractor A 923,369 379,000 379,000 379,000 379,000 161,896 49,480
/C & Heating
Contractor A 770,000 385,000 385,000 385,000 385,000 223,083 57,000
/C & Heating
Contractor A 956,491 399,000 399,000 42,000 75,726 140,284 82,000
/C & Heating
Contractor A 690,993 399,000 380,500 100,000 380,500 217,690 97,000
/C & Heating
Contractor A 875,000 399,000 150,000 339,000 150,000 136,000 61,000
/C & Heating
Contractor A 1,692,899 399,000 200,000 399,000 100,000 500 135,000
/C & Heating
Contractor A 1,319,193 399,000 340,000 399,000 340,000 243,107 91,944
/C & Heating
Contractor A 775,581 400,000 400,000 50,000 50,000 301,830 58,000
/C & Heating
Contractor A 1,366,357 400,000 550,000 65,000 36,000 157,225 88,375
/C & Heating
Contractor A 609,281 400,000 400,000 300,000 300,000 159,723 97,000
/C & Heating
Contractor A 1,052,374 400,000 400,000 300,000 300,000 250,838 35,000
/C & Heating
Contractor A 1,158,375 400,000 400,000 400,000 400,000 167,209 36,000
/C & Heating
Contractor A 1,628,843 400,000 400,000 400,000 200,000 131,567 220,000
/C & Heating
Contractor A 696,940 400,000 359,000 400,000 359,000 182,816 158,000
/C & Heating
Contractor A 695,756 405,000 375,000 40,500 375,000 186,068 117,350
/C & Heating
Contractor A 1,600,000 410,000 410,000 410,000 340,000 200,000 185,000
/C & Heating
Contractor A 657,291 415,000 390,000 320,000 390,000 113,171 290,000
/C & Heating
Contractor A 938,068 448,000 395,000 448,000 125,000 195,615 95,000
/C & Heating
Contractor A 1,264,482 449,000 385,000 449,000 385,000 124,316 155,000
/C & Heating
Contractor A 1,466,743 449,000 350,000 449,000 350,000 148,925 110,000
/C & Heating
Contractor A 1,275,317 450,000 225,000 450,000 225,000 56,177 120,000
/C & Heating
Contractor A 906,949 452,000 150,000 452,000 150,000 282,108 0
/C & Heating
Contractor A 1,496,370 489,000 450,000 73,350 450,000 228,367 47,000
/C & Heating
Contractor A 1,709,436 495,000 495,000 50,000 495,000 170,156 220,000
/C & Heating
Contractor A 1,016,101 495,000 430,000 350,000 240,000 243,144 122,000
/C & Heating
Contractor A 878,461 499,000 340,000 469,000 200,000 162,663 116,000
/C & Heating
Contractor A 542,249 499,500 460,000 200,000 460,000 221,547 25,000
/C & Heating
Contractor A 916,416 500,000 350,000 120,000 350,000 209,814 120,000
/C & Heating
Contractor A 900,000 500,000 560,000 500,000 560,000 305,000 45,000
/C & Heating
Contractor A 912,460 500,000 500,000 500,000 500,000 181,460 250,000
/C & Heating
Contractor A 1,250,000 529,000 500,000 175,000 300,000 363,918 95,000
/C & Heating
Contractor A 862,717 545,000 490,000 545,000 430,000 187,070 102,000
/C & Heating
Contractor A 1,347,232 547,000 255,000 250,000 255,000 275,500 30,000
/C & Heating
Contractor A 2,619,978 549,000 525,000 449,000 400,000 211,858 135,000
/C & Heating
Contractor A 735,820 550,000 580,000 55,000 75,000 257,244 25,000
/C & Heating
Contractor A 934,285 550,000 525,000 110,400 525,000 202,021 100,000
/C & Heating
Contractor A 1,351,899 550,000 325,000 175,000 65,000 162,438 97,463
/C & Heating
Contractor A 695,322 550,000 450,000 385,000 450,000 222,096 20,000
/C & Heating
Contractor A 1,205,667 550,000 350,000 434,000 350,000 219,312 166,000
/C & Heating
Contractor A 1,205,667 550,000 350,000 434,000 350,000 219,312 255,000
/C & Heating
Contractor A 1,629,185 550,000 550,000 495,000 495,000 271,822 65,000
/C & Heating
Contractor A 1,205,667 550,000 350,000 550,000 350,000 219,312 186,000
/C & Heating
Contractor A 884,175 560,000 500,000 400,000 500,000 225,505 51,000
/C & Heating
Contractor A 1,308,633 570,000 525,000 114,000 425,000 183,215 155,000
/C & Heating
Contractor A 1,056,622 590,000 450,000 120,000 100,000 249,446 100,000
/C & Heating
Contractor A 1,249,172 595,000 595,000 125,000 550,000 217,198 59,977
/C & Heating
Contractor A 2,081,173 599,000 599,000 150,000 599,000 591,403 580,100
/C & Heating
Contractor A 1,282,585 600,000 255,000 50,000 100,000 239,990 100,000
/C & Heating
Contractor A 1,941,902 600,000 600,000 600,000 600,000 215,762 135,000
/C & Heating
Contractor A 820,990 600,000 800,000 600,000 800,000 74,398 722,500
/C & Heating
Contractor A 1,004,192 625,000 600,000 200,000 60,000 238,562 80,000
/C & Heating
Contractor A 1,617,353 625,000 575,000 400,000 300,000 268,876 195,000
/C & Heating
Contractor A 1,599,363 625,000 590,000 625,000 590,000 269,508 144,000
/C & Heating
Contractor A 1,441,454 635,000 611,000 635,000 575,000 270,393 306,000
/C & Heating
Contractor A 1,334,329 640,000 540,000 500,000 54,000 150,524 150,000
/C & Heating
Contractor A 2,666,079 650,000 600,000 195,000 500,000 239,520 284,000
/C & Heating
Contractor A 2,411,534 650,000 550,000 325,000 250,000 219,766 262,000
/C & Heating
Contractor A 670,485 660,000 515,000 660,000 250,000 112,401 349,000
/C & Heating
Contractor A 934,664 669,000 596,000 669,000 593,000 238,735 297,000
/C & Heating
Contractor A 747,488 675,000 450,000 675,000 450,000 367,943 76,508
/C & Heating
Contractor A 1,282,644 689,000 630,000 150,000 630,000 267,072 267,277
/C & Heating
Contractor A 873,504 700,000 600,000 140,000 600,000 291,394 69,000
/C & Heating
Contractor A 1,688,278 700,000 600,000 700,000 500,000 182,327 60,000
/C & Heating
Contractor A 1,844,612 700,000 700,000 700,000 600,000 360,990 95,000
/C & Heating
Contractor A 1,276,990 700,000 625,000 700,000 625,000 373,654 5,000
/C & Heating
Contractor A 2,400,000 700,000 700,000 700,000 700,000 477,600 70,000
/C & Heating
Contractor A 1,134,365 729,900 550,000 117,879 350,000 187,958 261,000
/C & Heating
Contractor A 1,163,766 735,000 497,000 540,000 497,000 74,420 213,461
/C & Heating
Contractor A 1,195,671 750,000 715,000 82,000 715,000 287,718 177,000
/C & Heating
Contractor A 2,030,690 750,000 650,000 750,000 650,000 199,940 300,000
/C & Heating
Contractor A 1,682,395 765,000 635,000 765,000 635,000 322,858 335,834
/C & Heating
Contractor A 1,182,328 775,000 720,000 77,500 76,000 161,191 515,000
/C & Heating
Contractor A 1,454,430 775,000 625,000 193,750 562,500 285,066 190,750
/C & Heating
Contractor A 1,993,569 775,000 725,000 550,000 475,000 309,337 503,000
/C & Heating
Contractor A 2,561,696 785,000 800,000 78,500 800,000 313,893 140,000
/C & Heating
Contractor A 1,855,785 790,000 600,000 590,000 450,000 165,552 82,000
/C & Heating
Contractor A 2,128,874 795,000 550,000 795,000 100,000 307,952 36,000
/C & Heating
Contractor A 2,487,930 799,000 765,000 175,000 765,000 370,986 121,775
/C & Heating
Contractor A 1,619,971 799,000 675,000 213,500 675,000 267,676 201,000
/C & Heating
Contractor A 1,602,648 799,000 799,000 399,000 200,000 196,471 115,000
/C & Heating
Contractor A 2,235,753 849,999 800,000 799,999 400,000 322,042 184,489
/C & Heating
Contractor A 1,976,176 850,000 730,000 680,000 730,000 342,273 170,000
/C & Heating
Contractor A 2,678,438 850,000 850,000 700,000 700,000 368,696 311,000
/C & Heating
Contractor A 1,436,214 875,000 875,000 875,000 875,000 429,018 5,000
/C & Heating
Contractor A 1,394,432 900,000 900,000 92,400 900,000 312,758 177,000
/C & Heating
Contractor A 1,325,954 900,000 750,000 199,000 510,000 374,235 100,000
/C & Heating
Contractor A 1,665,703 925,000 725,000 231,250 725,000 294,256 280,000
/C & Heating
Contractor A 1,350,000 950,000 900,000 950,000 210,000 305,360 411,000
/C & Heating
Contractor A 2,668,242 985,000 875,000 785,000 875,000 253,553 250,000
/C & Heating
Contractor A 1,020,555 990,000 950,000 990,000 750,000 502,360 90,000
/C & Heating
Contractor A 2,661,767 995,000 820,000 300,000 820,000 301,299 118,993
/C & Heating
Contractor A 2,093,314 1,000,000 900,000 500,000 300,000 348,771 179,499
/C & Heating
Contractor A 1,648,534 1,100,000 1,000,000 275,000 275,000 346,450 100,000
/C & Heating
Contractor A 1,681,529 1,100,000 1,100,000 1,100,000 1,100,000 442,603 350,000
/C & Heating
Contractor A 2,185,971 1,195,000 1,145,000 124,000 1,145,000 439,086 477,200
/C & Heating
Contractor A 3,645,261 1,200,000 1,150,000 1,200,000 1,150,000 446,175 120,000
/C & Heating
Contractor A 1,671,697 1,250,000 955,000 1,000,000 955,000 500,195 135,000
/C & Heating
Contractor A 1,258,042 1,250,000 875,000 1,250,000 675,000 298,776 150,000
/C & Heating
Contractor A 2,025,695 1,300,000 900,000 200,000 700,000 513,101 438,000
/C & Heating
Contractor A 4,116,240 1,350,000 1,513,692 1,350,000 1,513,692 780,152 377,640
/C & Heating
Contractor A 2,600,000 1,400,000 1,400,000 1,400,000 1,400,000 795,000 335,000
/C & Heating
Contractor A 3,279,283 1,400,000 540,000 1,400,000 540,000 370,862 189,565
/C & Heating
Contractor A 1,682,026 1,475,000 1,375,000 450,000 725,000 337,427 996,342
/C & Heating
Contractor A 2,035,265 1,500,000 800,000 330,000 1 436,434 203,278
/C & Heating
Contractor A 2,925,343 1,525,000 1,325,000 305,000 1,250,000 465,239 184,000
/C & Heating
Contractor A 2,571,400 1,550,000 1,500,000 1,550,000 10,000 589,209 118,000
/C & Heating
Contractor A 3,422,167 1,575,000 1,000,000 205,000 1,000,000 470,593 1,400,000
/C & Heating
Contractor A 5,018,727 1,590,000 1,500,000 197,500 1,500,000 1,006,741 285,000
/C & Heating
Contractor A 2,550,916 1,600,000 1,375,000 320,000 1,237,500 490,844 260,900
/C & Heating
Contractor A 1,414,871 1,650,000 1,650,000 350,000 1,650,000 498,576 113,570
/C & Heating
Contractor A 1,561,831 1,695,000 1,695,000 1,695,000 1,695,000 570,565 120,000
/C & Heating
Contractor A 1,689,136 1,700,000 1,550,000 1,700,000 1,450,000 561,467 150,000
/C & Heating
Contractor A 2,606,371 1,700,000 1,400,000 1,700,000 1,400,000 455,560 138,000
/C & Heating
Contractor A 2,741,486 1,725,000 1,500,000 172,500 250,000 521,630 228,000
/C & Heating
Contractor A 7,426,084 1,800,000 1,800,000 1,800,000 1,800,000 676,884 836,000
/C & Heating
Contractor A 2,252,606 1,950,000 1,650,000 197,700 1,600,000 408,990 1,067,500
/C & Heating
Contractor A 2,270,547 2,000,000 1,530,000 2,000,000 1,530,000 465,569 336,300
/C & Heating
Contractor A 2,996,137 2,000,000 1,800,000 2,000,000 1,700,000 410,420 350,000
/C & Heating
Contractor A 3,902,325 2,095,000 1,200,000 1,345,000 400,000 349,022 1,200,000
/C & Heating
Contractor A 3,399,864 2,250,000 1,900,000 2,250,000 1,900,000 1,005,342 351,000
/C & Heating
Contractor A 2,029,273 2,420,000 2,650,000 2,420,000 2,650,000 709,322 625,000
/C & Heating
Contractor A 4,836,690 2,475,000 2,540,000 2,475,000 2,540,000 665,657 1,250,000
/C & Heating
Contractor A 1,903,325 2,500,000 2,400,000 250,000 240,000 587,904 790,000
/C & Heating
Contractor A 2,152,976 2,585,000 2,585,000 550,000 2,585,000 672,171 360,000
/C & Heating
Contractor A 3,515,644 2,600,000 2,500,000 2,600,000 2,500,000 855,434 155,000
/C & Heating
Contractor A 3,887,638 2,700,000 2,700,000 588,000 270,000 704,349 370,000
/C & Heating
Contractor A 2,405,022 2,749,500 2,262,000 274,950 220,000 776,945 1,032,674
/C & Heating
Contractor A 3,250,528 2,750,000 2,100,000 772,500 2,100,000 784,524 305,000
/C & Heating
Contractor A 2,456,913 2,800,000 1,800,000 2,800,000 1,800,000 705,750 200,000
/C & Heating
Contractor A 3,576,511 2,900,000 2,900,000 2,900,000 2,900,000 1,025,601 581,000
/C & Heating
Contractor A 5,276,283 2,900,000 3,000,000 2,900,000 3,000,000 532,990 650,000
/C & Heating
Contractor A 3,652,705 3,000,000 3,125,000 3,000,000 3,125,000 281,002 390,000
/C & Heating
Contractor A 2,475,108 3,200,000 3,200,000 3,200,000 3,200,000 610,184 115,000
/C & Heating
Contractor A 7,207,739 3,500,000 3,500,000 3,500,000 1,100,000 569,472 914,255
/C & Heating
Contractor A 6,620,894 3,500,000 2,848,500 3,500,000 2,458,500 843,415 605,500
/C & Heating
Contractor A 4,129,136 3,500,000 2,800,000 3,500,000 2,800,000 570,519 260,000
/C & Heating
Contractor A 4,845,963 3,750,000 3,500,000 3,750,000 3,250,000 1,018,602 390,000
/C & Heating
Contractor A 3,449,942 3,850,000 3,850,000 3,000,000 3,000,000 832,215 760,000
/C & Heating
Contractor A 4,717,816 4,000,000 4,660,000 420,000 4,660,000 1,347,401 1,210,000
/C & Heating
Contractor A 3,983,204 4,000,000 4,000,000 1,250,000 4,000,000 725,369 280,000
/C & Heating
Contractor A 12,600,000 4,600,000 5,300,000 4,600,000 5,300,000 1,801,775 1,300,000
/C & Heating
Contractor A 6,824,162 4,900,000 1,700,000 4,900,000 170,000 975,888 260,000
/C & Heating
Contractor A 3,960,524 6,210,000 5,052,400 6,210,000 4,202,400 1,489,270 815,000
/C & Heating
Contractor A 4,666,525 6,250,000 4,500,000 5,250,000 3,000,000 1,687,240 4,500,000
/C & Heating
Contractor A 11,349,320 6,750,000 6,500,000 6,750,000 4,200,000 1,891,012 830,000
/C & Heating
