Category Detail | Sales | List Price | Sold Price | List Down | Sold Down | Disc Earn | Sold Assets |
Cleaners Drop Store | 91,200 | 20,000 | 20,000 | 20,000 | 20,000 | 8,724 | 0 |
Cleaners Drop Store | 49,231 | 24,000 | 18,000 | 24,000 | 4,000 | 11,970 | 6,200 |
Cleaners Drop Store | 65,000 | 25,000 | 25,000 | 25,000 | 25,000 | 11,330 | 7,000 |
Cleaners Drop Store | 80,548 | 25,000 | 15,000 | 25,000 | 15,000 | 24,684 | 5,000 |
Cleaners Drop Store | 110,000 | 29,000 | 24,000 | 29,000 | 24,000 | 20,000 | 0 |
Cleaners Drop Store | 89,763 | 29,900 | 29,900 | 29,900 | 29,900 | 34,478 | 27,500 |
Cleaners Drop Store | 90,000 | 29,950 | 20,000 | 29,950 | 20,000 | 22,000 | 700 |
Cleaners Drop Store | 50,210 | 30,000 | 30,000 | 20,000 | 18,000 | 22,830 | 300 |
Cleaners Drop Store | 115,000 | 30,000 | 25,000 | 30,000 | 6,000 | 29,000 | 16,500 |
Cleaners Drop Store | 65,000 | 35,000 | 28,000 | 35,000 | 28,000 | 14,796 | 7,500 |
Cleaners Drop Store | 0 | 35,000 | 26,500 | 35,000 | 26,500 | 0 | 26,500 |
Cleaners Drop Store | 144,000 | 39,000 | 33,500 | 39,000 | 33,500 | 57,684 | 20,000 |
Cleaners Drop Store | 65,460 | 39,500 | 175,000 | 39,500 | 175,000 | 624 | 10,200 |
Cleaners Drop Store | 0 | 40,000 | 40,000 | 40,000 | 40,000 | 0 | 40,000 |
Cleaners Drop Store | 86,618 | 47,900 | 40,000 | 47,900 | 35,000 | 18,132 | 14,000 |
Cleaners Drop Store | 86,426 | 49,000 | 40,000 | 49,000 | 40,000 | 33,855 | 13,500 |
Cleaners Drop Store | 120,000 | 49,999 | 49,999 | 49,999 | 49,999 | 16,015 | 15,500 |
Cleaners Drop Store | 116,022 | 58,000 | 55,000 | 58,000 | 55,000 | 27,037 | 20,500 |
Cleaners Drop Store | 115,000 | 59,900 | 50,000 | 59,900 | 50,000 | 41,700 | 40,000 |
Cleaners Drop Store | 177,000 | 59,950 | 48,000 | 59,950 | 48,000 | 19,513 | 18,000 |
Cleaners Drop Store | 125,000 | 60,000 | 60,000 | 60,000 | 60,000 | 30,959 | 20,100 |
Cleaners Drop Store | 119,600 | 60,000 | 36,000 | 60,000 | 36,000 | 52,020 | 16,000 |
Cleaners Drop Store | 120,000 | 65,000 | 44,000 | 30,000 | 44,000 | 57,744 | 2,500 |
Cleaners Drop Store | 120,000 | 65,000 | 50,000 | 55,000 | 40,000 | 34,266 | 9,000 |
Cleaners Drop Store | 147,390 | 69,000 | 45,000 | 69,000 | 45,000 | 53,343 | 25,000 |
Cleaners Drop Store | 210,000 | 69,500 | 55,000 | 69,500 | 55,000 | 54,722 | 44,000 |
Cleaners Drop Store | 156,587 | 69,900 | 70,000 | 69,900 | 70,000 | 30,260 | 60,000 |
Cleaners Drop Store | 175,500 | 69,950 | 46,500 | 69,950 | 46,500 | 25,323 | 18,000 |
Cleaners Drop Store | 160,000 | 70,000 | 50,000 | 20,000 | 25,000 | 33,290 | 13,700 |
Cleaners Drop Store | 160,000 | 70,000 | 50,000 | 45,000 | 25,000 | 34,010 | 13,700 |
Cleaners Drop Store | 216,297 | 75,000 | 70,000 | 75,000 | 50,000 | 51,797 | 144,500 |
Cleaners Drop Store | 132,074 | 75,000 | 59,500 | 75,000 | 59,500 | 29,037 | 22,000 |
Cleaners Drop Store | 247,404 | 79,000 | 70,000 | 79,000 | 70,000 | 60,372 | 55,000 |
Cleaners Drop Store | 364,000 | 79,000 | 65,000 | 79,000 | 60,000 | 105,190 | 65,000 |
Cleaners Drop Store | 175,312 | 80,000 | 67,500 | 80,000 | 33,750 | 31,752 | 25,500 |
Cleaners Drop Store | 135,412 | 85,000 | 79,000 | 85,000 | 12,000 | 31,396 | 25,000 |
Cleaners Drop Store | 140,000 | 89,000 | 85,000 | 89,000 | 85,000 | 140,000 | 5,000 |
Cleaners Drop Store | 51,181 | 89,000 | 85,000 | 89,000 | 85,000 | 17,975 | 2,500 |
Cleaners Drop Store | 360,000 | 90,000 | 90,000 | 90,000 | 90,000 | 73,991 | 3,700 |
Cleaners Drop Store | 181,029 | 90,000 | 67,500 | 90,000 | 33,750 | 33,858 | 25,500 |
Cleaners Drop Store | 220,000 | 95,000 | 30,000 | 60,000 | 30,000 | 58,270 | 13,700 |
Cleaners Drop Store | 159,325 | 95,000 | 95,000 | 95,000 | 95,000 | 72,004 | 18,000 |
Cleaners Drop Store | 216,000 | 95,500 | 95,000 | 50,000 | 50,000 | 54,700 | 25,000 |
Cleaners Drop Store | 206,000 | 99,000 | 97,000 | 99,000 | 97,000 | 63,429 | 25,000 |
Cleaners Drop Store | 179,537 | 99,000 | 89,000 | 99,000 | 89,000 | 87,557 | 25,500 |
Cleaners Drop Store | 178,430 | 99,000 | 92,500 | 99,000 | 92,500 | 70,230 | 20,300 |
Cleaners Drop Store | 240,000 | 100,000 | 65,000 | 100,000 | 65,000 | 90,000 | 23,000 |
Cleaners Drop Store | 235,007 | 100,000 | 62,500 | 100,000 | 62,500 | 98,347 | 25,000 |
Cleaners Drop Store | 190,000 | 105,000 | 80,000 | 105,000 | 55,000 | 60,000 | 2,000 |
Cleaners Drop Store | 267,385 | 110,000 | 95,000 | 110,000 | 95,000 | 55,360 | 35,200 |
Cleaners Drop Store | 125,000 | 110,000 | 105,000 | 110,000 | 80,000 | 70,000 | 10,000 |
Cleaners Drop Store | 205,551 | 110,000 | 110,000 | 110,000 | 110,000 | 66,585 | 21,000 |
Cleaners Drop Store | 180,000 | 112,000 | 112,000 | 70,000 | 62,000 | 65,500 | 65,000 |
Cleaners Drop Store | 213,577 | 119,000 | 60,000 | 99,000 | 40,000 | 57,782 | 45,000 |
Cleaners Drop Store | 268,887 | 120,000 | 100,000 | 80,000 | 30,000 | 55,249 | 25,500 |
Cleaners Drop Store | 202,534 | 120,000 | 120,000 | 120,000 | 120,000 | 64,090 | 30,200 |
Cleaners Drop Store | 235,000 | 124,000 | 90,000 | 124,000 | 90,000 | 85,000 | 25,000 |
Cleaners Drop Store | 229,500 | 125,000 | 120,000 | 62,500 | 60,000 | 80,325 | 5,000 |
Cleaners Drop Store | 240,000 | 125,000 | 125,000 | 75,000 | 55,000 | 100,000 | 40,000 |
Cleaners Drop Store | 240,000 | 125,000 | 105,000 | 125,000 | 60,000 | 49,436 | 3,000 |
Cleaners Drop Store | 226,979 | 130,000 | 110,000 | 130,000 | 90,000 | 75,491 | 76,200 |
Cleaners Drop Store | 200,000 | 145,000 | 145,000 | 145,000 | 145,000 | 72,624 | 10,000 |
Cleaners Drop Store | 200,000 | 150,000 | 125,000 | 75,000 | 50,000 | 52,048 | 100,000 |
Cleaners Drop Store | 190,000 | 150,000 | 133,660 | 80,000 | 133,660 | 86,190 | 28,000 |
Cleaners Drop Store | 240,000 | 150,000 | 145,000 | 150,000 | 105,000 | 63,576 | 50,300 |
Cleaners Drop Store | 189,296 | 150,000 | 150,000 | 150,000 | 150,000 | 97,355 | 18,500 |
Cleaners Drop Store | 170,965 | 159,000 | 159,000 | 159,000 | 159,000 | 89,935 | 32,500 |
Cleaners Drop Store | 267,000 | 170,000 | 170,000 | 170,000 | 170,000 | 76,320 | 50,000 |
Cleaners Drop Store | 338,736 | 170,000 | 110,000 | 170,000 | 110,000 | 73,008 | 106,000 |
Cleaners Drop Store | 198,636 | 180,000 | 110,000 | 180,000 | 110,000 | 64,220 | 60,500 |
Cleaners Drop Store | 209,851 | 225,000 | 210,000 | 225,000 | 190,000 | 97,387 | 30,000 |
Cleaners Drop Store | 320,000 | 240,000 | 210,000 | 240,000 | 210,000 | 104,020 | 52,126 |
Cleaners Drop Store | 413,776 | 250,000 | 240,000 | 250,000 | 175,000 | 127,557 | 5,000 |
Cleaners Drop Store | 331,765 | 260,000 | 240,000 | 260,000 | 240,000 | 181,347 | 120,000 |
Cleaners Drop Store | 320,520 | 295,000 | 245,000 | 295,000 | 220,000 | 139,277 | 30,000 |
Cleaners Drop Store | 344,000 | 318,000 | 265,000 | 200,000 | 200,000 | 176,200 | 32,000 |
Cleaners Drop Store | 0 | 320,000 | 305,000 | 200,000 | 305,000 | 0 | 445,000 |
Cleaners Drop Store | 519,451 | 595,000 | 550,000 | 595,000 | 550,000 | 162,340 | 375,000 |
Cleaners Drop Store | 640,831 | 750,000 | 650,000 | 750,000 | 650,000 | 343,927 | 158,620 |
Coin Laundry | 0 | 0 | 194,000 | 0 | 194,000 | 0 | 95,000 |
Coin Laundry | 0 | 15,000 | 15,000 | 15,000 | 15,000 | 0 | 15,000 |
Coin Laundry | 0 | 15,000 | 10,000 | 15,000 | 10,000 | 0 | 10,000 |
Coin Laundry | 0 | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 20,000 |
Coin Laundry | 0 | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 20,000 |
Coin Laundry | 61,992 | 20,000 | 12,000 | 20,000 | 12,000 | 35,690 | 12,000 |
Coin Laundry | 55,120 | 25,000 | 25,000 | 25,000 | 25,000 | 16,811 | 24,800 |
Coin Laundry | 60,000 | 27,000 | 27,000 | 19,000 | 27,000 | -100 | 27,000 |
Coin Laundry | 120,000 | 30,000 | 22,500 | 30,000 | 22,500 | 4,000 | 500 |
Coin Laundry | 43,999 | 30,000 | 28,000 | 30,000 | 18,000 | 19,399 | 28,000 |
Coin Laundry | 51,000 | 33,000 | 31,500 | 33,000 | 31,500 | 17,496 | 16,000 |
Coin Laundry | 101,081 | 35,000 | 32,500 | 17,500 | 12,500 | 22,049 | 15,000 |
Coin Laundry | 31,546 | 35,000 | 28,000 | 20,000 | 28,000 | 11,550 | 20,000 |
Coin Laundry | 49,778 | 35,000 | 32,500 | 35,000 | 32,500 | 22,682 | 30,000 |
Coin Laundry | 0 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 35,000 |
Coin Laundry | 99,814 | 35,000 | 32,000 | 35,000 | 32,000 | 19,200 | 50,200 |
Coin Laundry | 51,425 | 35,000 | 28,000 | 35,000 | 28,000 | 22,167 | 20,000 |
Coin Laundry | 35,650 | 35,000 | 30,000 | 35,000 | 30,000 | 11,006 | 15,000 |
Coin Laundry | 48,000 | 35,000 | 35,000 | 35,000 | 35,000 | 20,004 | 35,000 |
Coin Laundry | 31,680 | 35,000 | 28,500 | 35,000 | 28,500 | 6,445 | 28,500 |
Coin Laundry | 97,286 | 35,000 | 20,000 | 35,000 | 20,000 | 21,124 | 20,000 |
Coin Laundry | 66,654 | 37,000 | 34,000 | 37,000 | 32,000 | 21,215 | 25,000 |
Coin Laundry | 0 | 37,000 | 30,000 | 37,000 | 12,000 | 0 | 25,000 |
Coin Laundry | 46,800 | 37,500 | 34,000 | 37,500 | 34,000 | 16,100 | 50,100 |
Coin Laundry | 28,857 | 39,000 | 39,000 | 39,000 | 10,000 | 1,062 | 55,100 |
Coin Laundry | 54,600 | 39,000 | 32,000 | 39,000 | 32,000 | 15,840 | 30,100 |
Coin Laundry | 0 | 39,000 | 22,500 | 39,000 | 22,500 | 0 | 5,000 |
Coin Laundry | 32,852 | 39,000 | 31,500 | 39,000 | 31,500 | 8,087 | 5,700 |
Coin Laundry | 32,000 | 39,500 | 37,000 | 39,500 | 37,000 | 11,000 | 35,000 |
Coin Laundry | 63,840 | 40,000 | 33,819 | 40,000 | 11,000 | 21,564 | 33,100 |
Coin Laundry | 46,800 | 44,500 | 40,500 | 44,500 | 40,500 | 23,336 | 35,000 |
Coin Laundry | 30,000 | 45,000 | 35,000 | 10,000 | 35,000 | 540 | 34,000 |
Coin Laundry | 42,000 | 45,000 | 39,000 | 35,000 | 39,000 | 31,320 | 35,500 |
Coin Laundry | 80,000 | 45,000 | 25,000 | 45,000 | 25,000 | 30,860 | 48,000 |
Coin Laundry | 50,838 | 45,000 | 38,000 | 45,000 | 28,000 | 17,188 | 20,000 |
Coin Laundry | 85,003 | 45,000 | 29,000 | 45,000 | 29,000 | 16,100 | 50,000 |
Coin Laundry | 30,000 | 46,000 | 35,000 | 35,000 | 35,000 | 11,332 | 33,000 |
Coin Laundry | 0 | 47,000 | 40,500 | 17,000 | 10,500 | 0 | 40,500 |
Coin Laundry | 90,695 | 47,000 | 45,000 | 47,000 | 45,000 | 35,000 | 40,000 |
Coin Laundry | 117,000 | 47,500 | 45,000 | 47,500 | 45,000 | 36,174 | 32,200 |
Coin Laundry | 49,112 | 47,500 | 23,000 | 47,500 | 23,000 | 17,273 | 22,500 |
Coin Laundry | 115,360 | 49,000 | 45,000 | 27,000 | 45,000 | 40,953 | 20,000 |
Coin Laundry | 108,000 | 49,000 | 45,000 | 49,000 | 24,585 | 18,000 | 44,650 |
Coin Laundry | 71,261 | 49,000 | 20,000 | 49,000 | 20,000 | 32,799 | 20,000 |
Coin Laundry | 44,067 | 49,000 | 20,000 | 49,000 | 20,000 | 13,657 | 20,000 |
Coin Laundry | 43,117 | 49,000 | 35,000 | 49,000 | 35,000 | 10,916 | 25,000 |
Coin Laundry | 42,000 | 49,000 | 20,000 | 49,000 | 20,000 | 5,400 | 20,000 |
Coin Laundry | 65,500 | 49,500 | 49,500 | 20,000 | 20,000 | 20,090 | 47,250 |
Coin Laundry | 66,450 | 49,900 | 43,000 | 49,900 | 43,000 | 36,400 | 50,000 |
Coin Laundry | 96,000 | 49,900 | 48,000 | 49,900 | 48,000 | 36,000 | 30,000 |
Coin Laundry | 42,000 | 49,900 | 40,000 | 49,900 | 40,000 | 17,500 | 35,000 |
Coin Laundry | 104,604 | 50,000 | 45,000 | 50,000 | 25,000 | 26,347 | 25,000 |
Coin Laundry | 55,242 | 50,000 | 34,000 | 50,000 | 34,000 | 22,478 | 21,000 |
Coin Laundry | 29,460 | 50,000 | 48,000 | 50,000 | 48,000 | 4,350 | 30,000 |
Coin Laundry | 52,000 | 50,000 | 48,750 | 50,000 | 48,750 | 12,000 | 0 |
Coin Laundry | 0 | 55,000 | 18,000 | 25,000 | 18,000 | 0 | 10,200 |
Coin Laundry | 71,784 | 55,000 | 55,000 | 55,000 | 55,000 | 30,289 | 41,200 |
Coin Laundry | 100,000 | 55,000 | 50,000 | 55,000 | 50,000 | 30,000 | 225,000 |
Coin Laundry | 63,178 | 55,000 | 55,000 | 55,000 | 55,000 | 29,442 | 55,000 |
Coin Laundry | 85,000 | 55,000 | 48,000 | 55,000 | 48,000 | 35,750 | 48,000 |
Coin Laundry | 70,043 | 55,000 | 45,000 | 55,000 | 45,000 | 27,070 | 45,000 |
Coin Laundry | 162,000 | 55,000 | 52,000 | 55,000 | 52,000 | 45,680 | 74,900 |
Coin Laundry | 17,087 | 57,700 | 55,000 | 20,000 | 40,000 | 16,492 | 84,250 |
Coin Laundry | 37,880 | 58,000 | 40,000 | 45,000 | 40,000 | 18,022 | 36,000 |
Coin Laundry | 104,604 | 59,000 | 50,000 | 59,000 | 50,000 | 26,347 | 39,000 |
Coin Laundry | 50,853 | 59,000 | 50,000 | 59,000 | 24,500 | 17,782 | 33,500 |
Coin Laundry | 0 | 59,000 | 10,000 | 59,000 | 10,000 | 0 | 9,500 |
Coin Laundry | 65,000 | 59,900 | 55,000 | 59,900 | 35,000 | 29,900 | 60,500 |
Coin Laundry | 126,000 | 60,000 | 50,000 | 60,000 | 50,000 | 61,848 | 20,200 |
Coin Laundry | 137,500 | 60,000 | 50,000 | 60,000 | 50,000 | 60,442 | 26,000 |
Coin Laundry | 93,600 | 60,000 | 33,000 | 60,000 | 5,000 | 24,884 | 60,000 |
Coin Laundry | 77,400 | 60,000 | 56,000 | 60,000 | 56,000 | 39,161 | 56,000 |
Coin Laundry | 59,550 | 62,000 | 49,400 | 62,000 | 49,400 | 16,740 | 30,000 |
Coin Laundry | 79,313 | 62,000 | 55,000 | 62,000 | 55,000 | 26,837 | 26,000 |
Coin Laundry | 79,500 | 65,000 | 55,000 | 40,000 | 35,418 | 39,300 | 55,000 |
Coin Laundry | 71,820 | 65,000 | 60,000 | 55,000 | 50,000 | 36,157 | 60,100 |
Coin Laundry | 0 | 65,000 | 65,000 | 65,000 | 65,000 | 0 | 57,500 |
Coin Laundry | 80,000 | 65,000 | 58,850 | 65,000 | 28,850 | 37,494 | 33,370 |
Coin Laundry | 50,000 | 65,000 | 50,000 | 65,000 | 50,000 | 30,000 | 36,500 |
Coin Laundry | 134,530 | 65,000 | 63,000 | 65,000 | 63,000 | 46,279 | 45,000 |
Coin Laundry | 67,000 | 65,000 | 65,000 | 65,000 | 50,000 | 35,164 | 30,000 |
Coin Laundry | 65,574 | 65,000 | 40,000 | 65,000 | 40,000 | 38,424 | 40,000 |
Coin Laundry | 48,000 | 67,000 | 57,000 | 50,000 | 35,000 | 14,700 | 27,100 |
Coin Laundry | 64,568 | 68,000 | 58,000 | 40,000 | 30,000 | 38,057 | 48,000 |
Coin Laundry | 114,612 | 69,000 | 69,000 | 23,000 | 23,000 | 71,812 | 25,000 |
Coin Laundry | 71,726 | 69,000 | 42,000 | 25,000 | 42,000 | 36,871 | 42,000 |
Coin Laundry | 129,008 | 69,000 | 50,000 | 41,400 | 50,000 | 52,485 | 150,000 |
Coin Laundry | 100,000 | 69,000 | 39,000 | 69,000 | 20,000 | 50,000 | 19,000 |
Coin Laundry | 56,111 | 69,000 | 53,000 | 69,000 | 53,000 | 29,732 | 29,000 |
Coin Laundry | 65,928 | 69,000 | 50,000 | 69,000 | 10,000 | 39,618 | 50,000 |
Coin Laundry | 59,579 | 69,000 | 20,000 | 69,000 | 20,000 | 28,413 | 20,000 |
Coin Laundry | 61,944 | 69,000 | 25,000 | 69,000 | 25,000 | 16,844 | 25,000 |
Coin Laundry | 124,672 | 69,000 | 60,000 | 69,000 | 60,000 | 38,388 | 60,000 |
Coin Laundry | 75,000 | 69,500 | 47,500 | 69,500 | 47,500 | 35,832 | 45,000 |
Coin Laundry | 144,000 | 70,000 | 32,000 | 70,000 | 32,000 | 33,400 | 20,000 |
Coin Laundry | 119,880 | 70,000 | 70,000 | 70,000 | 70,000 | 60,880 | 70,000 |
Coin Laundry | 130,240 | 70,000 | 65,000 | 70,000 | 65,000 | 68,458 | 65,000 |
Coin Laundry | 45,770 | 70,000 | 64,000 | 70,000 | 64,000 | 13,375 | 41,000 |
Coin Laundry | 92,000 | 70,000 | 45,000 | 70,000 | 45,000 | 47,000 | 45,000 |
Coin Laundry | 54,245 | 74,900 | 60,000 | 37,000 | 60,000 | 51,182 | 60,000 |
Coin Laundry | 94,322 | 75,000 | 67,500 | 25,000 | 25,000 | 48,628 | 70,000 |
Coin Laundry | 54,000 | 75,000 | 59,200 | 30,000 | 25,250 | 17,815 | 45,000 |
Coin Laundry | 123,420 | 75,000 | 70,000 | 35,000 | 30,000 | 30,023 | 68,270 |
Coin Laundry | 85,000 | 75,000 | 75,000 | 35,000 | 25,000 | 45,000 | 65,000 |
Coin Laundry | 119,000 | 75,000 | 72,500 | 37,500 | 27,500 | 25,786 | 23,500 |
Coin Laundry | 51,284 | 75,000 | 25,000 | 40,000 | 25,000 | 15,697 | 23,000 |
Coin Laundry | 81,000 | 75,000 | 60,000 | 50,000 | 60,000 | 30,600 | 58,000 |
Coin Laundry | 69,151 | 75,000 | 75,000 | 50,000 | 75,000 | 26,408 | 40,000 |
Coin Laundry | 129,856 | 75,000 | 72,000 | 75,000 | 72,000 | 32,263 | 50,500 |
Coin Laundry | 102,000 | 75,000 | 50,000 | 75,000 | 50,000 | 24,448 | 50,000 |
Coin Laundry | 81,000 | 75,000 | 60,000 | 75,000 | 60,000 | 36,000 | 60,100 |
Coin Laundry | 0 | 75,000 | 75,000 | 75,000 | 75,000 | 0 | 75,000 |
Coin Laundry | 73,401 | 75,000 | 68,000 | 75,000 | 32,000 | 37,351 | 24,000 |
Coin Laundry | 110,752 | 75,000 | 65,000 | 75,000 | 65,000 | 13,777 | 65,000 |
Coin Laundry | 48,604 | 75,000 | 65,500 | 75,000 | 65,500 | 16,699 | 55,000 |
Coin Laundry | 62,400 | 75,000 | 65,000 | 75,000 | 40,000 | 23,476 | 51,000 |
Coin Laundry | 66,000 | 75,000 | 75,000 | 75,000 | 75,000 | 36,000 | 75,000 |
Coin Laundry | 120,000 | 78,000 | 75,000 | 78,000 | 75,000 | 35,000 | 61,000 |
Coin Laundry | 223,524 | 79,000 | 40,000 | 31,000 | 40,000 | 55,919 | 40,000 |
Coin Laundry | 105,304 | 79,000 | 67,000 | 32,000 | 20,000 | 19,660 | 67,000 |
Coin Laundry | 55,700 | 79,000 | 65,000 | 35,000 | 65,000 | 32,100 | 65,000 |
Coin Laundry | 130,000 | 79,000 | 50,000 | 79,000 | 50,000 | 54,800 | 76,000 |
Coin Laundry | 105,000 | 79,000 | 70,000 | 79,000 | 70,000 | 30,408 | 51,000 |
Coin Laundry | 65,000 | 79,000 | 50,000 | 79,000 | 50,000 | 30,000 | 48,000 |
Coin Laundry | 65,021 | 79,000 | 55,000 | 79,000 | 55,000 | 16,640 | 50,250 |
Coin Laundry | 181,212 | 79,900 | 55,000 | 59,900 | 55,000 | 69,458 | 20,000 |
Coin Laundry | 115,563 | 80,000 | 80,000 | 35,000 | 32,500 | 39,428 | 33,630 |
Coin Laundry | 65,093 | 80,000 | 60,000 | 40,000 | 40,000 | 21,551 | 70,000 |
Coin Laundry | 80,000 | 80,000 | 45,000 | 40,000 | 40,000 | 26,100 | 40,000 |
Coin Laundry | 71,826 | 80,000 | 55,000 | 80,000 | 55,000 | 40,915 | 55,000 |
Coin Laundry | 90,695 | 80,000 | 74,000 | 80,000 | 74,000 | 45,535 | 75,100 |
Coin Laundry | 51,284 | 80,000 | 175,500 | 80,000 | 138,000 | 31,077 | 140,000 |
Coin Laundry | 80,820 | 80,000 | 55,000 | 80,000 | 55,000 | 23,742 | 40,000 |
Coin Laundry | 90,000 | 82,500 | 82,500 | 30,000 | 30,000 | 30,000 | 50,000 |
Coin Laundry | 118,098 | 84,900 | 70,000 | 84,900 | 70,000 | 26,273 | 70,000 |
Coin Laundry | 111,000 | 84,900 | 77,500 | 84,900 | 77,500 | 23,676 | 75,000 |
Coin Laundry | 130,000 | 85,000 | 85,000 | 45,000 | 40,000 | 30,611 | 28,700 |
Coin Laundry | 98,400 | 85,000 | 70,000 | 50,000 | 55,000 | 44,640 | 50,000 |
Coin Laundry | 124,356 | 85,000 | 80,000 | 65,000 | 80,000 | 36,528 | 70,100 |
Coin Laundry | 72,800 | 85,000 | 65,000 | 65,000 | 65,000 | 49,182 | 38,000 |
Coin Laundry | 127,000 | 85,000 | 77,500 | 85,000 | 77,500 | 47,000 | 77,500 |
Coin Laundry | 0 | 85,000 | 65,000 | 85,000 | 65,000 | 0 | 50,000 |
Coin Laundry | 94,182 | 85,000 | 69,000 | 85,000 | 69,000 | 7,541 | 50,000 |
Coin Laundry | 68,060 | 85,000 | 78,000 | 85,000 | 78,000 | 5,697 | 35,300 |
Coin Laundry | 90,000 | 85,000 | 85,000 | 85,000 | 85,000 | 29,507 | 25,000 |
Coin Laundry | 109,421 | 87,000 | 80,000 | 67,000 | 60,000 | 42,449 | 80,000 |
Coin Laundry | 141,600 | 89,000 | 75,000 | 44,500 | 75,000 | 66,360 | 20,050 |
Coin Laundry | 59,407 | 89,000 | 83,500 | 89,000 | 83,500 | 22,780 | 60,000 |
Coin Laundry | 70,550 | 89,000 | 82,000 | 89,000 | 82,000 | 29,614 | 45,000 |
Coin Laundry | 105,000 | 89,000 | 70,000 | 89,000 | 70,000 | 52,000 | 40,000 |
Coin Laundry | 97,416 | 89,900 | 75,000 | 40,000 | 30,000 | 47,934 | 43,000 |
Coin Laundry | 166,000 | 89,995 | 82,000 | 89,995 | 82,000 | 46,464 | 55,400 |
Coin Laundry | 157,500 | 90,000 | 90,000 | 45,000 | 30,000 | 52,572 | 90,000 |
Coin Laundry | 90,000 | 90,000 | 82,500 | 45,000 | 25,000 | 50,000 | 40,000 |
Coin Laundry | 82,084 | 90,000 | 55,000 | 45,000 | 25,000 | 37,244 | 0 |
Coin Laundry | 90,500 | 90,000 | 80,000 | 50,000 | 30,000 | 34,900 | 66,750 |
Coin Laundry | 60,000 | 90,000 | 90,000 | 90,000 | 50,000 | 25,000 | 75,300 |
Coin Laundry | 69,467 | 90,000 | 73,000 | 90,000 | 73,000 | 30,794 | 50,300 |
Coin Laundry | 54,321 | 90,000 | 175,500 | 90,000 | 148,000 | 31,539 | 160,000 |
Coin Laundry | 64,692 | 90,000 | 80,000 | 90,000 | 80,000 | 24,620 | 80,000 |
Coin Laundry | 154,847 | 90,000 | 90,000 | 90,000 | 90,000 | 47,575 | 78,000 |
Coin Laundry | 97,000 | 91,000 | 75,000 | 91,000 | 75,000 | 40,000 | 70,200 |
Coin Laundry | 65,000 | 95,000 | 75,000 | 55,000 | 60,000 | 37,000 | 40,000 |
Coin Laundry | 83,447 | 95,000 | 75,000 | 85,000 | 50,000 | 26,322 | 41,300 |
Coin Laundry | 120,000 | 95,000 | 80,000 | 95,000 | 800,000 | 32,172 | 80,000 |
Coin Laundry | 68,078 | 95,000 | 90,000 | 95,000 | 90,000 | 32,801 | 52,000 |
Coin Laundry | 64,805 | 95,000 | 90,000 | 95,000 | 90,000 | 29,201 | 40,000 |
Coin Laundry | 75,228 | 95,900 | 88,000 | 95,900 | 88,000 | 33,170 | 50,000 |
Coin Laundry | 0 | 98,500 | 79,000 | 98,500 | 79,000 | 0 | 79,000 |
Coin Laundry | 43,999 | 99,000 | 90,000 | 49,000 | 69,000 | 15,693 | 60,150 |
Coin Laundry | 117,505 | 99,000 | 99,000 | 50,000 | 99,000 | 42,523 | 99,000 |
Coin Laundry | 185,869 | 99,000 | 83,000 | 50,000 | 45,000 | 63,313 | 40,500 |
Coin Laundry | 56,429 | 99,000 | 80,000 | 60,000 | 80,000 | 28,420 | 65,000 |
Coin Laundry | 146,800 | 99,000 | 70,000 | 99,000 | 70,000 | 44,262 | 70,000 |
Coin Laundry | 132,000 | 99,000 | 92,000 | 99,000 | 92,000 | 61,011 | 80,200 |
Coin Laundry | 69,780 | 99,000 | 99,000 | 99,000 | 99,000 | 35,719 | 171,100 |
Coin Laundry | 97,191 | 99,000 | 90,000 | 99,000 | 50,000 | 47,806 | 54,200 |
Coin Laundry | 104,411 | 99,500 | 85,000 | 99,500 | 85,000 | 49,403 | 85,000 |
Coin Laundry | 63,235 | 99,900 | 82,500 | 99,900 | 82,500 | 17,316 | 50,000 |
Coin Laundry | 102,739 | 99,999 | 55,000 | 99,999 | 55,000 | 47,584 | 55,000 |
Coin Laundry | 72,000 | 100,000 | 85,000 | 25,000 | 30,000 | 19,200 | 85,000 |
Coin Laundry | 115,000 | 100,000 | 100,000 | 30,000 | 30,000 | 45,000 | 55,000 |
Coin Laundry | 159,371 | 100,000 | 75,000 | 75,000 | 75,000 | 20,450 | 60,500 |
Coin Laundry | 165,000 | 100,000 | 100,000 | 100,000 | 100,000 | 87,012 | 100,000 |
Coin Laundry | 77,000 | 100,000 | 85,000 | 100,000 | 80,000 | 32,800 | 90,000 |
Coin Laundry | 90,567 | 100,000 | 70,000 | 100,000 | 70,000 | 64,620 | 37,600 |
Coin Laundry | 80,000 | 100,000 | 80,000 | 100,000 | 40,000 | 57,238 | 51,000 |
Coin Laundry | 95,384 | 100,000 | 70,560 | 100,000 | 70,560 | 45,238 | 45,600 |
