Category Detail | Sales | List Price | Sold Price | List Down | Sold Down | Disc Earn | Sold Assets |
Baby Sitting Service | 210,026 | 60,000 | 42,000 | 40,000 | 17,000 | 38,763 | 0 |
Baby Sitting Service | 201,429 | 300,000 | 300,000 | 300,000 | 300,000 | 151,716 | 0 |
Baby Sitting Service | 3,350,556 | 1,000,000 | 990,000 | 100,000 | 100,000 | 416,007 | 1,200 |
Childs Play Center | 0 | 20,000 | 17,500 | 20,000 | 17,500 | 0 | 100,000 |
Childs Play Center | 54,463 | 25,000 | 10,000 | 25,000 | 10,000 | 20,013 | 10,000 |
Childs Play Center | 0 | 30,000 | 30,000 | 30,000 | 30,000 | 0 | 30,000 |
Childs Play Center | 40,500 | 45,000 | 16,500 | 45,000 | 16,500 | 16,670 | 16,500 |
Childs Play Center | 123,854 | 64,900 | 60,000 | 64,900 | 60,000 | 35,128 | 45,000 |
Childs Play Center | 108,758 | 65,000 | 55,000 | 65,000 | 55,000 | 21,485 | 27,000 |
Childs Play Center | 175,000 | 80,000 | 75,000 | 80,000 | 75,000 | 56,000 | 60,600 |
Childs Play Center | 155,740 | 100,000 | 90,000 | 30,000 | 30,000 | 78,174 | 60,000 |
Childs Play Center | 202,607 | 120,000 | 116,000 | 120,000 | 116,000 | 106,907 | 50,000 |
Childs Play Center | 507,749 | 120,000 | 120,000 | 120,000 | 120,000 | 219,765 | 13,600 |
Childs Play Center | 156,385 | 120,000 | 40,000 | 120,000 | 40,000 | 1,118 | 0 |
Childs Play Center | 287,529 | 125,000 | 100,000 | 125,000 | 50,000 | -4,229 | 100,000 |
Childs Play Center | 214,144 | 130,000 | 100,000 | 130,000 | 100,000 | 46,167 | 121,685 |
Childs Play Center | 223,869 | 150,000 | 126,000 | 150,000 | 4,000 | 31,409 | 126,000 |
Childs Play Center | 250,143 | 175,000 | 150,000 | 125,000 | 100,000 | 23,425 | 132,000 |
Childs Play Center | 198,600 | 195,000 | 95,000 | 195,000 | 50,000 | 96,537 | 50,000 |
Childs Play Center | 301,722 | 196,000 | 144,000 | 196,000 | 50,000 | 61,460 | 10,000 |
Childs Play Center | 318,250 | 200,000 | 175,000 | 200,000 | 175,000 | 50,859 | 104,000 |
Childs Play Center | 320,869 | 225,000 | 172,000 | 180,000 | 140,000 | 68,504 | 172,000 |
Childs Play Center | 381,650 | 227,000 | 227,000 | 227,000 | 227,000 | 139,193 | 227,000 |
Childs Play Center | 160,000 | 230,000 | 230,000 | 230,000 | 230,000 | 75,000 | 120,000 |
Childs Play Center | 450,000 | 250,000 | 250,000 | 250,000 | 250,000 | 150,000 | 20,000 |
Childs Play Center | 320,451 | 265,000 | 240,000 | 265,000 | 240,000 | 100,135 | 170,000 |
Childs Play Center | 427,223 | 399,000 | 372,500 | 399,000 | 295,000 | 140,931 | 225,250 |
Childs Play Center | 476,876 | 590,000 | 470,000 | 590,000 | 470,000 | 188,534 | 445,000 |
Day Care & After School | 0 | 13,000 | 8,500 | 13,000 | 8,500 | 0 | 8,500 |
Day Care & After School | 75,021 | 19,900 | 19,500 | 19,900 | 13,500 | 20,510 | 10,000 |
Day Care & After School | 90,816 | 25,000 | 25,000 | 25,000 | 25,000 | 40,515 | 20,000 |
Day Care & After School | 0 | 25,000 | 25,000 | 25,000 | 25,000 | 0 | 25,000 |
Day Care & After School | 31,500 | 29,000 | 26,700 | 15,000 | 3,000 | 14,700 | 20,000 |
Day Care & After School | 138,534 | 35,000 | 35,000 | 35,000 | 35,000 | 31,174 | 20,000 |
Day Care & After School | 245,484 | 35,000 | 35,000 | 35,000 | 15,000 | 56,948 | 57,000 |
Day Care & After School | 181,502 | 36,000 | 36,000 | 36,000 | 36,000 | 77,663 | 25,000 |
Day Care & After School | 0 | 38,000 | 38,000 | 38,000 | 35,000 | 0 | 38,000 |
Day Care & After School | 102,588 | 39,995 | 35,000 | 20,000 | 10,000 | 25,436 | 17,050 |
Day Care & After School | 140,347 | 42,500 | 32,500 | 42,500 | 32,500 | 32,330 | 10,265 |
Day Care & After School | 94,416 | 45,000 | 40,000 | 45,000 | 25,000 | 14,157 | 12,000 |
Day Care & After School | 80,854 | 49,000 | 49,000 | 49,000 | 40,000 | 21,322 | 40,000 |
Day Care & After School | 0 | 49,000 | 45,000 | 49,000 | 45,000 | 0 | 16,437 |
Day Care & After School | 130,784 | 49,999 | 49,999 | 49,999 | 35,000 | 33,762 | 15,000 |
Day Care & After School | 210,001 | 50,000 | 50,000 | 35,000 | 30,000 | 60,000 | 5,000 |
Day Care & After School | 155,456 | 55,000 | 55,000 | 55,000 | 15,000 | 78,659 | 45,000 |
Day Care & After School | 160,795 | 60,000 | 60,000 | 60,000 | 60,000 | 24,762 | 4,130 |
Day Care & After School | 48,830 | 65,000 | 25,000 | 30,000 | 25,000 | 6,504 | 0 |
Day Care & After School | 124,800 | 65,000 | 55,000 | 65,000 | 55,000 | 84,000 | 53,000 |
Day Care & After School | 128,514 | 69,000 | 79,000 | 40,000 | 79,000 | 42,448 | 35,000 |
Day Care & After School | 159,222 | 69,000 | 67,500 | 69,000 | 67,500 | 27,200 | 50,000 |
Day Care & After School | 268,000 | 69,500 | 55,000 | 39,500 | 55,000 | 117,560 | 42,000 |
Day Care & After School | 413,400 | 69,900 | 69,900 | 69,900 | 69,900 | 220,080 | 69,900 |
Day Care & After School | 137,115 | 75,000 | 68,500 | 15,000 | 15,000 | 39,276 | 40,000 |
Day Care & After School | 165,022 | 75,000 | 75,000 | 35,000 | 35,000 | 62,032 | 25,000 |
Day Care & After School | 140,195 | 75,000 | 68,500 | 75,000 | 68,500 | 36,326 | 2,669 |
Day Care & After School | 352,000 | 80,000 | 80,000 | 80,000 | 80,000 | 116,160 | 50,000 |
Day Care & After School | 339,112 | 82,000 | 82,000 | 82,000 | 82,000 | 67,488 | 46,000 |
Day Care & After School | 100,000 | 89,000 | 80,000 | 50,000 | 30,000 | 40,000 | 30,000 |
Day Care & After School | 185,664 | 89,000 | 81,000 | 89,000 | 81,000 | 41,760 | 23,000 |
Day Care & After School | 173,498 | 89,500 | 82,750 | 89,500 | 82,750 | 63,268 | 35,500 |
Day Care & After School | 245,852 | 90,000 | 76,000 | 54,000 | 31,969 | 45,728 | 76,000 |
Day Care & After School | 150,770 | 90,000 | 75,000 | 90,000 | 75,000 | 81,210 | 70,000 |
Day Care & After School | 185,207 | 90,000 | 85,000 | 90,000 | 35,000 | 51,392 | 15,000 |
Day Care & After School | 145,850 | 95,000 | 90,000 | 50,000 | 90,000 | 42,718 | 35,000 |
Day Care & After School | 171,528 | 98,000 | 70,000 | 65,000 | 50,000 | 32,373 | 35,000 |
Day Care & After School | 201,446 | 99,000 | 109,000 | 50,000 | 90,000 | 51,519 | 15,000 |
Day Care & After School | 300,000 | 99,000 | 99,000 | 99,000 | 99,000 | 90,000 | 40,000 |
Day Care & After School | 201,466 | 99,000 | 60,000 | 99,000 | 60,000 | 29,109 | 20,000 |
Day Care & After School | 226,668 | 99,500 | 94,000 | 99,500 | 94,000 | 26,496 | 78,300 |
Day Care & After School | 253,000 | 100,000 | 99,000 | 50,000 | 33,000 | 44,606 | 60,000 |
Day Care & After School | 455,215 | 100,000 | 100,000 | 100,000 | 80,000 | 81,236 | 70,000 |
Day Care & After School | 0 | 100,500 | 100,000 | 100,500 | 100,000 | 0 | 101,500 |
Day Care & After School | 211,721 | 105,000 | 75,000 | 75,000 | 75,000 | 78,436 | 50,000 |
Day Care & After School | 221,620 | 110,000 | 85,000 | 60,000 | 30,000 | 75,985 | 32,600 |
Day Care & After School | 141,585 | 110,000 | 98,000 | 90,000 | 84,000 | 40,049 | 40,000 |
Day Care & After School | 170,606 | 110,000 | 105,000 | 110,000 | 105,000 | 49,694 | 0 |
Day Care & After School | 234,000 | 115,000 | 105,000 | 115,000 | 105,000 | 80,000 | 0 |
Day Care & After School | 211,395 | 120,000 | 85,000 | 50,000 | 35,000 | 42,864 | 0 |
Day Care & After School | 231,900 | 120,000 | 120,000 | 60,000 | 45,000 | 68,073 | 35,500 |
Day Care & After School | 123,526 | 120,000 | 48,000 | 120,000 | 48,000 | 34,641 | 30,500 |
Day Care & After School | 440,862 | 124,000 | 124,000 | 124,000 | 124,000 | 88,254 | 32,000 |
Day Care & After School | 210,110 | 125,000 | 125,000 | 125,000 | 125,000 | 65,647 | 85,000 |
Day Care & After School | 180,900 | 125,000 | 125,000 | 125,000 | 125,000 | 40,123 | 65,000 |
Day Care & After School | 240,082 | 125,000 | 80,000 | 125,000 | 80,000 | 50,695 | 50,000 |
Day Care & After School | 170,000 | 130,000 | 70,000 | 65,000 | 5,000 | 74,375 | 20,000 |
Day Care & After School | 238,000 | 130,000 | 125,000 | 75,000 | 125,000 | 91,207 | 50,000 |
Day Care & After School | 138,000 | 130,000 | 120,000 | 130,000 | 120,000 | 43,000 | 106,500 |
Day Care & After School | 156,000 | 139,000 | 50,000 | 139,000 | 50,000 | 32,000 | 22,000 |
Day Care & After School | 148,450 | 140,000 | 140,000 | 140,000 | 50,000 | 37,114 | 0 |
Day Care & After School | 403,467 | 140,000 | 125,000 | 140,000 | 125,000 | 103,008 | 45,000 |
Day Care & After School | 132,856 | 140,000 | 135,000 | 140,000 | 135,000 | 40,341 | 29,000 |
Day Care & After School | 253,341 | 145,000 | 120,000 | 75,000 | 45,000 | 73,823 | 35,500 |
Day Care & After School | 0 | 149,000 | 149,000 | 50,000 | 50,000 | 0 | 149,000 |
Day Care & After School | 0 | 149,000 | 149,000 | 149,000 | 50,000 | 0 | 149,000 |
Day Care & After School | 233,646 | 149,000 | 140,000 | 149,000 | 140,000 | 46,594 | 50,000 |
Day Care & After School | 224,559 | 149,900 | 149,900 | 149,900 | 149,900 | 99,071 | 0 |
Day Care & After School | 250,600 | 150,000 | 140,000 | 100,000 | 80,000 | 82,554 | 50,000 |
Day Care & After School | 100 | 150,000 | 73,000 | 150,000 | 73,000 | 100 | 73,000 |
Day Care & After School | 36,800 | 150,000 | 150,000 | 150,000 | 125,000 | 6,011 | 20,000 |
Day Care & After School | 386,464 | 155,000 | 130,000 | 155,000 | 130,000 | 75,032 | 40,000 |
Day Care & After School | 262,992 | 159,000 | 150,000 | 159,000 | 150,000 | 87,129 | 80,000 |
Day Care & After School | 332,532 | 159,900 | 150,000 | 109,900 | 3,504 | 78,769 | 146,496 |
Day Care & After School | 184,955 | 160,000 | 110,000 | 160,000 | 110,000 | 46,238 | 0 |
Day Care & After School | 406,743 | 169,900 | 150,000 | 169,900 | 135,000 | 113,694 | 71,000 |
Day Care & After School | 239,880 | 170,000 | 140,000 | 170,000 | 140,000 | 51,749 | 25,000 |
Day Care & After School | 293,294 | 174,000 | 160,000 | 174,000 | 160,000 | 65,032 | 25,000 |
Day Care & After School | 243,601 | 175,000 | 140,000 | 87,500 | 140,000 | 43,202 | 70,000 |
Day Care & After School | 226,342 | 175,000 | 145,000 | 175,000 | 145,000 | 91,446 | 50,000 |
Day Care & After School | 120,000 | 175,000 | 160,000 | 175,000 | 160,000 | 59,124 | 43,000 |
Day Care & After School | 362,725 | 175,000 | 135,000 | 175,000 | 10,000 | 114,636 | 0 |
Day Care & After School | 263,900 | 179,000 | 155,000 | 179,000 | 155,000 | 67,280 | 155,000 |
Day Care & After School | 307,000 | 180,000 | 180,000 | 100,000 | 180,000 | 116,000 | 70,000 |
Day Care & After School | 413,954 | 185,000 | 140,000 | 100,000 | 80,000 | 80,146 | 61,000 |
Day Care & After School | 400,000 | 189,000 | 100,000 | 189,000 | 100,000 | 70,000 | 20,000 |
Day Care & After School | 342,051 | 190,000 | 175,000 | 95,000 | 90,000 | 101,765 | 75,000 |
Day Care & After School | 271,824 | 190,000 | 175,000 | 190,000 | 175,000 | 106,678 | 20,000 |
Day Care & After School | 126,300 | 194,900 | 175,000 | 194,900 | 175,000 | 50,096 | 175,000 |
Day Care & After School | 330,000 | 199,000 | 199,000 | 135,000 | 199,000 | 70,000 | 70,000 |
Day Care & After School | 530,000 | 199,000 | 185,000 | 199,000 | 150,000 | 70,000 | 125,000 |
Day Care & After School | 278,040 | 199,000 | 145,000 | 199,000 | 145,000 | 82,890 | 30,000 |
Day Care & After School | 370,000 | 199,000 | 750,000 | 199,000 | 750,000 | 57,000 | 555,000 |
Day Care & After School | 282,880 | 199,900 | 190,000 | 199,900 | 190,000 | 134,717 | 35,000 |
Day Care & After School | 0 | 199,999 | 175,000 | 199,999 | 175,000 | 0 | 175,000 |
Day Care & After School | 391,300 | 200,000 | 150,000 | 200,000 | 110,000 | 90,174 | 150,000 |
Day Care & After School | 376,573 | 210,000 | 200,000 | 100,000 | 100,000 | 103,347 | 100,400 |
Day Care & After School | 300,209 | 220,000 | 178,000 | 220,000 | 178,000 | 167,056 | 40,000 |
Day Care & After School | 299,241 | 225,000 | 220,000 | 140,000 | 220,000 | 78,288 | 191,000 |
Day Care & After School | 303,128 | 225,000 | 185,000 | 225,000 | 185,000 | 126,958 | 95,500 |
Day Care & After School | 422,850 | 225,000 | 160,000 | 225,000 | 110,000 | 91,493 | 88,000 |
Day Care & After School | 274,046 | 225,000 | 215,000 | 225,000 | 215,000 | 84,746 | 21,000 |
Day Care & After School | 212,090 | 230,000 | 190,000 | 230,000 | 190,000 | 52,776 | 110,000 |
Day Care & After School | 496,038 | 240,000 | 200,000 | 240,000 | 200,000 | 91,200 | 151,000 |
Day Care & After School | 432,552 | 244,000 | 220,000 | 244,000 | 150,000 | 108,427 | 27,000 |
Day Care & After School | 81,000 | 249,000 | 245,000 | 249,000 | 100,000 | 56,000 | 50,000 |
Day Care & After School | 311,000 | 249,000 | 150,000 | 249,000 | 150,000 | 68,382 | 40,000 |
Day Care & After School | 400,000 | 249,000 | 239,000 | 249,000 | 239,000 | 80,000 | 100,000 |
Day Care & After School | 195,690 | 250,000 | 240,000 | 60,000 | 68,000 | 80,981 | 20,000 |
Day Care & After School | 318,000 | 250,000 | 175,000 | 200,000 | 175,000 | 54,000 | 50,000 |
Day Care & After School | 29,320 | 250,000 | 180,000 | 250,000 | 75,000 | 12,841 | 65,000 |
Day Care & After School | 435,954 | 250,000 | 240,000 | 250,000 | 240,000 | 35,192 | 125,000 |
Day Care & After School | 245,427 | 250,000 | 210,000 | 250,000 | 210,000 | 80,871 | 80,000 |
Day Care & After School | 328,000 | 250,000 | 200,000 | 250,000 | 100,000 | 65,000 | 85,000 |
Day Care & After School | 303,500 | 250,000 | 150,000 | 250,000 | 150,000 | 64,907 | 40,000 |
Day Care & After School | 368,423 | 260,000 | 245,000 | 260,000 | 49,000 | 46,225 | 195,000 |
Day Care & After School | 400,000 | 260,000 | 180,000 | 260,000 | 180,000 | 70,000 | 100,000 |
Day Care & After School | 0 | 275,000 | 270,916 | 275,000 | 270,916 | 0 | 0 |
Day Care & After School | 375,740 | 275,000 | 230,000 | 275,000 | 230,000 | 75,863 | 230,000 |
Day Care & After School | 184,153 | 295,000 | 450,000 | 165,000 | 120,000 | 81,883 | 225,800 |
Day Care & After School | 293,294 | 298,000 | 298,000 | 298,000 | 298,000 | 65,032 | 25,000 |
Day Care & After School | 506,867 | 298,000 | 298,000 | 298,000 | 298,000 | 81,775 | 40,000 |
Day Care & After School | 336,201 | 299,000 | 250,000 | 200,000 | 250,000 | 139,088 | 86,000 |
Day Care & After School | 138,756 | 299,000 | 280,000 | 299,000 | 280,000 | 78,469 | 25,000 |
Day Care & After School | 334,009 | 299,000 | 299,000 | 299,000 | 299,000 | 84,009 | 50,000 |
Day Care & After School | 300,000 | 299,000 | 270,000 | 299,000 | 270,000 | 60,000 | 80,500 |
Day Care & After School | 450,000 | 300,000 | 300,000 | 80,000 | 40,000 | 90,000 | 101,800 |
Day Care & After School | 236,000 | 305,000 | 295,000 | 305,000 | 295,000 | 51,446 | 175,000 |
Day Care & After School | 280,154 | 320,000 | 275,000 | 320,000 | 275,000 | 96,208 | 25,000 |
Day Care & After School | 1,563,176 | 330,000 | 278,000 | 330,000 | 200,000 | 143,645 | 40,000 |
Day Care & After School | 93,747 | 332,000 | 329,000 | 332,000 | 329,000 | 51,135 | 305,000 |
Day Care & After School | 604,290 | 345,000 | 345,000 | 345,000 | 345,000 | 83,294 | 105,800 |
Day Care & After School | 450,000 | 348,000 | 335,000 | 348,000 | 335,000 | 117,914 | 30,000 |
Day Care & After School | 741,347 | 349,000 | 335,000 | 349,000 | 335,000 | 88,655 | 84,000 |
Day Care & After School | 548,321 | 350,000 | 900,000 | 60,000 | 900,000 | 159,492 | 86,250 |
Day Care & After School | 458,527 | 350,000 | 335,000 | 200,000 | 335,000 | 130,834 | 115,000 |
Day Care & After School | 452,968 | 350,000 | 325,000 | 350,000 | 325,000 | 97,477 | 66,000 |
Day Care & After School | 125,000 | 359,000 | 400,000 | 359,000 | 300,000 | 25,000 | 359,000 |
Day Care & After School | 186,577 | 390,000 | 390,000 | 390,000 | 390,000 | 52,627 | 277,553 |
Day Care & After School | 515,556 | 395,000 | 405,000 | 295,000 | 405,000 | 173,067 | 102,000 |
Day Care & After School | 738,860 | 395,000 | 207,500 | 395,000 | 207,500 | 194,094 | 98,850 |
Day Care & After School | 791,307 | 399,000 | 275,000 | 399,000 | 275,000 | 62,071 | 210,000 |
Day Care & After School | 200,000 | 399,000 | 400,000 | 399,000 | 400,000 | 200,000 | 399,000 |
Day Care & After School | 403,305 | 399,900 | 374,900 | 299,900 | 374,900 | 146,547 | 50,800 |
Day Care & After School | 611,883 | 400,000 | 350,000 | 250,000 | 250,000 | 146,564 | 27,537 |
Day Care & After School | 396,094 | 400,000 | 340,000 | 350,000 | 50,000 | 71,594 | 90,000 |
Day Care & After School | 576,500 | 400,000 | 387,000 | 400,000 | 387,000 | 187,391 | 85,000 |
Day Care & After School | 162,078 | 400,000 | 375,000 | 400,000 | 375,000 | 63,163 | 310,000 |
Day Care & After School | 287,707 | 420,000 | 385,000 | 50,000 | 50,000 | 110,783 | 365,000 |
Day Care & After School | 200,000 | 420,000 | 380,000 | 125,000 | 380,000 | 90,000 | 325,000 |
Day Care & After School | 442,238 | 420,000 | 390,000 | 420,000 | 390,000 | 76,523 | 40,000 |
Day Care & After School | 989,080 | 425,000 | 425,000 | 425,000 | 425,000 | 375,671 | 200,000 |
Day Care & After School | 363,132 | 429,000 | 349,000 | 429,000 | 349,000 | 150,463 | 150,000 |
Day Care & After School | 418,487 | 435,000 | 425,000 | 87,000 | 425,000 | 133,101 | 650,000 |
Day Care & After School | 594,434 | 435,000 | 407,000 | 435,000 | 407,000 | 122,558 | 288,650 |
Day Care & After School | 207,447 | 440,000 | 420,000 | 440,000 | 405,000 | 60,943 | 346,700 |
Day Care & After School | 415,624 | 449,000 | 350,000 | 73,000 | 350,000 | 146,274 | 112,035 |
Day Care & After School | 293,260 | 449,000 | 440,000 | 449,000 | 38,000 | 69,727 | 395,000 |
Day Care & After School | 265,000 | 450,000 | 350,000 | 450,000 | 350,000 | 114,654 | 350,000 |
Day Care & After School | 283,835 | 450,000 | 430,000 | 450,000 | 430,000 | 74,478 | 350,000 |
Day Care & After School | 688,244 | 470,000 | 425,000 | 300,000 | 300,000 | 177,462 | 20,000 |
Day Care & After School | 252,677 | 475,000 | 475,000 | 475,000 | 475,000 | 103,025 | 400,000 |
Day Care & After School | 455,842 | 495,000 | 450,000 | 145,000 | 450,000 | 125,018 | 100,000 |
Day Care & After School | 532,000 | 495,000 | 420,000 | 395,000 | 390,000 | 157,993 | 81,000 |
Day Care & After School | 291,036 | 495,000 | 490,000 | 495,000 | 350,000 | 139,507 | 355,000 |
Day Care & After School | 0 | 495,000 | 495,000 | 495,000 | 495,000 | 0 | 495,000 |
Day Care & After School | 295,923 | 499,000 | 450,000 | 200,000 | 250,000 | 142,483 | 350,000 |
Day Care & After School | 789,660 | 500,000 | 490,000 | 140,000 | 490,000 | 145,707 | 205,000 |
Day Care & After School | 201,840 | 500,000 | 370,000 | 500,000 | 370,000 | 70,696 | 370,000 |
Day Care & After School | 0 | 525,000 | 500,000 | 105,000 | 125,000 | 0 | 500,000 |
Day Care & After School | 123,108 | 535,000 | 497,500 | 535,000 | 497,500 | 25,018 | 475,500 |
Day Care & After School | 279,500 | 545,000 | 280,000 | 95,000 | 280,000 | 109,900 | 275,200 |
Day Care & After School | 516,137 | 550,000 | 500,000 | 550,000 | 250,000 | 25,533 | 500,000 |
Day Care & After School | 256,206 | 558,000 | 405,000 | 558,000 | 405,000 | 58,084 | 401,500 |
Day Care & After School | 648,655 | 560,000 | 275,000 | 560,000 | 275,000 | 106,331 | 232,500 |
Day Care & After School | 259,962 | 575,000 | 300,000 | 115,000 | 300,000 | 109,342 | 300,000 |
Day Care & After School | 126,112 | 575,000 | 447,966 | 475,000 | 359,966 | 65,292 | 344,966 |
Day Care & After School | 246,877 | 575,000 | 529,770 | 575,000 | 529,770 | 133,424 | 349,770 |
Day Care & After School | 205,000 | 585,000 | 505,000 | 585,000 | 505,000 | 55,000 | 455,000 |
Day Care & After School | 301,464 | 595,000 | 450,000 | 120,000 | 250,000 | 121,306 | 450,000 |
Day Care & After School | 327,381 | 595,000 | 505,000 | 595,000 | 505,000 | 167,264 | 575,000 |
Day Care & After School | 327,381 | 595,000 | 575,000 | 595,000 | 517,500 | 167,264 | 565,000 |
Day Care & After School | 312,000 | 595,000 | 595,000 | 595,000 | 595,000 | 168,341 | 595,000 |
Day Care & After School | 1,189,215 | 599,000 | 599,000 | 141,000 | 599,000 | 134,618 | 13,275 |
Day Care & After School | 640,987 | 599,000 | 585,000 | 599,000 | 585,000 | 85,865 | 284,000 |
Day Care & After School | 291,317 | 649,555 | 620,000 | 649,555 | 574,000 | 106,451 | 565,646 |
Day Care & After School | 673,724 | 650,000 | 600,000 | 105,000 | 522,830 | 97,676 | 63,636 |
Day Care & After School | 474,016 | 675,000 | 623,500 | 675,000 | 623,500 | 163,740 | 385,000 |
Day Care & After School | 572,093 | 695,000 | 625,000 | 139,000 | 625,000 | 186,141 | 90,000 |
Day Care & After School | 851,732 | 699,000 | 570,000 | 125,000 | 570,000 | 187,005 | 200,000 |
Day Care & After School | 159,835 | 750,000 | 730,000 | 750,000 | 95,500 | 102,025 | 572,600 |
Day Care & After School | 169,000 | 750,000 | 650,000 | 750,000 | 650,000 | 64,451 | 600,000 |
Day Care & After School | 452,308 | 770,000 | 675,000 | 170,000 | 675,000 | 169,807 | 480,000 |
Day Care & After School | 310,757 | 777,000 | 695,000 | 85,000 | 695,000 | 130,950 | 413,000 |
Day Care & After School | 490,308 | 795,000 | 650,000 | 795,000 | 650,000 | 100,180 | 570,000 |
Day Care & After School | 313,317 | 795,000 | 700,000 | 795,000 | 700,000 | 97,061 | 550,050 |
Day Care & After School | 393,201 | 799,000 | 770,000 | 160,000 | 115,000 | 145,569 | 651,000 |
Day Care & After School | 834,903 | 799,000 | 799,000 | 799,000 | 799,000 | 283,161 | 100,000 |
Day Care & After School | 283,671 | 800,000 | 620,000 | 780,000 | 620,000 | 89,175 | 565,250 |
Day Care & After School | 444,005 | 800,000 | 800,000 | 800,000 | 350,000 | 137,409 | 580,000 |
Day Care & After School | 530,088 | 824,000 | 755,000 | 824,000 | 755,000 | 157,268 | 657,000 |
Day Care & After School | 692,810 | 850,000 | 850,000 | 850,000 | 850,000 | 181,102 | 680,000 |
Day Care & After School | 581,188 | 890,000 | 450,000 | 890,000 | 450,000 | 178,954 | 150,000 |
Day Care & After School | 574,316 | 900,000 | 850,000 | 135,000 | 850,000 | 128,002 | 500,000 |
Day Care & After School | 1,098,768 | 950,000 | 650,000 | 950,000 | 52,161 | 185,227 | 28,430 |
Day Care & After School | 512,844 | 995,900 | 1,230,000 | 895,900 | 600,000 | 285,575 | 662,000 |
Day Care & After School | 241,264 | 1,000,000 | 950,000 | 200,000 | 950,000 | 30,456 | 750,000 |
Day Care & After School | 569,116 | 1,090,000 | 925,000 | 1,090,000 | 925,000 | 163,792 | 780,000 |
Day Care & After School | 497,504 | 1,135,000 | 1,120,000 | 227,000 | 1,120,000 | 112,168 | 970,000 |
Day Care & After School | 430,675 | 1,150,000 | 1,710,000 | 1,150,000 | 1,710,000 | 163,283 | 540,000 |
Day Care & After School | 150,000 | 1,260,000 | 950,000 | 1,260,000 | 950,000 | 150,000 | 1,260,000 |
Day Care & After School | 472,416 | 1,290,000 | 1,150,000 | 1,290,000 | 1,150,000 | 204,228 | 762,000 |
Day Care & After School | 1,239,113 | 1,300,000 | 1,000,000 | 1,300,000 | 900,000 | 385,530 | 632,000 |
Day Care & After School | 391,185 | 1,310,000 | 1,215,000 | 1,310,000 | 850,000 | 156,014 | 853,400 |
Day Care & After School | 185,147 | 1,450,000 | 1,390,000 | 1,450,000 | 1,390,000 | 89,659 | 930,000 |
Day Care & After School | 702,424 | 1,500,000 | 1,400,000 | 1,500,000 | 1,400,000 | 196,032 | 1,250,000 |
Day Care & After School | 675,687 | 1,600,000 | 1,490,000 | 265,000 | 1,490,000 | 256,359 | 1,185,000 |
Day Care & After School | 779,467 | 1,600,000 | 856,000 | 1,600,000 | 20,000 | -41,229 | 856,000 |
Day Care & After School | 605,359 | 1,650,000 | 1,460,000 | 200,000 | 1,360,000 | 245,027 | 1,090,355 |
Day Care & After School | 1,157,005 | 1,800,000 | 1,700,000 | 400,000 | 1,700,000 | 449,630 | 200,000 |
Day Care & After School | 706,127 | 1,825,000 | 1,375,000 | 1,825,000 | 112,500 | 368,073 | 675,000 |
Day Care & After School | 1,015,959 | 1,950,000 | 1,600,000 | 1,950,000 | 1,600,000 | 375,044 | 785,000 |
Day Care & After School | 642,370 | 1,995,000 | 1,900,000 | 400,000 | 1,900,000 | 192,700 | 1,500,000 |
Day Care & After School | 774,483 | 2,144,000 | 1,870,000 | 2,144,000 | 187,000 | 148,299 | 1,525,000 |
Day Care & After School | 1,443,377 | 2,200,000 | 1,800,000 | 340,000 | 1,800,000 | 328,193 | 1,403,000 |
Day Care & After School | 997,232 | 2,225,000 | 475,000 | 2,225,000 | 475,000 | 306,729 | 60,000 |
Day Care & After School | 466,564 | 2,300,000 | 2,125,000 | 2,300,000 | 60,000 | 286,839 | 1,876,000 |
Day Care & After School | 674,534 | 2,750,000 | 2,500,000 | 2,300,000 | 2,500,000 | 277,650 | 2,500,000 |
Day Care & After School | 783,486 | 3,400,000 | 2,900,000 | 3,400,000 | 2,900,000 | 240,184 | 2,900,000 |
Day Care & After School | 1,277,398 | 4,900,000 | 3,100,000 | 4,900,000 | 3,100,000 | 499,543 | 3,905,000 |
Day Care & After School | 2,289,396 | 8,500,000 | 7,300,000 | 1,000,000 | 7,300,000 | 666,118 | 6,555,000 |
Day Nursery Infants | 131,770 | 70,000 | 65,000 | 70,000 | 65,000 | 29,006 | 10,000 |
Day Nursery Infants | 114,000 | 70,000 | 70,000 | 70,000 | 70,000 | 40,237 | 13,000 |
Day Nursery Infants | 203,483 | 80,000 | 70,000 | 40,000 | 26,000 | 50,957 | 20,000 |
Day Nursery Infants | 242,954 | 249,999 | 225,000 | 249,999 | 100,000 | 108,011 | 20,000 |
Day Nursery Infants | 432,156 | 300,000 | 250,000 | 100,000 | 125,000 | 109,107 | 150,000 |
Day Nursery Infants | 404,505 | 875,000 | 702,000 | 875,000 | 702,000 | 147,443 | 477,000 |
Day Nursery | 0 | 55,000 | 55,000 | 55,000 | 55,000 | 0 | 0 |
/Kindergarten | |||||||
Day Nursery | 109,177 | 65,000 | 70,000 | 30,000 | 60,000 | 39,512 | 51,700 |
/Kindergarten | |||||||
Day Nursery | 165,000 | 99,000 | 90,000 | 60,000 | 90,000 | 61,000 | 17,100 |
/Kindergarten | |||||||
