Distribution Sold Business

Category Detail Sales List Price Sold Price List Down Sold Down Disc Earn Sold Assets
Dist-A 319,367 99,500 75,000 99,500 75,000 67,799 33,000
/C & Heat Products
Dist-A 726,231 175,000 215,000 175,000 215,000 124,769 187,000
/C & Heat Products
Dist-A 450,524 192,000 140,000 192,000 130,000 106,019 51,000
/C & Heat Products
Dist-A 283,789 259,000 200,000 129,500 200,000 91,299 80,000
/C & Heat Products
Dist-A 485,102 350,000 250,000 350,000 250,000 183,139 160,000
/C & Heat Products
Dist-A 1,565,735 475,000 350,000 475,000 350,000 164,127 350,000
/C & Heat Products
Dist-A 1,205,667 550,000 350,000 434,000 350,000 219,312 166,000
/C & Heat Products
Dist-A 3,212,018 1,300,000 900,000 160,000 900,000 413,207 23,000
/C & Heat Products
Dist-A 4,392,443 1,330,000 1,100,000 1,330,000 1,100,000 316,197 190,500
/C & Heat Products
Dist-Agricultural Supplies 1,032,158 475,000 450,000 475,000 450,000 159,335 205,000
Dist-Agricultural Supplies 1,982,070 1,095,000 1,075,000 675,000 400,000 372,189 285,000
Dist-Agricultural Supplies 1,718,563 1,600,000 1,570,000 400,000 1,570,000 447,278 325,000
Dist-Aircraft Parts 292,634 220,000 200,000 220,000 200,000 105,732 45,027
Dist-Aircraft Parts 327,955 225,000 200,000 200,000 140,060 160,718 25,500
Dist-Aircraft Parts 651,127 325,000 157,543 100,000 75,000 132,044 140,000
Dist-Aircraft Parts 597,508 490,000 450,000 299,000 450,000 211,466 190,500
Dist-Aircraft Parts 490,669 720,000 620,000 300,000 300,000 158,002 130,000
Dist-Aluminum Products 7,036,219 2,500,000 2,375,000 2,500,000 245,000 1,305,355 350,000
Dist-Aluminum Products 15,290,752 2,900,000 2,419,000 2,900,000 2,419,000 908,696 2,735,288
Dist-Auto Products 237,226 50,000 50,000 50,000 15,000 40,076 17,000
Dist-Auto Products 99,714 89,000 75,000 89,000 75,000 24,399 25,000
Dist-Auto Products 644,693 195,000 187,647 195,000 1,676,470 111,759 20,647
Dist-Auto Products 442,999 210,000 185,000 125,000 185,000 141,129 70,000
Dist-Auto Products 624,000 390,000 345,000 390,000 275,000 247,900 95,000
Dist-Auto Products 963,400 395,000 375,000 395,000 375,000 185,190 156,000
Dist-Auto Products 667,031 415,000 340,000 125,000 110,000 145,947 30,000
Dist-Auto Products 813,996 450,000 425,000 450,000 425,000 190,291 110,000
Dist-Auto Products 1,501,475 690,000 700,000 140,000 700,000 221,104 330,000
Dist-Auto Products 962,400 900,000 850,000 180,000 850,000 297,448 270,000
Dist-Auto Products 2,076,802 1,200,000 1,200,000 240,000 120,000 421,866 410,000
Dist-Auto Products 3,638,781 2,400,000 1,958,169 480,000 1,958,169 468,553 1,325,000
Dist-Auto Products 3,649,073 2,697,187 2,697,187 2,697,187 2,697,187 387,392 1,116,945
Dist-Auto Products 6,705,320 3,500,000 3,500,000 350,000 525,000 729,301 3,400,000
Dist-Bev Alcoholic 150,000 99,000 75,000 99,000 75,000 63,000 75,000
Dist-Bev Alcoholic 0 99,500 99,500 50,000 50,000 0 99,500
Dist-Bev Alcoholic 179,019 99,900 80,000 99,900 80,000 13,584 63,000
Dist-Bev Alcoholic 168,250 215,000 95,000 215,000 95,000 106,915 95,000
Dist-Bev Alcoholic 207,814 290,000 154,656 290,000 154,656 97,967 69,656
Dist-Bev Alcoholic 321,230 300,000 267,000 75,000 202,000 139,664 30,000
Dist-Bev Alcoholic 230,000 325,000 300,000 325,000 300,000 133,520 260,000
Dist-Bev Alcoholic 764,283 725,000 615,000 435,000 310,000 261,526 30,000
Dist-Bev Non Alcohol 165,000 50,000 50,000 30,000 30,000 57,000 39,900
Dist-Bev Non Alcohol 300,000 90,000 82,000 90,000 82,000 64,680 38,000
Dist-Bev Non Alcohol 95,000 150,000 175,000 87,500 8,750 75,000 0
Dist-Bev Non Alcohol 159,199 179,000 175,000 90,000 100,000 73,732 105,000
Dist-Bev Non Alcohol 531,724 600,000 450,000 120,000 120,000 141,585 175,000
Dist-Bev Non Alcohol 1,603,604 1,600,000 1,160,000 1,280,000 545,000 240,514 955,100
Dist-Building Products 290,933 15,000 15,000 15,000 15,000 125,346 0
Dist-Building Products 290,933 15,000 15,000 15,000 15,000 125,346 0
Dist-Building Products 345,130 59,000 60,000 40,000 15,000 101,257 11,500
Dist-Building Products 650,000 149,000 20,000 149,000 15,000 183,000 10,000
Dist-Building Products 242,512 240,000 215,000 65,000 215,000 91,310 93,000
Dist-Building Products 478,370 343,000 250,000 343,000 250,000 91,050 110,000
Dist-Building Products 336,553 350,000 50,000 350,000 0 94,854 255,000
Dist-Building Products 1,856,708 575,000 525,000 80,000 120,000 214,627 77,000
Dist-Building Products 1,856,708 575,000 525,000 150,000 125,000 214,627 67,000
Dist-Building Products 2,528,433 1,075,000 325,000 600,000 200,000 281,533 60,000
Dist-Building Products 2,743,610 1,300,000 1,100,000 1,000,000 1,100,000 334,284 164,906
Dist-Building Products 1,796,145 1,399,000 1,200,000 279,800 960,000 377,055 680,000
Dist-Building Products 1,255,062 1,756,450 1,750,000 1,756,450 1,050,000 297,324 1,500,000
Dist-Building Products 2,713,592 2,600,000 2,000,000 2,600,000 2,000,000 815,021 1,500,000
Dist-Building Products 5,890,835 2,700,000 3,500,000 600,000 3,250,000 782,207 2,150,000
Dist-Building Products 2,160,986 2,800,000 2,700,000 2,800,000 2,430,000 774,674 225,000
Dist-Building Products 4,401,984 2,900,000 2,800,000 2,900,000 2,100,000 733,818 930,000
Dist-Building Products 12,479,974 7,700,000 7,500,000 7,700,000 6,000,000 1,932,598 1,368,000
Dist-Building Products 11,308,853 9,400,000 7,340,000 9,400,000 7,340,000 1,089,764 7,452,000
Dist-Ceramic Products 668,882 405,000 340,000 210,000 70,000 51,015 323,000
Dist-Ceramic Products 1,638,127 790,000 670,000 790,000 550,000 395,837 177,551
Dist-Ceramic Products 6,900,000 4,500,000 4,500,000 4,500,000 4,500,000 1,500,000 4,000,000
Dist-Chemical Products 0 28,000 28,000 28,000 28,000 0 28,000
Dist-Chemical Products 51,260 39,000 39,000 39,000 39,000 -15,276 3,000
Dist-Chemical Products 149,945 50,000 45,000 50,000 35,000 39,388 5,000
Dist-Chemical Products 150,000 144,900 108,000 119,900 108,000 40,000 78,500
Dist-Chemical Products 288,945 150,000 150,000 150,000 150,000 89,162 45,000
Dist-Chemical Products 125,565 195,000 140,000 195,000 140,000 73,084 1,936
Dist-Chemical Products 362,506 209,000 200,000 159,000 150,000 83,638 30,000
Dist-Chemical Products 225,173 419,000 419,500 135,000 319,500 110,173 155,025
Dist-Chemical Products 1,214,701 450,000 420,000 250,000 210,000 204,720 95,000
Dist-Chemical Products 743,357 495,000 435,000 50,000 63,655 199,926 150,000
Dist-Chemical Products 1,064,813 575,000 525,000 575,000 58,110 216,958 55,447
Dist-Chemical Products 659,407 749,000 680,000 749,000 500,000 308,136 132,000
Dist-Chemical Products 3,096,980 995,000 995,000 325,000 99,500 330,173 507,446
Dist-Clothing 150,000 75,000 60,000 37,500 35,000 95,000 60,000
Dist-Clothing 480,000 120,000 130,000 120,000 130,000 76,000 25,000
Dist-Clothing 121,010 145,500 88,000 145,500 88,000 33,343 88,000
Dist-Clothing 213,000 150,000 110,000 150,000 80,000 82,644 48,000
Dist-Clothing 691,284 265,000 140,000 205,000 70,000 59,499 136,050
Dist-Clothing 480,239 275,000 225,000 225,000 225,000 107,408 64,000
Dist-Clothing 647,800 450,000 75,000 450,000 75,000 138,849 75,000
Dist-Clothing 1,424,703 520,000 520,000 150,000 75,000 241,195 175,000
Dist-Clothing Accessories 0 6,995 6,000 6,995 6,000 0 5,000
Dist-Coffee 330,000 179,000 179,000 179,000 179,000 56,000 75,000
Dist-Coffee 330,000 179,000 102,000 179,000 102,000 56,000 65,000
Dist-Coffee 1,942,265 495,000 300,000 100,000 300,000 186,230 30,000
Dist-Coffee 810,084 699,000 650,000 399,000 650,000 264,016 270,000
Dist-Computer Hardware 854,507 275,000 189,250 200,000 141,937 169,336 1,000
Dist-Computer Hardware 8,415,853 565,000 565,000 300,000 169,000 200,243 50,000
Dist-Computer Hardware 1,957,303 900,000 900,000 900,000 400,000 207,703 550,000
Dist-Computer Hardware 800,000 950,000 843,000 190,000 343,000 285,477 343,000
Dist-Computer Hardware 1,226,659 1,100,000 1,020,000 275,000 770,000 351,370 205,000
Dist-Computer Hardware 11,940,000 10,000,000 10,000,000 10,000,000 8,000,000 2,115,100 1,150,000
Dist-Computer Software 385,859 209,000 206,018 209,000 206,018 130,176 34,375
Dist-Computer Software 738,399 650,000 460,000 650,000 460,000 273,099 18,175
Dist-Computer Software 1,202,838 1,250,000 720,000 1,250,000 720,000 284,317 14,500
Dist-Computer Software 4,136,591 1,395,000 1,350,000 1,325,250 1,282,500 381,070 190,000
Dist-Computer Software 2,150,002 1,900,000 1,900,000 1,900,000 1,900,000 900,002 1,400,000
Dist-Comunication Equipment 510,992 180,000 190,000 180,000 160,000 83,542 45,000
Dist-Comunication Equipment 1,683,164 550,000 350,000 550,000 350,000 234,292 20,000
Dist-Construction Material 0 949,000 100,000 600,000 100,000 0 100,000
Dist-Construction Material 4,925,616 2,500,000 1,700,000 2,500,000 1,500,000 1,040,874 650,000
Dist-Construction Material 13,922,448 3,000,000 3,150,000 315,000 2,650,000 1,111,615 1,693,938
Dist-Construction Material 7,886,764 4,950,000 5,200,000 4,950,000 5,200,000 834,846 1,942,894
Dist-Consumer Products 50,000 65,000 50,000 65,000 50,000 30,000 50,000
Dist-Consumer Products 473,580 159,000 135,000 159,000 67,500 102,761 5,000
Dist-Consumer Products 1,122,187 200,000 200,000 200,000 200,000 194,198 15,000
Dist-Consumer Products 500,548 232,000 224,000 232,000 200,000 85,994 52,000
Dist-Consumer Products 865,692 235,000 158,000 150,000 70,000 73,986 76,000
Dist-Consumer Products 363,591 249,000 235,000 224,000 235,000 113,160 200,000
Dist-Consumer Products 447,949 350,000 275,000 350,000 75,000 136,622 25,000
Dist-Consumer Products 685,206 600,000 550,000 300,000 300,000 262,502 120,000
Dist-Consumer Products 1,150,003 1,380,000 755,000 1,100,000 150,000 265,274 380,000
Dist-Consumer Products 878,562 1,550,000 1,200,000 1,550,000 1,200,000 378,030 450,000
Dist-Consumer Products 2,000,000 2,500,000 2,500,000 2,500,000 1,050,000 400,000 0
Dist-Consumer Products 5,591,259 2,500,000 2,200,000 2,500,000 1,800,000 606,355 691,761
Dist-Consumer Products 7,624,393 3,000,000 2,850,000 750,000 427,500 917,424 799,060
Dist-Consumer Products 24,955,860 3,000,000 3,200,000 3,000,000 866,213 673,245 1,345,514
Dist-Education Items 163,991 85,000 84,215 60,000 45,000 -11,751 84,215
Dist-Education Items 538,325 300,000 300,000 150,000 150,000 262,771 60,000
Dist-Education Items 457,348 399,000 310,000 99,750 310,000 142,739 110,000
Dist-Education Items 685,762 495,000 469,040 495,000 469,040 166,368 360,000
Dist-Electronics 85,000 35,000 25,000 30,000 25,000 43,000 12,428
Dist-Electronics 315,192 89,000 82,500 89,000 82,500 75,591 9,000
Dist-Electronics 471,453 125,000 125,000 125,000 65,000 90,107 25,000
Dist-Electronics 107,662 149,000 149,000 75,000 75,000 41,717 20,000
Dist-Electronics 400,912 220,000 185,000 220,000 75,000 96,017 45,570
Dist-Electronics 577,651 225,000 175,000 225,000 110,000 105,720 28,000
Dist-Electronics 464,854 250,000 234,750 250,000 124,881 55,745 159,244
Dist-Electronics 374,527 349,000 310,000 349,000 310,000 123,875 115,000
Dist-Electronics 724,292 375,000 350,000 225,000 350,000 122,591 155,000
Dist-Electronics 1,665,900 390,000 390,000 390,000 10,000 312,070 260,500
Dist-Electronics 356,841 395,000 395,000 395,000 395,000 77,870 395,000
Dist-Electronics 308,087 400,000 375,000 125,000 375,000 180,229 5,000
Dist-Electronics 753,702 430,000 385,000 130,000 385,000 164,267 75,000
Dist-Electronics 879,961 480,000 400,000 480,000 400,000 197,048 35,000
Dist-Electronics 3,559,683 1,100,000 1,100,000 1,100,000 1,100,000 406,424 180,000
Dist-Electronics 2,903,201 1,200,000 1,100,000 140,000 100,000 408,576 20,000
Dist-Electronics 27,353,447 1,222,506 1,000,000 1,222,506 1,000,000 302,885 860,891
Dist-Electronics 4,716,067 1,595,000 1,500,000 1,595,000 1,300,000 398,895 525,000
Dist-Electronics 6,776,884 3,800,000 3,800,000 3,800,000 2,600,000 1,071,816 950,000
Dist-Electronics 11,032,209 4,000,000 4,000,000 4,000,000 3,580,000 846,580 1,670,000
Dist-Electronics 7,084,644 4,900,000 4,775,000 4,900,000 4,775,000 3,101,946 2,327,842
Dist-Electronics 24,000,000 8,000,000 8,000,000 4,000,000 7,000,000 2,000,000 250,000
Dist-Film Products 300,000 150,000 135,000 35,000 35,000 130,000 60,500
Dist-Film Products 747,801 235,000 225,000 176,000 165,000 71,828 111,000
Dist-Fitness Products 400,000 150,000 152,500 150,000 152,500 70,000 78,000
Dist-Fitness Products 1,811,844 885,000 850,000 177,000 850,000 315,905 50,000
Dist-Flags 372,107 175,000 170,000 150,000 170,000 64,850 32,000
Dist-Floral Supplies 1,275,274 699,900 700,000 699,900 700,000 298,839 80,000
Dist-Floral Supplies 4,205,218 3,500,000 3,500,000 2,500,000 2,500,000 676,269 379,254
Dist-Food Products Dry 200,000 59,000 59,000 59,000 59,000 73,200 5,000
Dist-Food Products Dry 115,812 65,000 55,000 65,000 55,000 34,479 18,000
Dist-Food Products Dry 157,383 99,500 75,000 99,500 75,000 46,531 25,000
Dist-Food Products Dry 364,189 130,000 120,000 130,000 120,000 53,409 6,000
Dist-Food Products Dry 209,700 139,000 130,000 139,000 100,000 78,178 4,000
Dist-Food Products Dry 141,300 140,000 130,000 70,000 130,000 78,337 500
Dist-Food Products Dry 91,500 145,000 142,000 145,000 142,000 82,500 4,500
Dist-Food Products Dry 464,008 149,000 130,000 149,000 130,000 87,482 1,000
Dist-Food Products Dry 475,310 150,000 100,000 150,000 100,000 66,551 82,000
Dist-Food Products Dry 408,944 150,000 100,000 150,000 100,000 41,095 82,000
Dist-Food Products Dry 350,000 150,000 150,000 150,000 150,000 45,000 10,000
Dist-Food Products Dry 450,000 159,000 134,000 159,000 87,000 80,320 48,000
Dist-Food Products Dry 397,358 165,000 165,000 26,250 165,000 74,753 24,000
Dist-Food Products Dry 462,411 195,000 165,000 100,000 65,000 171,674 28,200
Dist-Food Products Dry 1,040,000 199,000 70,000 199,000 60,000 81,764 30,000
Dist-Food Products Dry 492,041 225,000 200,000 225,000 200,000 89,477 110,000
Dist-Food Products Dry 300,000 235,000 235,000 235,000 235,000 130,588 138,000
Dist-Food Products Dry 1,816,158 299,000 275,000 150,000 275,000 115,570 70,000
Dist-Food Products Dry 2,336,412 300,000 395,000 300,000 395,000 235,946 150,000
Dist-Food Products Dry 556,108 450,000 450,000 450,000 450,000 141,048 50,000
Dist-Food Products Dry 836,832 450,000 362,500 450,000 362,500 150,753 65,000
Dist-Food Products Dry 1,881,560 533,430 395,000 533,430 395,000 215,207 140,000
Dist-Food Products Dry 2,334,822 600,000 375,000 300,000 375,000 285,791 175,000
Dist-Food Products Dry 2,502,018 600,000 350,000 300,000 70,000 230,209 20,000
Dist-Food Products Dry 1,201,000 675,000 675,000 400,000 400,000 211,512 90,000
Dist-Food Products Dry 1,946,463 914,000 914,000 800,000 150,000 398,542 50,000
Dist-Food Products Dry 3,288,856 950,000 900,000 200,000 600,000 241,408 550,000
Dist-Food Products Dry 2,334,822 950,000 725,000 950,000 725,000 285,791 525,000
Dist-Food Products Dry 1,058,124 1,100,000 1,000,000 900,000 900,000 254,298 375,000
Dist-Food Products Dry 3,700,878 1,300,000 963,643 1,300,000 963,643 337,483 472,000
Dist-Food Products Dry 1,399,988 1,375,000 900,000 1,375,000 900,000 303,902 566,750
Dist-Food Products Dry 2,585,876 1,450,000 900,000 1,450,000 10,000 236,969 725,000
Dist-Food Products Dry 1,400,000 1,700,000 1,700,000 1,700,000 1,700,000 240,000 1,475,000
Dist-Food Products Dry 10,500,000 4,200,000 3,000,000 4,200,000 3,000,000 829,979 2,047,508
Dist-Food Service Products 33,358 34,900 32,500 34,900 32,500 -6,360 37,000
Dist-Food Service Products 187,424 35,000 27,000 35,000 27,000 40,427 20,300
Dist-Food Service Products 268,753 39,000 19,000 24,000 3,000 21,032 1,000
Dist-Food Service Products 0 45,000 35,000 45,000 35,000 0 35,000
Dist-Food Service Products 101,049 85,000 60,000 42,500 60,000 14,220 56,000
Dist-Food Service Products 199,033 95,000 95,000 95,000 95,000 54,258 51,000
Dist-Food Service Products 500,000 99,000 99,000 99,000 99,000 75,000 31,000
Dist-Food Service Products 481,586 109,900 95,000 65,000 50,000 56,359 66,500
Dist-Food Service Products 396,653 120,000 120,000 25,000 120,000 116,841 0
Dist-Food Service Products 416,000 159,000 120,000 159,000 120,000 85,020 120,000
Dist-Food Service Products 416,000 159,000 120,000 159,000 120,000 85,020 120,000
Dist-Food Service Products 416,000 159,000 150,000 159,000 150,000 85,020 150,000
Dist-Food Service Products 490,000 239,000 90,000 139,000 90,000 120,000 25,000
Dist-Food Service Products 294,000 260,000 255,000 65,000 255,000 131,000 6,000
Dist-Food Service Products 2,592,426 275,000 200,000 132,000 200,000 167,743 0
Dist-Food Service Products 605,000 299,000 299,000 199,000 249,000 85,000 55,000
Dist-Food Service Products 1,867,463 300,000 260,000 250,000 30,000 146,597 107,500
Dist-Food Service Products 1,490,229 349,000 275,000 349,000 275,000 146,690 225,000
Dist-Food Service Products 1,750,000 399,000 350,000 399,000 350,000 162,000 50,000
Dist-Food Service Products 2,093,544 475,000 430,000 200,000 430,000 266,151 340,000
Dist-Food Service Products 521,658 485,000 465,000 60,000 465,000 215,797 184,100
Dist-Food Service Products 521,658 485,000 465,000 60,000 465,000 215,797 184,100
Dist-Food Service Products 2,130,981 495,000 495,000 400,000 450,000 340,890 125,250
Dist-Food Service Products 1,010,848 495,000 272,500 495,000 272,500 191,876 120,000
Dist-Food Service Products 1,608,467 569,000 569,000 140,000 569,000 205,334 0
Dist-Food Service Products 939,321 675,000 483,000 675,000 409,500 223,130 124,527
Dist-Food Service Products 2,999,824 700,000 650,000 700,000 372,000 229,748 75,000
Dist-Food Service Products 1,216,597 997,000 997,000 250,000 997,000 328,091 38,000
Dist-Food Service Products 3,658,880 1,300,000 1,150,000 1,300,000 250,000 81,102 1,150,000
Dist-Food Service Products 4,675,937 1,500,000 1,934,936 1,500,000 1,379,936 624,693 734,936
Dist-Food Service Products 3,128,390 1,600,000 1,450,000 1,600,000 1,087,500 476,688 370,000
Dist-Food Service Products 3,046,874 2,000,000 1,856,000 500,000 902,000 372,903 904,000
Dist-Food Service Products 2,608,788 3,100,000 3,010,000 678,000 3,010,000 552,178 1,345,000
Dist-Food Service Products 6,999,698 3,950,000 4,000,000 3,950,000 3,500,000 1,063,850 750,674
Dist-Frozen Products 121,115 135,000 90,000 135,000 75,000 57,736 41,000
Dist-Frozen Products 568,869 135,000 120,000 135,000 120,000 54,433 51,000
Dist-Frozen Products 560,000 190,000 126,000 115,000 100,000 140,000 100,000
Dist-Frozen Products 1,017,857 219,000 200,000 140,000 140,000 136,006 35,000
Dist-Frozen Products 318,000 250,000 250,000 200,000 138,000 130,000 125,000
Dist-Frozen Products 637,935 590,000 160,000 300,000 160,000 208,916 45,000
Dist-Frozen Products 3,597,050 625,000 550,000 170,000 550,000 229,516 5,000
Dist-Frozen Products 3,597,050 625,000 550,000 170,000 550,000 229,516 5,000
Dist-Frozen Products 1,053,231 659,000 525,000 500,000 450,000 161,153 286,000
Dist-Frozen Products 818,793 800,000 781,307 400,000 400,000 292,656 576,000
Dist-Funeral Products 54,982 35,000 27,350 35,000 27,350 21,370 27,350
Dist-Funeral Products 796,584 1,250,000 1,000,000 200,000 400,000 282,963 728,000
Dist-Gifts & Crafts 151,589 48,000 33,000 28,000 25,000 20,600 33,000
Dist-Gifts & Crafts 116,952 59,900 59,900 35,000 35,000 39,192 38,000
Dist-Gifts & Crafts 254,894 175,000 145,000 100,000 80,000 91,878 80,000
Dist-Gifts & Crafts 500,000 205,000 160,000 205,000 160,000 159,568 325,000
Dist-Gifts & Crafts 290,000 285,000 285,000 285,000 285,000 102,000 90,000
Dist-Gifts & Crafts 925,504 550,000 500,000 137,500 400,000 207,427 220,000
Dist-Gifts & Crafts 1,458,414 995,000 825,000 700,000 825,000 178,038 205,000
Dist-Gifts & Crafts 3,191,512 2,700,000 1,350,000 2,700,000 1,000,000 642,562 750,000
Dist-Golf Accessory 600,000 55,000 20,000 55,000 20,000 176,400 675
Dist-Golf Accessory 276,660 199,000 185,000 100,000 185,000 61,030 36,000
Dist-Golf Accessory 240,046 199,900 199,000 150,000 199,000 89,176 199,000
Dist-Golf Accessory 843,816 275,000 200,000 275,000 200,000 180,966 152,000
Dist-Golf Accessory 750,000 399,000 309,834 224,000 234,834 104,370 212,834
Dist-Graphics 475,803 350,000 225,000 250,000 225,000 98,886 225,000
Dist-Hardware 381,557 175,000 135,000 175,000 55,000 84,291 55,000
Dist-Hardware 588,925 340,000 340,000 40,900 340,000 178,272 100,000
Dist-Hardware 952,963 420,000 372,298 420,000 372,298 138,857 223,000
Dist-Hardware 427,553 450,000 370,000 250,000 150,000 113,669 230,000
Dist-Hardware 658,732 549,000 500,000 275,000 250,000 181,726 450,000
Dist-Hardware 1,044,283 995,000 786,000 270,000 714,000 269,316 79,000
Dist-Hardware 2,616,253 2,250,000 3,950,000 2,250,000 3,950,000 524,802 3,670,000
Dist-Health/Beauty 202,727 99,000 70,000 99,000 50,000 71,515 5,000
Dist-Health/Beauty 0 175,000 175,000 175,000 87,500 0 175,000
Dist-Health/Beauty 3,224,088 250,000 190,000 250,000 190,000 216,978 190,000
Dist-Health/Beauty 4,792,901 1,000,000 275,000 1,000,000 275,000 404,043 200,000
Dist-Health/Beauty 1,200,000 1,400,000 1,200,000 1,400,000 1,000,000 480,000 62,000
Dist-Health/Beauty 1,095,000 1,750,000 500,000 1,000,000 100,000 473,000 1,403,000
Dist-Health/Beauty 1,636,367 2,000,000 1,596,000 2,000,000 150,000 524,870 400,000
Dist-Health/Beauty 4,062,419 2,100,000 1,900,000 400,000 1,900,000 518,431 455,000
Dist-Health/Beauty 1,995,000 3,000,000 3,000,000 3,000,000 2,400,000 992,000 195,000
Dist-Health/Beauty 4,130,932 4,475,000 2,696,455 4,475,000 2,696,455 381,657 2,696,455
Dist-Home Accessory 354,700 225,000 225,000 160,000 225,000 81,241 85,000
Dist-Home Accessory 900,820 449,000 461,000 449,000 450,000 200,398 150,000
Dist-Home Accessory 1,350,000 795,000 750,000 795,000 750,000 345,000 200,000
Dist-Home Furniture 1,056,000 369,000 299,000 75,000 299,000 110,188 85,000
Dist-Hospital Supply 128,420 50,000 30,000 50,000 30,000 20,000 22,000
Dist-Industrial Products 4,967,546 0 2,500,000 0 2,500,000 459,872 1,600,000
/Supplies
Dist-Industrial Products 338,004 60,000 71,650 60,000 71,650 57,752 46,650
/Supplies
Dist-Industrial Products 264,961 120,000 100,000 120,000 100,000 56,779 25,000
/Supplies
Dist-Industrial Products 483,073 185,000 170,000 185,000 170,000 98,345 15,000
/Supplies
Dist-Industrial Products 453,581 280,000 260,000 150,000 150,000 126,410 130,000
/Supplies
Dist-Industrial Products 603,180 300,000 300,000 200,000 200,000 125,982 265,000
/Supplies
Dist-Industrial Products 571,000 315,000 137,500 265,000 137,500 138,061 27,500
/Supplies
Dist-Industrial Products 700,000 349,000 290,000 200,000 290,000 250,000 21,000
/Supplies
Dist-Industrial Products 700,049 350,000 275,000 350,000 250,000 123,726 117,000
/Supplies
Dist-Industrial Products 558,000 350,000 300,000 350,000 150,000 150,000 132,000
/Supplies
Dist-Industrial Products 827,263 380,000 350,000 380,000 350,000 170,307 47,680
/Supplies
Dist-Industrial Products 593,000 395,000 375,000 395,000 375,000 144,600 67,000
/Supplies
Dist-Industrial Products 1,050,000 425,000 755,000 90,000 125,000 180,000 425,000
/Supplies
Dist-Industrial Products 668,673 495,000 375,000 135,000 375,000 179,147 6,500
/Supplies
Dist-Industrial Products 972,334 510,000 510,000 510,000 510,000 156,845 86,000
/Supplies
Dist-Industrial Products 764,588 550,000 450,000 550,000 100,000 202,070 260,000
/Supplies
Dist-Industrial Products 2,197,453 575,000 550,000 115,000 24,700 196,707 224,829
/Supplies
Dist-Industrial Products 794,775 800,000 655,000 800,000 50,000 269,804 165,000
/Supplies
Dist-Industrial Products 1,622,450 850,000 670,000 400,000 670,000 181,576 460,000
/Supplies
Dist-Industrial Products 3,586,612 1,150,000 1,150,000 253,320 1,150,000 264,787 548,000
/Supplies
Dist-Industrial Products 859,989 1,250,000 920,000 275,000 920,000 372,660 75,972
/Supplies
Dist-Industrial Products 1,295,282 1,350,000 975,000 1,350,000 487,500 361,549 345,000
/Supplies
Dist-Industrial Products 2,256,125 1,400,000 1,163,830 1,000,000 1,163,830 372,672 465,874
/Supplies
Dist-Industrial Products 3,098,141 1,400,000 1,300,000 1,400,000 1,000,000 431,451 290,000
/Supplies
Dist-Industrial Products 2,656,611 1,450,000 1,550,000 225,000 15,500,000 444,655 365,000
/Supplies
Dist-Industrial Products 3,990,644 1,600,000 1,600,000 1,600,000 1,600,000 446,264 860,000
/Supplies
Dist-Industrial Products 4,822,897 2,300,000 1,720,000 2,300,000 1,550,000 685,142 520,000
/Supplies
Dist-Industrial Products 3,481,199 2,500,000 2,075,000 2,500,000 2,075,000 505,329 1,115,000
/Supplies
Dist-Industrial Products 6,343,129 3,150,000 2,700,000 1,150,000 2,700,000 561,554 1,810,000
/Supplies
Dist-Industrial Products 4,147,522 4,700,000 3,000,000 4,700,000 3,000,000 1,317,768 260,000
/Supplies
Dist-Industrial Products 6,000,000 6,500,000 5,850,000 6,500,000 5,850,000 1,800,000 2,500,000
/Supplies
Dist-Janitorial Supplies 80,244 35,000 32,000 35,000 17,000 38,495 4,000
Dist-Janitorial Supplies 317,688 80,000 70,000 80,000 50,000 61,874 32,950
Dist-Janitorial Supplies 337,603 105,000 105,000 85,000 105,000 38,960 67,000
Dist-Janitorial Supplies 288,585 115,000 115,000 65,000 65,000 44,065 30,000
Dist-Janitorial Supplies 300,000 125,000 125,000 62,500 40,000 100,000 10,000
Dist-Janitorial Supplies 0 125,000 30,000 75,000 30,000 0 30,000
Dist-Janitorial Supplies 397,569 145,000 52,200 145,000 52,200 56,376 26,000
Dist-Janitorial Supplies 600,000 165,000 160,000 82,500 160,000 69,010 68,850
Dist-Janitorial Supplies 751,199 165,000 160,000 165,000 160,000 81,197 30,000
Dist-Janitorial Supplies 654,481 180,000 155,000 40,000 155,000 98,784 50,000
Dist-Janitorial Supplies 453,688 250,000 230,000 54,000 230,000 93,362 40,000
Dist-Janitorial Supplies 1,079,055 450,000 423,327 225,000 200,000 141,958 50,000
Dist-Janitorial Supplies 753,407 650,000 505,000 270,000 225,000 181,826 90,000
Dist-Janitorial Supplies 1,023,600 733,800 550,000 495,000 550,000 170,220 170,000
Dist-Janitorial Supplies 2,336,921 1,025,000 950,000 1,025,000 600,000 250,733 392,000
Dist-Janitorial Supplies 5,573,806 2,500,000 2,000,000 2,500,000 2,000,000 499,183 2,000,000
Dist-Janitorial Supplies 13,404,324 9,000,000 10,625,000 9,000,000 8,128,125 2,185,755 2,521,000
Dist-Jewelry Costume 265,000 95,000 55,000 50,000 55,000 50,000 45,995
Dist-Jewelry Costume 86,335 98,000 90,000 50,000 90,000 42,792 90,000
Dist-Jewelry Costume 168,410 99,000 84,000 99,000 84,000 53,025 27,000
