Agriculture Sold Business Report

Category Detail Sales List Price Sold Price List Down Sold Down Disc Earn Sold Assets
Crop Preparation 0 1,229,000 84,000 979,000 84,000 0 84,000
Feed/Farm Supplies 90,000 22,000 22,000 22,000 22,000 44,000 9,600
Feed/Farm Supplies 0 170,000 130,000 170,000 130,000 0 130,000
Feed/Farm Supplies 426,900 239,000 244,410 100,000 110,000 108,263 195,410
Feed/Farm Supplies 287,915 290,000 285,324 100,000 122,000 26,928 217,500
Feed/Farm Supplies 2,716,224 350,000 350,000 350,000 350,000 163,704 530,000
Feed/Farm Supplies 4,553,211 900,000 775,000 900,000 775,000 251,594 300,000
Feed/Farm Supplies 1,226,530 990,000 980,000 990,000 980,000 100,252 677,413
Fertlizer 1,020,979 950,000 950,000 950,000 950,000 474,649 393,605
Fish Farm 6,000 60,000 37,000 60,000 37,000 3,180 29,000
Fish Farm 750,000 139,000 120,000 100,000 120,000 298,850 45,000
Fish Farm 178,809 150,000 150,000 150,000 150,000 106,448 33,500
Fish Farm 0 150,000 100,000 150,000 100,000 0 100,000
Fish Farm 92,503 500,000 401,300 500,000 331,300 56,843 401,300
Fruit Farm 0 1,700,000 1,300,000 1,700,000 1,300,000 0 1,300,000
Irrigation 401,968 399,000 350,000 250,000 200,000 154,423 13,000
Livestock 0 1,150,000 900,000 1,150,000 900,000 0 0
Mulch Products 137,890 79,500 75,000 79,500 75,000 53,704 36,000
Mulch Products 177,793 85,000 75,000 85,000 54,000 48,177 41,000
Mulch Products 250,000 275,000 250,000 125,000 110,000 50,000 250,000
Nursery/Plants 57,690 57,500 50,000 57,500 50,000 46,042 4,000
Nursery/Plants 112,289 79,900 50,000 79,900 50,000 48,909 70,000
Nursery/Plants 300,279 110,000 50,000 110,000 50,000 59,122 44,500
Nursery/Plants 316,981 112,000 112,500 112,000 112,500 28,239 112,500
Nursery/Plants 0 125,000 125,000 125,000 125,000 0 125,000
Nursery/Plants 285,821 189,380 189,380 189,380 189,380 19,895 189,380
Nursery/Plants 547,912 199,500 199,500 100,000 100,000 55,981 160,000
Nursery/Plants 569,359 200,000 175,000 200,000 170,000 140,227 62,000
Nursery/Plants 0 240,000 180,000 120,000 180,000 0 180,000
Nursery/Plants 638,057 249,000 251,231 155,000 251,231 116,194 131,000
Nursery/Plants 748,400 250,000 213,800 250,000 210,000 161,890 83,800
Nursery/Plants 819,551 299,000 280,138 80,000 280,138 116,671 133,138
Nursery/Plants 590,863 300,000 500,000 75,000 176,338 238,660 500,000
Nursery/Plants 891,995 320,000 300,000 320,000 20,000 173,035 25,000
Nursery/Plants 715,812 350,000 350,000 350,000 350,000 229,915 290,000
Nursery/Plants 314,245 479,000 380,000 479,000 380,000 144,371 311,000
Nursery/Plants 554,105 695,000 570,000 695,000 85,000 193,043 477,216
Nursery/Plants 721,513 725,000 862,000 725,000 137,000 125,476 862,000
Nursery/Plants 396,810 745,000 850,000 150,000 740,000 154,400 630,000
Nursery/Plants 556,387 895,000 500,000 223,750 115,000 215,703 350,000
Nursery/Plants 341,567 900,000 800,000 900,000 800,000 82,406 737,700
Nursery/Plants 1,150,556 1,299,000 1,000,000 1,299,000 1,000,000 168,375 1,000,000
Nursery/Plants 250,000 1,300,000 1,100,000 1,300,000 450,000 150,000 1,100,000
Nursery/Plants 467,051 1,350,000 1,060,000 250,000 1,060,000 331,991 1,807,680
Nursery/Plants 1,579,061 1,375,000 1,175,000 400,000 400,000 350,144 720,000
Nursery/Plants 457,000 1,500,000 1,200,000 500,000 600,000 405,735 777,000
Nursery/Plants 283,965 1,500,000 1,250,000 1,500,000 1,250,000 269,451 1,250,000
Nursery/Plants 1,118,443 1,550,000 1,400,000 1,250,000 1,400,000 349,057 1,250,000
Nursery/Plants 1,783,800 1,885,000 1,630,000 1,000,000 705,000 338,470 1,280,000
Nursery/Plants 2,900,736 2,000,000 2,000,000 2,000,000 2,000,000 348,088 2,000,000
Nursery/Plants 10,129,093 3,200,000 3,200,000 3,200,000 3,200,000 2,892,554 191,208
Nursery/Plants 6,174,424 4,200,000 3,350,000 4,200,000 3,350,000 707,908 2,175,000
Nursery/Plants 735,104 4,250,000 4,250,000 4,250,000 4,250,000 409,155 4,250,000
Nursery/Plants 2,307,008 4,800,000 4,830,000 4,800,000 4,830,000 727,576 3,049,161
Nursery/Plants 2,663,979 6,000,000 6,000,000 6,000,000 6,000,000 1,003,869 1,461,427
Plant Leasing 44,456 38,000 29,000 29,000 29,000 32,225 500
/Maintenance
Plant Leasing 95,070 75,000 65,000 75,000 65,000 47,103 11,000
/Maintenance
Plant Leasing 110,346 85,000 60,000 85,000 37,500 30,051 2,000
/Maintenance
Plant Leasing 90,190 130,000 110,000 130,000 110,000 54,027 24,100
/Maintenance
Plant Leasing 175,319 175,000 130,000 100,000 50,000 60,420 47,000
/Maintenance
Plant Leasing 247,440 235,000 199,000 235,000 199,000 114,044 0
/Maintenance
Plant Leasing 327,692 239,000 210,000 239,000 210,000 109,977 57,000
/Maintenance
Plant Leasing 448,415 240,000 104,000 240,000 104,000 87,376 104,000
/Maintenance
Plant Leasing 1,070,149 247,000 175,000 247,000 175,000 142,898 175,000
/Maintenance
Sod Distribution 802,631 299,000 258,000 239,200 238,000 114,581 30,000
Sod Distribution 687,075 320,000 320,000 64,000 60,000 119,047 101,000
Sod Distribution 1,732,490 840,000 750,000 420,000 750,000 269,802 140,000
Sod Distribution 1,445,864 900,000 850,000 900,000 600,000 329,716 829,000
Sod Distribution 2,354,400 925,000 700,000 375,000 300,000 344,540 250,000
Tree Farm 0 225,000 225,000 225,000 75,000 0 225,000
Tree Farm 495,612 1,100,000 1,000,000 700,000 250,000 146,112 996,000